Twin Ports North Stars
  • John Meyer
  • #13
  • 1B/U
  • Bats:R
  • Throws:R
  • Misc.:UM-Duluth
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 50 208 178 54 42 15 2 12 59 3 0 0 10 17 22 3 4 .399 .471 .708 1.179 8.7 12.4
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 24 93 79 27 15 7 1 5 22 1 0 0 4 9 11 1 2 .354 .441 .658 1.099 10.2 13.9
Away 26 115 99 27 27 8 1 7 37 2 0 0 6 8 11 2 2 .434 .496 .747 1.243 7.5 11.1
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 32 133 109 38 29 5 2 7 39 3 0 0 7 14 7 3 3 .394 .481 .670 1.151 11.4 6.4
Night 18 75 69 16 13 10 0 5 20 0 0 0 3 3 15 0 1 .406 .453 .768 1.221 4.2 21.7
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 7 31 25 9 11 2 0 0 9 1 0 0 0 5 3 1 1 .520 .581 .600 1.181 16.7 12.0
June 13 53 46 12 9 2 1 3 15 0 0 0 3 3 4 1 0 .326 .396 .609 1.005 6.1 8.7
July 24 98 83 25 16 9 1 5 25 2 0 0 5 9 13 1 3 .373 .459 .687 1.146 9.8 15.7
August 6 26 24 8 6 2 0 4 10 0 0 0 2 0 2 0 0 .500 .538 1.083 1.622 0.0 8.3
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 16 65 52 18 15 3 0 4 22 2 0 0 2 9 4 2 1 .423 .508 .712 1.219 14.8 7.7
Monday 2 9 8 1 1 0 0 1 2 0 0 0 1 0 3 0 0 .250 .333 .625 .958 0.0 37.5
Tuesday 1 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0 0.0
Wednesday 6 21 18 6 5 4 0 1 6 0 0 0 2 1 3 0 1 .556 .619 .944 1.563 5.3 16.7
Thursday 3 14 13 2 1 1 0 0 0 0 0 0 0 1 3 0 0 .154 .214 .231 .445 7.1 23.1
Friday 5 22 21 5 3 3 0 3 9 0 0 0 0 1 6 0 0 .429 .455 1.000 1.455 4.5 28.6
Saturday 17 73 62 21 16 3 2 3 18 1 0 0 5 5 3 1 2 .387 .466 .645 1.111 7.5 4.8
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Hallie Park (Chippewa Falls, WI) 2 9 8 3 4 0 0 1 3 0 0 0 1 0 1 0 0 .625 .667 1.000 1.667 0.0 12.5
Al Nyberg Field (Hibbing, MN) 3 15 13 5 1 3 0 2 5 0 0 0 0 2 2 0 0 .462 .533 1.154 1.687 13.3 15.4
Brill, WI 1 6 5 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .200 .167 .200 .367 0.0 0.0
Bruce, WI 1 5 5 1 2 1 0 0 3 0 0 0 0 0 1 0 0 .600 .600 .800 1.400 0.0 20.0
BSU Field (Bemidji, MN) 2 8 7 2 4 1 0 0 2 0 0 0 0 1 0 0 0 .714 .750 .857 1.607 12.5 0.0
Bulldog Park (Duluth, MN) 5 20 17 3 4 1 0 1 5 1 0 0 1 2 2 0 0 .353 .450 .588 1.038 10.5 11.8
Grand Rapids HS Field (Grand Rapids, MN) 2 9 8 3 4 1 0 0 3 0 0 0 1 0 0 0 0 .625 .667 .750 1.417 0.0 0.0
Haugen, WI 4 16 16 3 4 2 0 2 5 0 0 0 0 0 4 0 0 .500 .500 1.000 1.500 0.0 25.0
Hayward, WI 1 5 5 2 1 1 0 1 3 0 0 0 0 0 1 0 0 .600 .600 1.400 2.000 0.0 20.0
Islander Park (Cumberland, WI) 2 8 6 1 0 1 0 0 2 0 0 0 0 1 1 1 0 .167 .250 .333 .583 14.3 16.7
Luck, WI 3 11 9 5 0 0 0 1 3 0 0 0 2 0 0 0 1 .111 .273 .444 .717 0.0 0.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Spooner, WI 1 5 4 2 1 0 0 1 3 0 0 0 0 1 0 0 0 .500 .600 1.250 1.850 20.0 0.0
Ted Whereatt Field (Superior, WI) 18 72 60 18 11 3 1 2 14 1 0 0 4 8 10 0 2 .283 .403 .467 .869 11.8 16.7
Tony, WI 1 5 3 1 2 0 0 0 3 1 0 0 0 1 0 1 0 .667 .600 .667 1.267 25.0 0.0
Wade Stadium (Duluth, MN) 3 13 11 4 2 1 1 1 3 0 0 0 1 1 0 0 1 .455 .538 1.000 1.538 8.3 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 3 9 8 3 5 1 0 0 3 0 0 0 0 1 0 0 0 .750 .778 .875 1.653 11.1 0.0
Brill Millers 3 13 12 2 4 1 0 0 2 0 0 0 0 0 1 1 0 .417 .385 .500 .885 0.0 8.3
Bruce Belters 2 10 9 3 3 1 0 0 3 0 0 0 0 1 2 0 1 .444 .500 .556 1.056 10.0 22.2
Cumberland Islanders 3 13 11 2 2 1 0 0 2 0 0 0 0 1 1 1 0 .273 .308 .364 .671 8.3 9.1
Duluth Dukes 3 10 9 3 3 0 1 0 3 0 0 0 0 1 1 0 0 .444 .500 .667 1.167 10.0 11.1
Duluth Xpress 10 39 35 8 6 4 0 3 9 0 0 0 3 1 8 0 1 .371 .436 .743 1.179 2.8 22.9
Eau Claire Cavaliers 1 4 4 1 1 1 0 1 2 0 0 0 0 0 0 0 0 .750 .750 1.750 2.500 0.0 0.0
Grand Rapids Indians 2 9 8 3 4 1 0 0 3 0 0 0 1 0 0 0 0 .625 .667 .750 1.417 0.0 0.0
Haugen Hornets 1 5 4 2 0 0 0 1 3 0 0 0 0 1 0 0 0 .250 .400 1.000 1.400 20.0 0.0
Haugen Knights 4 16 13 1 3 0 0 1 2 1 0 0 1 2 3 0 0 .308 .438 .538 .976 13.3 23.1
Hayward Hawks 3 12 10 4 1 1 0 1 3 0 0 0 0 2 2 0 0 .300 .417 .700 1.117 16.7 20.0
Hibbing Miners 2 10 8 2 0 2 0 0 2 0 0 0 0 2 2 0 0 .250 .400 .500 .900 20.0 25.0
Luck Renegades 6 26 19 11 1 1 1 1 5 1 0 0 4 3 0 0 1 .211 .423 .526 .949 13.6 0.0
Osseo Merchants 1 5 4 2 4 0 0 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Spooner Cardinals 1 5 4 2 1 0 0 1 3 0 0 0 0 1 0 0 0 .500 .600 1.250 1.850 20.0 0.0
Tony Hayshakers 4 18 16 4 4 1 0 2 11 1 0 0 0 1 1 1 1 .438 .444 .875 1.319 5.9 6.2
Wausau River Hawks 1 4 4 1 0 0 0 1 1 0 0 0 0 0 1 0 0 .250 .250 1.000 1.250 0.0 25.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 19 78 62 17 17 3 1 1 11 2 0 0 4 11 9 1 1 .355 .474 .484 .958 15.1 14.5
2B 1 4 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
3B 14 58 52 21 10 7 1 7 28 1 0 0 2 3 4 1 1 .481 .517 1.058 1.575 5.5 7.7
SS 1 5 5 1 1 0 0 1 3 0 0 0 0 0 0 0 1 .400 .400 1.000 1.400 0.0 0.0
LF 5 20 17 6 6 3 0 1 7 0 0 0 1 2 4 0 0 .588 .650 .941 1.591 10.5 23.5
CF 8 33 29 7 6 1 0 2 8 0 0 0 3 0 3 1 1 .310 .364 .552 .915 0.0 10.3
DH 2 10 9 2 1 1 0 0 2 0 0 0 0 1 0 0 0 .222 .300 .333 .633 10.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 1 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 50.0 0.0
Batting 3rd 24 103 92 27 20 7 0 8 30 2 0 0 3 7 7 1 3 .380 .437 .717 1.154 7.1 7.6
Batting 4th 25 101 84 25 22 8 2 4 29 1 0 0 7 8 15 2 1 .429 .505 .714 1.219 8.7 17.9
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 50 208 178 54 42 15 2 12 59 3 0 0 10 17 22 3 4 .399 .471 .708 1.179 8.7 12.4
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 29 126 106 33 21 8 1 8 38 3 0 0 5 12 10 3 3 .358 .437 .679 1.116 10.2 9.4
Non-League 21 82 72 21 21 7 1 4 21 0 0 0 5 5 12 0 1 .458 .524 .750 1.274 6.5 16.7
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 2 .000 1 2 0 - - 16.2 13 15 10 11 18 0 1 5.40 1.44 5.94 9.72 1.64 7.02
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 4.0 4 5 3 4 5 0 0 6.75 2.00 9.00 11.25 1.25 9.00
Away 0 0 0 2 .000 1 2 0 - - 12.2 9 10 7 7 13 0 1 4.97 1.26 4.97 9.24 1.86 6.39
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 2 .000 0 2 0 - - 6.2 10 13 8 7 5 0 1 10.80 2.55 9.45 6.75 0.71 13.50
Night 0 0 0 0 .000 1 0 0 - - 10.0 3 2 2 4 13 0 0 1.80 0.70 3.60 11.70 3.25 2.70
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
June 0 0 0 1 .000 0 1 0 - - 4.0 3 5 5 4 3 0 0 11.25 1.75 9.00 6.75 0.75 6.75
July 0 0 0 0 .000 0 0 0 - - 6.0 8 7 5 4 4 0 0 7.50 2.00 6.00 6.00 1.00 12.00
August 0 0 0 1 .000 1 1 0 - - 6.2 2 3 0 3 11 0 1 0.00 0.75 4.05 14.85 3.67 2.70
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 1 .000 0 1 0 - - 3.2 4 8 3 3 2 0 1 7.36 1.91 7.36 4.91 0.67 9.82
Monday 0 0 0 0 .000 1 0 0 - - 3.0 0 0 0 2 6 0 0 0.00 0.67 6.00 18.00 3.00 0.00
Wednesday 0 0 0 0 .000 0 0 0 - - 5.0 2 2 2 1 3 0 0 3.60 0.60 1.80 5.40 3.00 3.60
Thursday 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 1 4 0 0 0.00 1.00 4.50 18.00 4.00 4.50
Friday 0 0 0 0 .000 0 0 0 - - 0.0 2 0 0 0 0 0 0 0.00 Inf 0.00 0.00 0.00 Inf
Saturday 0 0 0 1 .000 0 1 0 - - 3.0 4 5 5 4 3 0 0 15.00 2.67 12.00 9.00 0.75 12.00
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Hallie Park (Chippewa Falls, WI) 0 0 0 1 .000 0 1 0 - - 1.2 1 3 0 0 1 0 1 0.00 0.60 0.00 5.40 Inf 5.40
Brill, WI 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Bulldog Park (Duluth, MN) 0 0 0 0 .000 0 0 0 - - 4.0 4 5 3 4 5 0 0 6.75 2.00 9.00 11.25 1.25 9.00
Haugen, WI 0 0 0 0 .000 0 0 0 - - 2.0 2 0 0 0 1 0 0 0.00 1.00 0.00 4.50 Inf 9.00
Spooner, WI 0 0 0 0 .000 0 0 0 - - 1.0 1 0 0 0 1 0 0 0.00 1.00 0.00 9.00 Inf 9.00
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 0 0 0 - - 3.0 2 2 2 1 2 0 0 6.00 1.00 3.00 6.00 2.00 6.00
Wade Stadium (Duluth, MN) 0 0 0 0 .000 1 0 0 - - 3.0 0 0 0 2 6 0 0 0.00 0.67 6.00 18.00 3.00 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Brill Millers 0 0 0 1 .000 0 1 0 - - 6.0 6 10 8 7 4 0 0 12.00 2.17 10.50 6.00 0.57 9.00
Duluth Xpress 0 0 0 0 .000 1 0 0 - - 8.0 3 2 2 4 12 0 0 2.25 0.88 4.50 13.50 3.00 3.38
Haugen Knights 0 0 0 0 .000 0 0 0 - - 0.0 2 0 0 0 0 0 0 0.00 Inf 0.00 0.00 0.00 Inf
Osseo Merchants 0 0 0 1 .000 0 1 0 - - 1.2 1 3 0 0 1 0 1 0.00 0.60 0.00 5.40 Inf 5.40
Spooner Cardinals 0 0 0 0 .000 0 0 0 - - 1.0 1 0 0 0 1 0 0 0.00 1.00 0.00 9.00 Inf 9.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 2 .000 1 2 0 - - 16.2 13 15 10 11 18 0 1 5.40 1.44 5.94 9.72 1.64 7.02
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 0 1 .000 0 1 0 - - 7.0 9 10 8 7 5 0 0 10.29 2.29 9.00 6.43 0.71 11.57
Non-League 0 0 0 1 .000 1 1 0 - - 9.2 4 5 2 4 13 0 1 1.86 0.83 3.72 12.10 3.25 3.72
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 48 359.1 169 40 3 210 0 0 0 16 .986
Position G INN PO A E TC CS SB PB DP FPCT
1B 19 142.1 128 4 2 134 0 0 0 9 .985
2B 1 8.0 2 2 0 4 0 0 0 0 1.000
3B 14 99.0 10 25 1 36 0 0 0 4 .972
SS 1 7.0 1 2 0 3 0 0 0 0 1.000
LF 5 45.0 12 3 0 15 0 0 0 1 1.000
CF 8 58.0 16 4 0 18 0 0 0 2 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 23 162.0 97 17 2 116 0 0 0 8 .983
Away 25 197.1 72 23 1 94 0 0 0 8 .989
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 32 223.1 115 21 1 135 0 0 0 12 .993
Night 16 136.0 54 19 2 75 0 0 0 4 .973
Month G INN PO A E TC CS SB PB DP FPCT
May 7 53.0 25 2 0 27 0 0 0 1 1.000
June 12 91.1 55 10 0 65 0 0 0 6 1.000
July 23 163.0 60 21 2 81 0 0 0 7 .975
August 6 52.0 29 7 1 37 0 0 0 2 .973
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 16 118.0 54 13 1 68 0 0 0 7 .985
Monday 2 19.0 17 0 1 18 0 0 0 1 .944
Tuesday 1 9.0 3 3 1 7 0 0 0 0 .857
Wednesday 6 49.0 14 5 0 19 0 0 0 1 1.000
Thursday 2 18.0 6 1 0 7 0 0 0 0 1.000
Friday 4 33.0 5 7 0 10 0 0 0 1 1.000
Saturday 17 113.1 70 11 0 81 0 0 0 6 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Hallie Park (Chippewa Falls, WI) 2 18.0 18 1 0 19 0 0 0 2 1.000
Al Nyberg Field (Hibbing, MN) 2 20.0 0 4 0 4 0 0 0 0 1.000
Brill, WI 1 10.0 4 1 0 5 0 0 0 0 1.000
Bruce, WI 1 9.0 0 0 0 0 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 13.0 9 1 0 10 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 5 29.0 15 4 1 20 0 0 0 0 .950
Grand Rapids HS Field (Grand Rapids, MN) 2 16.1 12 4 1 17 0 0 0 0 .941
Haugen, WI 4 29.0 13 4 0 15 0 0 0 2 1.000
Hayward, WI 1 8.0 1 0 0 1 0 0 0 0 1.000
Islander Park (Cumberland, WI) 2 14.0 9 1 0 10 0 0 0 2 1.000
Luck, WI 3 17.0 1 2 0 3 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 3.0 3 0 0 3 0 0 0 0 1.000
Spooner, WI 1 9.0 2 2 0 4 0 0 0 2 1.000
Ted Whereatt Field (Superior, WI) 17 130.0 77 13 1 91 0 0 0 8 .989
Tony, WI 1 9.0 0 0 0 0 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 3 25.0 5 3 0 8 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 3 16.0 10 1 0 11 0 0 0 0 1.000
Brill Millers 3 24.0 14 3 0 17 0 0 0 0 1.000
Bruce Belters 2 17.0 4 0 0 4 0 0 0 0 1.000
Cumberland Islanders 3 24.0 23 1 0 24 0 0 0 6 1.000
Duluth Dukes 3 19.0 15 1 0 16 0 0 0 1 1.000
Duluth Xpress 9 77.0 30 10 1 41 0 0 0 2 .976
Eau Claire Cavaliers 1 6.0 2 2 0 4 0 0 0 1 1.000
Grand Rapids Indians 2 16.1 12 4 1 17 0 0 0 0 .941
Haugen Hornets 1 9.0 1 2 0 3 0 0 0 1 1.000
Haugen Knights 4 30.0 10 3 1 12 0 0 0 1 .917
Hayward Hawks 3 22.0 18 0 0 18 0 0 0 0 1.000
Hibbing Miners 1 11.0 0 1 0 1 0 0 0 0 1.000
Luck Renegades 6 38.0 9 5 0 14 0 0 0 0 1.000
Osseo Merchants 1 9.0 9 1 0 10 0 0 0 1 1.000
Spooner Cardinals 1 9.0 2 2 0 4 0 0 0 2 1.000
Tony Hayshakers 4 23.0 1 4 0 5 0 0 0 0 1.000
Wausau River Hawks 1 9.0 9 0 0 9 0 0 0 1 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 48 359.1 169 40 3 210 0 0 0 16 .986
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 29 211.0 87 25 2 112 0 0 0 11 .982
Non-League 19 148.1 82 15 1 98 0 0 0 5 .990