Twin Ports North Stars
  • John Meyer
  • #13
  • 1B/U
  • Bats:R
  • Throws:R
  • Misc.:UM-Duluth
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2015 Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 23 101 88 30 24 9 1 7 36 1 0 0 3 8 5 2 2 .466 .515 .830 1.344 8.3 5.7
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 10 41 36 15 6 3 1 4 13 0 0 0 2 3 3 0 1 .389 .463 .861 1.325 7.7 8.3
Away 13 60 52 15 18 6 0 3 23 1 0 0 1 5 2 2 1 .519 .550 .808 1.358 8.8 3.8
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 15 65 54 21 17 3 1 4 24 1 0 0 3 6 1 2 1 .463 .523 .778 1.301 10.0 1.9
Night 8 36 34 9 7 6 0 3 12 0 0 0 0 2 4 0 1 .471 .500 .912 1.412 5.6 11.8
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 5 21 16 6 8 2 0 0 8 1 0 0 0 4 1 1 0 .625 .667 .750 1.417 20.0 6.2
June 7 33 29 8 6 1 0 2 10 0 0 0 1 2 0 1 0 .310 .364 .552 .915 6.5 0.0
July 9 38 34 12 8 4 1 3 13 0 0 0 2 2 4 0 2 .471 .526 .912 1.438 5.6 11.8
August 2 9 9 4 2 2 0 2 5 0 0 0 0 0 0 0 0 .667 .667 1.556 2.222 0.0 0.0
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 9 35 29 12 7 2 0 4 18 1 0 0 0 5 1 1 0 .448 .514 .931 1.445 14.7 3.4
Tuesday 1 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0 0.0
Wednesday 2 9 8 2 3 1 0 0 1 0 0 0 0 1 1 0 1 .500 .556 .625 1.181 11.1 12.5
Thursday 1 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 0.0
Friday 3 14 13 4 1 3 0 2 7 0 0 0 0 1 3 0 0 .462 .500 1.154 1.654 7.1 23.1
Saturday 7 34 29 10 11 2 1 1 8 0 0 0 3 1 0 1 1 .517 .559 .759 1.317 3.3 0.0
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 2 10 9 4 1 2 0 2 5 0 0 0 0 1 0 0 0 .556 .600 1.444 2.044 10.0 0.0
Brill, WI 1 6 5 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .200 .167 .200 .367 0.0 0.0
Bruce, WI 1 5 5 1 2 1 0 0 3 0 0 0 0 0 1 0 0 .600 .600 .800 1.400 0.0 20.0
BSU Field (Bemidji, MN) 2 8 7 2 4 1 0 0 2 0 0 0 0 1 0 0 0 .714 .750 .857 1.607 12.5 0.0
Grand Rapids HS Field (Grand Rapids, MN) 2 9 8 3 4 1 0 0 3 0 0 0 1 0 0 0 0 .625 .667 .750 1.417 0.0 0.0
Haugen, WI 1 4 4 1 1 1 0 1 2 0 0 0 0 0 0 0 0 .750 .750 1.750 2.500 0.0 0.0
Luck, WI 1 4 4 2 0 0 0 1 3 0 0 0 0 0 0 0 0 .250 .250 1.000 1.250 0.0 0.0
Spooner, WI 1 5 4 2 1 0 0 1 3 0 0 0 0 1 0 0 0 .500 .600 1.250 1.850 20.0 0.0
Ted Whereatt Field (Superior, WI) 10 40 34 12 6 2 1 2 11 0 0 0 2 4 4 0 1 .324 .425 .618 1.043 10.5 11.8
Tony, WI 1 5 3 1 2 0 0 0 3 1 0 0 0 1 0 1 0 .667 .600 .667 1.267 25.0 0.0
Wade Stadium (Duluth, MN) 1 5 5 2 2 1 0 0 0 0 0 0 0 0 0 0 1 .600 .600 .800 1.400 0.0 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 3 9 8 3 5 1 0 0 3 0 0 0 0 1 0 0 0 .750 .778 .875 1.653 11.1 0.0
Brill Millers 1 6 5 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .200 .167 .200 .367 0.0 0.0
Bruce Belters 1 5 5 1 2 1 0 0 3 0 0 0 0 0 1 0 0 .600 .600 .800 1.400 0.0 20.0
Cumberland Islanders 1 5 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Duluth Xpress 5 23 22 6 5 3 0 2 6 0 0 0 0 1 4 0 1 .455 .478 .864 1.342 4.3 18.2
Eau Claire Cavaliers 1 4 4 1 1 1 0 1 2 0 0 0 0 0 0 0 0 .750 .750 1.750 2.500 0.0 0.0
Grand Rapids Indians 2 9 8 3 4 1 0 0 3 0 0 0 1 0 0 0 0 .625 .667 .750 1.417 0.0 0.0
Haugen Hornets 1 5 4 2 0 0 0 1 3 0 0 0 0 1 0 0 0 .250 .400 1.000 1.400 20.0 0.0
Haugen Knights 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Hayward Hawks 1 3 1 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .667 .000 .667 66.7 0.0
Hibbing Miners 1 5 4 1 0 1 0 0 2 0 0 0 0 1 0 0 0 .250 .400 .500 .900 20.0 0.0
Luck Renegades 2 9 7 6 0 1 1 1 4 0 0 0 2 0 0 0 0 .429 .556 1.286 1.841 0.0 0.0
Spooner Cardinals 1 5 4 2 1 0 0 1 3 0 0 0 0 1 0 0 0 .500 .600 1.250 1.850 20.0 0.0
Tony Hayshakers 2 10 8 2 3 0 0 1 6 1 0 0 0 1 0 1 1 .500 .500 .875 1.375 11.1 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 5 21 17 7 9 1 0 0 3 0 0 0 1 3 0 0 0 .588 .667 .647 1.314 15.0 0.0
3B 12 50 44 19 9 6 1 6 23 1 0 0 2 3 3 1 1 .500 .540 1.091 1.631 6.4 6.8
SS 1 5 5 1 1 0 0 1 3 0 0 0 0 0 0 0 1 .400 .400 1.000 1.400 0.0 0.0
LF 1 4 3 0 1 0 0 0 1 0 0 0 0 1 1 0 0 .333 .500 .333 .833 25.0 33.3
CF 2 11 10 1 3 1 0 0 4 0 0 0 0 0 1 1 0 .400 .364 .500 .864 0.0 10.0
DH 2 10 9 2 1 1 0 0 2 0 0 0 0 1 0 0 0 .222 .300 .333 .633 10.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 3rd 13 56 51 17 11 4 0 5 18 0 0 0 0 4 0 1 2 .392 .429 .765 1.193 7.3 0.0
Batting 4th 10 45 37 13 13 5 1 2 18 1 0 0 3 4 5 1 0 .568 .622 .919 1.541 9.8 13.5
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 23 101 88 30 24 9 1 7 36 1 0 0 3 8 5 2 2 .466 .515 .830 1.344 8.3 5.7
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 13 59 50 18 11 4 1 5 24 1 0 0 2 5 1 2 1 .420 .475 .840 1.315 9.1 2.0
Non-League 10 42 38 12 13 5 0 2 12 0 0 0 1 3 4 0 1 .526 .571 .816 1.387 7.3 10.5
2015 Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 1 .000 0 1 0 - - 3.0 5 7 7 5 3 0 0 21.00 3.33 15.00 9.00 0.60 15.00
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Away 0 0 0 1 .000 0 1 0 - - 3.0 5 7 7 5 3 0 0 21.00 3.33 15.00 9.00 0.60 15.00
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Night 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
June 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
July 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Wednesday 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
Saturday 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Brill, WI 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Brill Millers 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Duluth Xpress 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 1 .000 0 1 0 - - 3.0 5 7 7 5 3 0 0 21.00 3.33 15.00 9.00 0.60 15.00
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Non-League 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
2015 Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 21 161.1 50 29 1 80 0 0 0 8 .988
Position G INN PO A E TC CS SB PB DP FPCT
1B 5 35.1 35 2 0 37 0 0 0 4 1.000
3B 12 92.0 10 23 1 34 0 0 0 4 .971
SS 1 7.0 1 2 0 3 0 0 0 0 1.000
LF 1 8.0 0 1 0 1 0 0 0 0 1.000
CF 2 19.0 4 1 0 5 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 9 65.0 21 13 0 34 0 0 0 5 1.000
Away 12 96.1 29 16 1 46 0 0 0 3 .978
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 15 111.1 44 15 0 59 0 0 0 7 1.000
Night 6 50.0 6 14 1 21 0 0 0 1 .952
Month G INN PO A E TC CS SB PB DP FPCT
May 5 36.0 12 1 0 13 0 0 0 0 1.000
June 6 49.1 28 7 0 35 0 0 0 5 1.000
July 8 58.0 7 15 0 22 0 0 0 3 1.000
August 2 18.0 3 6 1 10 0 0 0 0 .900
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 9 63.0 9 9 0 18 0 0 0 4 1.000
Tuesday 1 9.0 3 3 1 7 0 0 0 0 .857
Wednesday 2 17.0 0 4 0 4 0 0 0 0 1.000
Friday 2 18.0 1 5 0 6 0 0 0 0 1.000
Saturday 7 54.1 37 8 0 45 0 0 0 4 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 1 9.0 0 3 0 3 0 0 0 0 1.000
Brill, WI 1 10.0 4 1 0 5 0 0 0 0 1.000
Bruce, WI 1 9.0 0 0 0 0 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 13.0 9 1 0 10 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 2 16.1 12 4 1 17 0 0 0 0 .941
Haugen, WI 1 6.0 2 2 0 4 0 0 0 1 1.000
Luck, WI 1 7.0 0 2 0 2 0 0 0 0 1.000
Spooner, WI 1 9.0 2 2 0 4 0 0 0 2 1.000
Ted Whereatt Field (Superior, WI) 9 64.0 21 11 0 32 0 0 0 5 1.000
Tony, WI 1 9.0 0 0 0 0 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 1 9.0 0 3 0 3 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 3 16.0 10 1 0 11 0 0 0 0 1.000
Brill Millers 1 10.0 4 1 0 5 0 0 0 0 1.000
Bruce Belters 1 9.0 0 0 0 0 0 0 0 0 1.000
Cumberland Islanders 1 10.0 14 0 0 14 0 0 0 4 1.000
Duluth Xpress 4 35.0 1 9 0 10 0 0 0 0 1.000
Eau Claire Cavaliers 1 6.0 2 2 0 4 0 0 0 1 1.000
Grand Rapids Indians 2 16.1 12 4 1 17 0 0 0 0 .941
Haugen Hornets 1 9.0 1 2 0 3 0 0 0 1 1.000
Haugen Knights 1 6.0 0 1 0 1 0 0 0 0 1.000
Hayward Hawks 1 5.0 3 0 0 3 0 0 0 0 1.000
Luck Renegades 2 14.0 0 5 0 5 0 0 0 0 1.000
Spooner Cardinals 1 9.0 2 2 0 4 0 0 0 2 1.000
Tony Hayshakers 2 16.0 1 2 0 3 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 21 161.1 50 29 1 80 0 0 0 8 .988
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 13 103.0 30 18 1 49 0 0 0 8 .980
Non-League 8 58.1 20 11 0 31 0 0 0 0 1.000