Twin Ports North Stars

Season Team Record Book (Pitching)

Batting | Pitching | Fielding
Season | Game

to
clear all
Games Started
16 GS
2. 2015 15
3. 2014 14
4. 2016 14
5. 2017 12
Complete Games
2. 2017 6
3. 2014 3
4. 2013 3
5. 2016 3
Shutouts
3 SHO
2. 2017 3
3. 2015 2
4. 2016 1
5. 2014 0
Wins
2. 2016 9
3. 2014 8
4. 2013 7
5. 2017 7
Losses
2. 2014 5
3. 2016 5
4. 2017 4
5. 2015 3
Saves
2. 2014 2
3. 2013 1
4. 2015 1
5. 2018 1
Holds
1 HLD
2. 2016 0
3. 2015 0
4. 2014 0
5. 2017 0
Innings Pitched
126.0 IP
2. 2013 110.2
3. 2016 109.0
4. 2014 100.0
5. 2017 77.2
Strikeouts
117 SO
2. 2016 116
3. 2013 108
4. 2014 80
5. 2017 66
Games
2. 2016 35
3. 2015 29
4. 2014 27
5. 2017 23
Earned Run Average
2.97 ERA
2. 2015 3.21
3. 2014 4.14
4. 2013 4.15
5. 2017 4.87
Walks/Hits per Innings Pitched
1.08 WHIP
2. 2015 1.17
3. 2017 1.42
4. 2014 1.44
5. 2013 1.51
Win-Loss Percentage
.800 W-L%
2. 2016 .643
3. 2017 .636
4. 2014 .615
5. 2013 .438