Twin Ports North Stars

Game Team Record Book (Pitching) - Walks/Hits per Innings Pitched

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. IP
  2. SO
Rank Game Total
12. vs Luck Renegades - 07/29/2017 0.20
13. vs Spooner Bandits - 06/02/2013 0.22
14. vs Duluth Dukes - 06/18/2016 0.33
15. vs Grantsburgh Honkers - 06/14/2015 0.33
16. vs Haugen Hornets - 06/28/2015 0.33
17. vs Luck Renegades - 06/21/2015 0.43
18. vs Eau Claire Cavaliers - 06/02/2013 0.50
19. vs Duluth Xpress - 08/01/2016 0.56
20. vs Luck Renegades - 07/25/2015 0.57
21. vs Lake Superior Sea Dogs - 07/28/2018 0.57
22. vs Stevens Point - 06/14/2014 0.58
23. vs Brill Millers - 07/26/2017 0.62
24. vs Luck Renegades - 07/23/2016 0.71
25. vs Duluth Xpress - 06/08/2016 0.71
26. vs Solon Springs - 05/27/2018 0.78
27. vs Duluth Xpress - 08/01/2013 0.78
28. vs Hayward Hawks - 07/18/2015 0.78
29. vs Cumberland Islanders - 06/20/2015 0.80
30. vs Tony Hayshakers - 07/22/2017 0.86
31. vs Duluth Xpress - 07/03/2013 0.86
32. vs Grand Rapids Indians - 06/29/2014 0.86
33. vs Bruce Belters - 05/22/2016 0.88
34. vs Hibbing Miners - 06/26/2015 0.92
35. vs Spooner Cardinals - 06/09/2018 1.00
36. vs Tony Hayshakers - 07/11/2015 1.00
37. vs Duluth Dukes - 06/13/2014 1.00
38. vs Hibbing Miners - 07/14/2013 1.00
39. vs Superior Lakers - 06/08/2013 1.00
40. vs Spooner Cardinals - 06/23/2018 1.00
41. vs Duluth Xpress - 07/16/2015 1.00
42. vs Luck Renegades - 07/23/2016 1.00
43. vs Spooner Cardinals - 07/08/2017 1.00
44. vs Duluth Xpress - 07/30/2013 1.00
45. vs Spooner Bandits - 07/06/2013 1.00
46. vs Duluth Xpress - 07/01/2015 1.08
47. vs Haugen Knights - 07/16/2017 1.11
48. vs Haugen Knights - 06/07/2015 1.11
49. vs Tony Hayshakers - 05/31/2015 1.11
50. vs Duluth Xpress - 07/10/2015 1.11
51. vs Brill Millers - 08/01/2015 1.14
52. vs Tony Hayshakers - 07/22/2017 1.14
53. vs Tony Hayshakers - 07/24/2016 1.14
54. vs Grand Rapids Indians - 06/13/2015 1.14
55. vs Hibbing Miners - 07/06/2014 1.14
56. vs Bruce Belters - 05/10/2015 1.14
57. vs Hibbing Miners - 07/28/2016 1.18
58. vs Grand Rapids Indians - 08/11/2015 1.22
59. vs Hibbing Miners - 08/03/2016 1.22
60. vs Duluth Xpress - 07/30/2014 1.22
61. vs Haugen Knights - 06/17/2016 1.25
62. vs Bemidji Bucks - 05/23/2015 1.29
63. vs Tony Hayshakers - 07/24/2016 1.29
64. vs Hibbing Miners - 07/19/2015 1.29
65. vs Duluth Xpress - 07/18/2016 1.30
66. vs Duluth Xpress - 08/10/2013 1.33
67. vs Spooner Cardinals - 08/02/2015 1.33
68. vs Bemidji - 08/09/2013 1.33
69. vs Hibbing Miners - 06/22/2013 1.36
70. vs Osseo Merchants - 08/14/2016 1.38
71. vs Hayward Hawks - 06/21/2017 1.38
72. vs Hayward Hawks - 07/04/2014 1.38
73. vs Duluth Xpress - 07/22/2015 1.38
74. vs Luck Renegades - 07/29/2017 1.40
75. vs Brill Millers - 06/10/2018 1.42
76. vs Spooner Bandits - 07/27/2014 1.43
77. vs Duluth Xpress - 08/03/2014 1.43
78. vs Cumberland Islanders - 07/02/2017 1.43
79. vs Bemidji Bucks - 08/22/2015 1.44
80. vs Hayward Hawks - 05/24/2015 1.44
81. vs Duluth Dukes - 05/21/2016 1.44
82. vs Spooner Cardinals - 07/02/2016 1.44
83. vs Metro Knights - 07/20/2013 1.50
84. vs Bemidji Bucks - 05/23/2015 1.50
85. vs Hibbing Miners - 06/08/2014 1.50
86. vs Wausau River Hawks - 08/13/2016 1.56
87. vs Duluth Dukes - 07/09/2014 1.56
88. vs Hibbing Miners - 07/14/2013 1.57
89. vs Hibbing Miners - 07/19/2015 1.57
90. vs Hayward Hawks - 07/04/2013 1.62
91. vs Spooner Cardinals - 06/28/2014 1.63
92. vs Spooner Cardinals - 07/05/2015 1.67
93. vs Grand Rapids Indians - 06/29/2014 1.67
94. vs Cumberland Islanders - 07/31/2016 1.71
95. vs Hibbing Miners - 07/06/2014 1.71
96. vs Duluth Xpress - 06/28/2013 1.78
97. vs Hibbing Miners - 08/10/2013 1.78
98. vs Superior Lakers - 06/08/2013 1.83
99. vs Duluth Xpress - 08/03/2014 1.86
100. vs Grand Rapids Indians - 08/09/2014 1.86