Twin Ports North Stars

Game Team Record Book (Fielding) - Total Chances

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. PO
  2. TC
  3. A
  4. E
  5. DP
  6. CS
  7. SB
  8. PB
  9. INN
Rank Game Total
4. vs Spooner Cardinals - 07/02/2016 44
5. vs Grand Rapids Indians - 08/11/2015 42
6. vs Haugen Hornets - 06/28/2015 42
7. vs Hayward Hawks - 06/05/2016 42
8. vs Hayward Hawks - 07/16/2016 41
9. vs Duluth Xpress - 06/28/2013 41
10. vs Eau Claire Cavaliers - 06/26/2016 41
11. vs Bemidji - 06/16/2013 40
12. vs Brill Millers - 06/27/2015 40
13. vs Spooner Cardinals - 07/05/2015 40
14. vs Duluth Xpress - 07/30/2014 39
15. vs Haugen Knights - 06/07/2015 39
16. vs Haugen Knights - 06/17/2016 38
17. vs Haugen Knights - 07/16/2017 37
18. vs Duluth Dukes - 06/13/2014 37
19. vs Grantsburgh Honkers - 06/14/2015 36
20. vs Duluth Xpress - 08/01/2013 36
21. vs Hayward Hawks - 07/18/2015 36
22. vs Hayward Hawks - 05/24/2015 36
23. vs Tony Hayshakers - 05/31/2015 36
24. vs Duluth Xpress - 07/30/2013 35
25. vs Brill Millers - 07/26/2017 35
26. vs Tony Hayshakers - 07/22/2017 34
27. vs Duluth Dukes - 07/09/2014 34
28. vs Spooner Cardinals - 06/09/2018 34
29. vs Hibbing Miners - 07/14/2013 34
30. vs Solon Springs - 05/27/2018 34
31. vs Superior Lakers - 06/08/2013 33
32. vs Bemidji - 06/16/2013 33
33. vs Duluth Xpress - 06/04/2014 33
34. vs Grand Rapids Indians - 06/29/2014 32
35. vs Hibbing Miners - 07/14/2013 32
36. vs Tony Hayshakers - 07/11/2015 32
37. vs Spooner Cardinals - 06/23/2018 32
38. vs Luck Renegades - 07/23/2016 31
39. vs Bruce Belters - 07/09/2016 31
40. vs Hibbing Miners - 07/06/2014 31
41. vs Hibbing Miners - 07/06/2014 31
42. vs Bemidji - 07/13/2013 31
43. vs Hibbing Miners - 06/22/2013 31
44. vs Cumberland Islanders - 07/02/2017 30
45. vs Cumberland Islanders - 07/31/2016 30
46. vs Cumberland Islanders - 07/31/2016 30
47. vs Luck Renegades - 06/21/2015 30
48. vs Tony Hayshakers - 07/22/2017 29
49. vs Hayward Hawks - 06/21/2017 29
50. vs Eau Claire Cavaliers - 07/05/2015 29
51. vs Grand Rapids Indians - 08/09/2014 29
52. vs Hibbing Miners - 06/22/2013 29
53. vs Bruce Belters - 05/22/2016 29
54. vs Tony Hayshakers - 07/24/2016 28
55. vs Tony Hayshakers - 07/24/2016 28
56. vs Luck Renegades - 07/25/2015 28
57. vs Grand Rapids Indians - 08/09/2014 28
58. vs Duluth Xpress - 08/03/2014 28
59. vs Grand Rapids Indians - 06/29/2014 28
60. vs Hibbing Miners - 06/08/2014 27
61. vs Superior Lakers - 06/08/2013 26
62. vs Duluth Xpress - 07/03/2013 26
63. vs Bemidji - 07/13/2013 26
64. vs Cumberland Islanders - 07/02/2017 26
65. vs Luck Renegades - 07/29/2017 25
66. vs Duluth Xpress - 08/03/2014 25
67. vs Luck Renegades - 07/23/2016 24
68. vs Bruce Belters - 05/10/2015 24
69. vs Brill Millers - 07/16/2017 21
70. vs Luck Renegades - 07/29/2017 19
71. vs Hibbing Miners - 06/08/2014 19
72. vs Grand Rapids Indians - 07/21/2013 9
73. vs Grand Rapids Indians - 07/21/2013 9