Twin Ports North Stars

Game Team Record Book (Fielding) - Innings

Batting | Pitching | Fielding
Season | Game

All | League | Arrowhead League (MBA) | Indy League (WBA) | Upper 13 | Upper 13 (WBA) | Non-League
to
clear all
  1. PO
  2. TC
  3. A
  4. E
  5. DP
  6. CS
  7. SB
  8. PB
  9. INN
Rank Game Total
4. vs Spooner Cardinals - 07/05/2015 81.0
5. vs Duluth Dukes - 07/09/2014 81.0
6. vs Duluth Xpress - 07/30/2014 81.0
7. vs Duluth Xpress - 06/28/2013 81.0
8. vs Bruce Belters - 05/10/2015 81.0
9. vs Haugen Hornets - 06/28/2015 81.0
10. vs Hayward Hawks - 07/18/2015 81.0
11. vs Hayward Hawks - 05/24/2015 81.0
12. vs Bemidji - 06/16/2013 81.0
13. vs Grantsburgh Honkers - 06/14/2015 81.0
14. vs Tony Hayshakers - 05/31/2015 81.0
15. vs Duluth Xpress - 07/30/2013 81.0
16. vs Duluth Xpress - 08/01/2013 81.0
17. vs Duluth Xpress - 06/04/2014 81.0
18. vs Haugen Knights - 06/07/2015 81.0
19. vs Hibbing Miners - 07/14/2013 72.0
20. vs Duluth Dukes - 06/13/2014 72.0
21. vs Hibbing Miners - 06/22/2013 66.0
22. vs Hibbing Miners - 06/22/2013 66.0
23. vs Duluth Xpress - 07/03/2013 65.0
24. vs Hibbing Miners - 07/06/2014 64.0
25. vs Hibbing Miners - 07/14/2013 63.0
26. vs Grand Rapids Indians - 06/29/2014 63.0
27. vs Luck Renegades - 07/25/2015 63.0
28. vs Duluth Xpress - 08/03/2014 63.0
29. vs Grand Rapids Indians - 08/09/2014 63.0
30. vs Grand Rapids Indians - 08/09/2014 63.0
31. vs Grand Rapids Indians - 06/29/2014 63.0
32. vs Tony Hayshakers - 07/11/2015 63.0
33. vs Hibbing Miners - 06/08/2014 63.0
34. vs Bemidji - 06/16/2013 63.0
35. vs Luck Renegades - 06/21/2015 63.0
36. vs Hibbing Miners - 07/06/2014 63.0
37. vs Superior Lakers - 06/08/2013 63.0
38. vs Duluth Xpress - 08/03/2014 63.0
39. vs Bemidji - 07/13/2013 61.0
40. vs Superior Lakers - 06/08/2013 56.0
41. vs Eau Claire Cavaliers - 07/05/2015 54.0
42. vs Bemidji - 07/13/2013 52.0
43. vs Hibbing Miners - 06/08/2014 45.0
44. vs Grand Rapids Indians - 07/21/2013 27.0
45. vs Grand Rapids Indians - 07/21/2013 27.0