Twin Ports North Stars

Game Team Record Book (Fielding) - Innings

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. PO
  2. TC
  3. A
  4. E
  5. DP
  6. CS
  7. SB
  8. PB
  9. INN
Rank Game Total
4. vs Cumberland Islanders - 06/20/2015 90.0
5. vs Brill Millers - 06/27/2015 90.0
6. vs Duluth Xpress - 07/18/2016 90.0
7. vs Spooner Bandits - 07/06/2013 90.0
8. vs Brill Millers - 06/25/2016 90.0
9. vs Grand Rapids Indians - 08/11/2015 86.0
10. vs Duluth Xpress - 07/01/2015 81.0
11. vs Duluth Xpress - 08/01/2013 81.0
12. vs Duluth Xpress - 06/28/2013 81.0
13. vs Eau Claire Cavaliers - 07/06/2013 81.0
14. vs Hayward Hawks - 07/18/2015 81.0
15. vs Bemidji Bucks - 08/22/2015 81.0
16. vs Duluth Xpress - 07/16/2015 81.0
17. vs Duluth Xpress - 07/10/2015 81.0
18. vs Solon Springs - 05/27/2018 81.0
19. vs Spooner Cardinals - 06/09/2018 81.0
20. vs Duluth Xpress - 07/13/2016 81.0
21. vs Spooner Cardinals - 07/05/2015 81.0
22. vs Duluth Dukes - 05/21/2016 81.0
23. vs Haugen Hornets - 06/28/2015 81.0
24. vs Duluth Xpress - 07/30/2013 81.0
25. vs Hibbing Miners - 08/03/2016 81.0
26. vs Bemidji - 08/09/2013 81.0
27. vs Hibbing Miners - 08/10/2013 81.0
28. vs Haugen Knights - 07/16/2017 81.0
29. vs Duluth Xpress - 08/10/2013 81.0
30. vs Duluth Xpress - 06/04/2014 81.0
31. vs Duluth Dukes - 07/09/2014 81.0
32. vs Duluth Xpress - 07/30/2014 81.0
33. vs Hayward Hawks - 06/05/2016 81.0
34. vs Eau Claire Cavaliers - 06/26/2016 81.0
35. vs Spooner Cardinals - 07/02/2016 81.0
36. vs Grantsburgh Honkers - 06/14/2015 81.0
37. vs Osseo Merchants - 08/14/2016 81.0
38. vs Wausau River Hawks - 08/13/2016 81.0
39. vs Haugen Knights - 06/07/2015 81.0
40. vs Spooner Cardinals - 06/28/2014 81.0
41. vs Tony Hayshakers - 05/31/2015 81.0
42. vs Hayward Hawks - 05/24/2015 81.0
43. vs Minneapolis River Rats - 07/20/2014 81.0
44. vs Bruce Belters - 05/10/2015 81.0
45. vs Duluth Xpress - 08/16/2014 81.0
46. vs Bemidji - 06/16/2013 81.0
47. vs Hayward Hawks - 07/04/2014 80.0
48. vs Duluth Xpress - 08/21/2015 80.0
49. vs Hibbing Miners - 06/26/2015 78.0
50. vs Duluth Xpress - 08/01/2016 78.0
51. vs Brill Millers - 07/26/2017 72.0
52. vs Spooner Bandits - 06/02/2013 72.0
53. vs Hayward Hawks - 07/16/2016 72.0
54. vs Haugen Knights - 06/17/2016 72.0
55. vs Spooner Cardinals - 06/23/2018 72.0
56. vs Bruce Belters - 05/22/2016 72.0
57. vs Hayward Hawks - 06/21/2017 72.0
58. vs River Falls Fighting Fish - 08/07/2015 72.0
59. vs Hibbing Miners - 07/31/2015 72.0
60. vs Hibbing Miners - 07/14/2013 72.0
61. vs Hayward Hawks - 07/04/2013 72.0
62. vs Duluth Xpress - 07/22/2015 72.0
63. vs Hibbing Miners - 06/15/2018 72.0
64. vs Duluth Dukes - 06/13/2014 72.0
65. vs Grand Rapids Indians - 06/13/2015 70.0
66. vs Hibbing Miners - 06/22/2013 66.0
67. vs Hibbing Miners - 06/22/2013 66.0
68. vs Grand Rapids Indians - 06/06/2015 66.0
69. vs Duluth Xpress - 07/03/2013 65.0
70. vs Hibbing Miners - 07/06/2014 64.0
71. vs Hibbing Miners - 07/14/2013 63.0
72. vs Duluth Xpress - 08/04/2016 63.0
73. vs Tony Hayshakers - 07/11/2015 63.0
74. vs Haugen Knights - 07/28/2017 63.0
75. vs Cumberland Islanders - 07/02/2017 63.0
76. vs Spooner Bandits - 07/28/2013 63.0
77. vs Hibbing Miners - 06/08/2014 63.0
78. vs Tony Hayshakers - 07/22/2017 63.0
79. vs Hibbing Miners - 07/19/2015 63.0
80. vs Hibbing Miners - 07/19/2015 63.0
81. vs Luck Renegades - 06/21/2015 63.0
82. vs Luck Renegades - 07/25/2015 63.0
83. vs Cumberland Islanders - 07/31/2016 63.0
84. vs Brill Millers - 08/01/2015 63.0
85. vs Grand Rapids Indians - 06/29/2014 63.0
86. vs Tony Hayshakers - 07/24/2016 63.0
87. vs Tony Hayshakers - 07/24/2016 63.0
88. vs Luck Renegades - 07/23/2016 63.0
89. vs Grand Rapids Indians - 06/29/2014 63.0
90. vs Bemidji Bucks - 05/23/2015 63.0
91. vs Cumberland Islanders - 07/31/2016 63.0
92. vs Spooner Bandits - 07/27/2014 63.0
93. vs Bemidji - 06/16/2013 63.0
94. vs Hibbing Miners - 07/06/2014 63.0
95. vs Moorhead Brewers - 08/15/2014 63.0
96. vs Duluth Xpress - 06/08/2016 63.0
97. vs Grand Rapids Indians - 08/09/2014 63.0
98. vs Superior Lakers - 06/08/2013 63.0
99. vs Grand Rapids Indians - 08/09/2014 63.0
100. vs Duluth Xpress - 08/03/2014 63.0