Twin Ports North Stars

Game Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Luck Renegades - 06/21/2015 .795
5. vs Luck Renegades - 07/25/2015 .781
6. vs Hayward Hawks - 06/21/2017 .634
7. vs Duluth Dukes - 06/13/2014 .600
8. vs Brill Millers - 06/27/2015 .600
9. vs Cumberland Islanders - 07/31/2016 .600
10. vs Tony Hayshakers - 07/11/2015 .600
11. vs Luck Renegades - 07/29/2017 .571
12. vs Bruce Belters - 05/10/2015 .559
13. vs Grand Rapids Indians - 08/09/2014 .552
14. vs Solon Springs - 05/27/2018 .516
15. vs Bemidji - 06/16/2013 .515
16. vs Tony Hayshakers - 07/22/2017 .500
17. vs Duluth Xpress - 07/03/2013 .500
18. vs Spooner Cardinals - 07/02/2016 .500
19. vs Luck Renegades - 07/23/2016 .500
20. vs Bruce Belters - 05/22/2016 .486
21. vs Haugen Hornets - 06/28/2015 .485
22. vs Spooner Cardinals - 07/05/2015 .475
23. vs Grantsburgh Honkers - 06/14/2015 .471
24. vs Cumberland Islanders - 07/02/2017 .464
25. vs Tony Hayshakers - 05/31/2015 .450
26. vs Brill Millers - 07/26/2017 .448
27. vs Haugen Knights - 07/28/2017 .444
28. vs Grand Rapids Indians - 08/11/2015 .436
29. vs Hayward Hawks - 07/16/2016 .429
30. vs Tony Hayshakers - 07/24/2016 .419
31. vs Hibbing Miners - 07/06/2014 .414
32. vs Eau Claire Cavaliers - 07/05/2015 .407
33. vs Grand Rapids Indians - 06/29/2014 .375
34. vs Tony Hayshakers - 07/24/2016 .370
35. vs Cumberland Islanders - 07/31/2016 .367
36. vs Duluth Dukes - 07/09/2014 .361
37. vs Hayward Hawks - 05/24/2015 .361
38. vs Duluth Xpress - 08/03/2014 .357
39. vs Duluth Xpress - 08/01/2013 .353
40. vs Grand Rapids Indians - 06/29/2014 .345
41. vs Bemidji - 06/16/2013 .342
42. vs Brill Millers - 07/16/2017 .333
43. vs Grand Rapids Indians - 08/09/2014 .321
44. vs Tony Hayshakers - 07/22/2017 .320
45. vs Bemidji - 07/13/2013 .318
46. vs Bruce Belters - 07/09/2016 .312
47. vs Hibbing Miners - 07/14/2013 .310
48. vs Luck Renegades - 07/23/2016 .304
49. vs Brill Millers - 06/10/2018 .298
50. vs Hayward Hawks - 07/18/2015 .294
51. vs Superior Lakers - 06/08/2013 .286
52. vs Duluth Xpress - 08/03/2014 .261
53. vs Superior Lakers - 06/08/2013 .259
54. vs Duluth Xpress - 07/30/2014 .258
55. vs Hibbing Miners - 06/22/2013 .250
56. vs Hibbing Miners - 07/14/2013 .240
57. vs Hibbing Miners - 06/08/2014 .222
58. vs Brill Millers - 06/25/2016 .194
59. vs Haugen Knights - 06/17/2016 .194
60. vs Hibbing Miners - 06/22/2013 .185
61. vs Haugen Knights - 06/07/2015 .182
62. vs Hayward Hawks - 06/05/2016 .167
63. vs Cumberland Islanders - 06/20/2015 .167
64. vs Luck Renegades - 07/29/2017 .167
65. vs Cumberland Islanders - 07/02/2017 .167
66. vs Duluth Xpress - 07/30/2013 .167
67. vs Duluth Xpress - 06/28/2013 .161
68. vs Hibbing Miners - 07/06/2014 .160
69. vs Haugen Knights - 07/16/2017 .129
70. vs Eau Claire Cavaliers - 06/26/2016 .129
71. vs Hibbing Miners - 06/08/2014 .118
72. vs Spooner Cardinals - 06/23/2018 .103
73. vs Bemidji - 07/13/2013 .100
74. vs Spooner Cardinals - 06/09/2018 .037