Twin Ports North Stars

Game Team Record Book (Batting) - Slugging Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Bemidji Mudcats - 05/31/2014 1.000
5. vs Duluth Xpress - 06/04/2014 1.000
6. vs Duluth Dukes - 06/18/2016 1.000
7. vs Grantsburgh Honkers - 08/01/2015 1.000
8. vs Grand Rapids Indians - 07/21/2013 1.000
9. vs Bemidji Mudcats - 05/31/2014 1.000
10. vs Bemidji Mudcats - 06/22/2014 1.000
11. vs Bemidji Mudcats - 06/22/2014 1.000
12. vs Eau Claire Cavaliers - 06/02/2013 1.000
13. vs Bemidji Bucks - 07/26/2015 1.000
14. vs Bemidji Bucks - 07/26/2015 1.000
15. vs Duluth Xpress - 06/08/2016 1.000
16. vs Luck Renegades - 06/21/2015 .795
17. vs Luck Renegades - 07/25/2015 .781
18. vs Spooner Bandits - 07/27/2014 .645
19. vs Hayward Hawks - 06/21/2017 .634
20. vs Brill Millers - 06/27/2015 .600
21. vs Duluth Dukes - 06/13/2014 .600
22. vs Cumberland Islanders - 07/31/2016 .600
23. vs Tony Hayshakers - 07/11/2015 .600
24. vs Duluth Xpress - 08/21/2015 .595
25. vs Luck Renegades - 07/29/2017 .571
26. vs Bruce Belters - 05/10/2015 .559
27. vs Grand Rapids Indians - 08/09/2014 .552
28. vs Grand Rapids Indians - 06/13/2015 .548
29. vs Hibbing Miners - 06/15/2018 .526
30. vs Solon Springs - 05/27/2018 .516
31. vs Bemidji - 06/16/2013 .515
32. vs Tony Hayshakers - 07/22/2017 .500
33. vs Duluth Xpress - 07/03/2013 .500
34. vs Luck Renegades - 07/23/2016 .500
35. vs Spooner Cardinals - 07/02/2016 .500
36. vs Bruce Belters - 05/22/2016 .486
37. vs Haugen Hornets - 06/28/2015 .485
38. vs Spooner Cardinals - 07/05/2015 .475
39. vs Grantsburgh Honkers - 06/14/2015 .471
40. vs Spooner Cardinals - 06/28/2014 .469
41. vs Cumberland Islanders - 07/02/2017 .464
42. vs Brill Millers - 08/01/2015 .455
43. vs Duluth Xpress - 07/10/2015 .455
44. vs Duluth Xpress - 07/16/2015 .455
45. vs Tony Hayshakers - 05/31/2015 .450
46. vs Osseo Merchants - 08/14/2016 .450
47. vs Brill Millers - 07/26/2017 .448
48. vs Hibbing Miners - 08/03/2016 .444
49. vs Haugen Knights - 07/28/2017 .444
50. vs Grand Rapids Indians - 08/11/2015 .436
51. vs Bemidji Bucks - 05/23/2015 .433
52. vs Hayward Hawks - 07/16/2016 .429
53. vs Hibbing Miners - 07/19/2015 .423
54. vs Hibbing Miners - 07/28/2016 .419
55. vs Tony Hayshakers - 07/24/2016 .419
56. vs Hibbing Miners - 07/06/2014 .414
57. vs Grand Rapids Indians - 06/06/2015 .412
58. vs Eau Claire Cavaliers - 07/05/2015 .407
59. vs Duluth Dukes - 05/21/2016 .400
60. vs Duluth Dukes - 06/18/2016 .393
61. vs Lake Superior Sea Dogs - 07/28/2018 .391
62. vs Minneapolis River Rats - 07/20/2014 .385
63. vs Duluth Xpress - 08/04/2016 .385
64. vs Spooner Bandits - 06/14/2014 .379
65. vs Grand Rapids Indians - 06/29/2014 .375
66. vs Tony Hayshakers - 07/24/2016 .370
67. vs Cumberland Islanders - 07/31/2016 .367
68. vs Duluth Dukes - 07/09/2014 .361
69. vs Hayward Hawks - 05/24/2015 .361
70. vs Hibbing Miners - 08/10/2013 .359
71. vs Duluth Xpress - 08/03/2014 .357
72. vs Duluth Xpress - 08/01/2013 .353
73. vs Grand Rapids Indians - 06/29/2014 .345
74. vs Metro Knights - 07/20/2013 .345
75. vs Hayward Hawks - 07/04/2014 .344
76. vs Bemidji - 06/16/2013 .342
77. vs Brill Millers - 07/16/2017 .333
78. vs Hibbing Miners - 06/26/2015 .333
79. vs Grand Rapids Indians - 08/09/2014 .321
80. vs Tony Hayshakers - 07/22/2017 .320
81. vs Bemidji - 07/13/2013 .318
82. vs Bruce Belters - 07/09/2016 .312
83. vs Hibbing Miners - 07/14/2013 .310
84. vs Wausau River Hawks - 08/13/2016 .306
85. vs Luck Renegades - 07/23/2016 .304
86. vs Brill Millers - 06/10/2018 .298
87. vs Duluth Xpress - 07/01/2015 .297
88. vs Hayward Hawks - 07/18/2015 .294
89. vs Superior Lakers - 06/08/2013 .286
90. vs Spooner Cardinals - 08/02/2015 .280
91. vs Bemidji Bucks - 08/22/2015 .273
92. vs Duluth Xpress - 08/01/2016 .267
93. vs Duluth Xpress - 08/03/2014 .261
94. vs Grand Rapids Indians - 06/13/2015 .259
95. vs Superior Lakers - 06/08/2013 .259
96. vs Duluth Xpress - 07/30/2014 .258
97. vs Bemidji - 08/09/2013 .257
98. vs Hibbing Miners - 07/31/2015 .257
99. vs Stevens Point - 06/14/2014 .256
100. vs Hibbing Miners - 06/22/2013 .250