Twin Ports North Stars

Game Team Record Book (Batting) - On-Base plus Slugging Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Luck Renegades - 07/25/2015 1.398
5. vs Luck Renegades - 06/21/2015 1.363
6. vs Luck Renegades - 07/29/2017 1.196
7. vs Tony Hayshakers - 07/11/2015 1.124
8. vs Bruce Belters - 05/10/2015 1.106
9. vs Cumberland Islanders - 07/31/2016 1.100
10. vs Duluth Dukes - 06/13/2014 1.089
11. vs Hayward Hawks - 06/21/2017 1.089
12. vs Solon Springs - 05/27/2018 1.056
13. vs Brill Millers - 06/27/2015 1.040
14. vs Bemidji - 06/16/2013 1.039
15. vs Grand Rapids Indians - 08/09/2014 .993
16. vs Brill Millers - 07/26/2017 .976
17. vs Spooner Cardinals - 07/02/2016 .967
18. vs Tony Hayshakers - 07/22/2017 .959
19. vs Luck Renegades - 07/23/2016 .925
20. vs Tony Hayshakers - 05/31/2015 .923
21. vs Tony Hayshakers - 07/24/2016 .919
22. vs Bruce Belters - 05/22/2016 .918
23. vs Duluth Xpress - 07/03/2013 .915
24. vs Haugen Knights - 07/28/2017 .886
25. vs Haugen Hornets - 06/28/2015 .875
26. vs Hibbing Miners - 07/06/2014 .865
27. vs Spooner Cardinals - 07/05/2015 .861
28. vs Cumberland Islanders - 07/02/2017 .844
29. vs Duluth Xpress - 08/01/2013 .816
30. vs Grantsburgh Honkers - 06/14/2015 .813
31. vs Tony Hayshakers - 07/24/2016 .804
32. vs Hayward Hawks - 07/16/2016 .794
33. vs Bemidji - 06/16/2013 .789
34. vs Bruce Belters - 07/09/2016 .765
35. vs Grand Rapids Indians - 08/11/2015 .761
36. vs Hayward Hawks - 05/24/2015 .761
37. vs Eau Claire Cavaliers - 07/05/2015 .751
38. vs Duluth Xpress - 08/03/2014 .751
39. vs Grand Rapids Indians - 06/29/2014 .742
40. vs Brill Millers - 07/16/2017 .741
41. vs Cumberland Islanders - 07/31/2016 .730
42. vs Luck Renegades - 07/23/2016 .711
43. vs Hibbing Miners - 07/14/2013 .704
44. vs Grand Rapids Indians - 06/29/2014 .678
45. vs Grand Rapids Indians - 08/09/2014 .666
46. vs Bemidji - 07/13/2013 .666
47. vs Duluth Dukes - 07/09/2014 .654
48. vs Tony Hayshakers - 07/22/2017 .653
49. vs Luck Renegades - 07/29/2017 .637
50. vs Hibbing Miners - 07/14/2013 .634
51. vs Duluth Xpress - 08/03/2014 .628
52. vs Brill Millers - 06/10/2018 .625
53. vs Hayward Hawks - 07/18/2015 .610
54. vs Duluth Xpress - 07/30/2014 .600
55. vs Superior Lakers - 06/08/2013 .570
56. vs Superior Lakers - 06/08/2013 .562
57. vs Hibbing Miners - 06/22/2013 .531
58. vs Hibbing Miners - 07/06/2014 .524
59. vs Hibbing Miners - 06/22/2013 .476
60. vs Haugen Knights - 07/16/2017 .470
61. vs Bemidji - 07/13/2013 .467
62. vs Hibbing Miners - 06/08/2014 .464
63. vs Haugen Knights - 06/07/2015 .452
64. vs Haugen Knights - 06/17/2016 .451
65. vs Duluth Xpress - 06/28/2013 .451
66. vs Brill Millers - 06/25/2016 .436
67. vs Cumberland Islanders - 06/20/2015 .435
68. vs Cumberland Islanders - 07/02/2017 .426
69. vs Spooner Cardinals - 06/09/2018 .403
70. vs Duluth Xpress - 07/30/2013 .402
71. vs Eau Claire Cavaliers - 06/26/2016 .358
72. vs Spooner Cardinals - 06/23/2018 .339
73. vs Hayward Hawks - 06/05/2016 .333
74. vs Hibbing Miners - 06/08/2014 .284