Twin Ports North Stars

Game Team Record Book (Batting) - On-Base plus Slugging Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Eau Claire Cavaliers - 06/02/2013 2.000
5. vs Bemidji Bucks - 07/26/2015 2.000
6. vs Bemidji Mudcats - 05/31/2014 2.000
7. vs Bemidji Mudcats - 05/31/2014 2.000
8. vs Bemidji Mudcats - 06/22/2014 2.000
9. vs Bemidji Mudcats - 06/22/2014 2.000
10. vs Duluth Xpress - 06/08/2016 2.000
11. vs Duluth Xpress - 06/04/2014 2.000
12. vs Grantsburgh Honkers - 08/01/2015 2.000
13. vs Duluth Dukes - 06/18/2016 2.000
14. vs Bemidji Bucks - 07/26/2015 2.000
15. vs Grand Rapids Indians - 07/21/2013 2.000
16. vs Luck Renegades - 07/25/2015 1.398
17. vs Luck Renegades - 06/21/2015 1.363
18. vs Spooner Bandits - 07/27/2014 1.217
19. vs Luck Renegades - 07/29/2017 1.196
20. vs Tony Hayshakers - 07/11/2015 1.124
21. vs Bruce Belters - 05/10/2015 1.106
22. vs Cumberland Islanders - 07/31/2016 1.100
23. vs Duluth Dukes - 06/13/2014 1.089
24. vs Hayward Hawks - 06/21/2017 1.089
25. vs Solon Springs - 05/27/2018 1.056
26. vs Brill Millers - 06/27/2015 1.040
27. vs Bemidji - 06/16/2013 1.039
28. vs Duluth Xpress - 08/21/2015 .999
29. vs Grand Rapids Indians - 08/09/2014 .993
30. vs Spooner Cardinals - 06/28/2014 .991
31. vs Brill Millers - 07/26/2017 .976
32. vs Spooner Cardinals - 07/02/2016 .967
33. vs Duluth Xpress - 07/16/2015 .966
34. vs Tony Hayshakers - 07/22/2017 .959
35. vs Luck Renegades - 07/23/2016 .925
36. vs Tony Hayshakers - 05/31/2015 .923
37. vs Tony Hayshakers - 07/24/2016 .919
38. vs Bruce Belters - 05/22/2016 .918
39. vs Duluth Xpress - 07/03/2013 .915
40. vs Grand Rapids Indians - 06/13/2015 .912
41. vs Osseo Merchants - 08/14/2016 .905
42. vs Lake Superior Sea Dogs - 07/28/2018 .891
43. vs Brill Millers - 08/01/2015 .890
44. vs Haugen Knights - 07/28/2017 .886
45. vs Hibbing Miners - 08/03/2016 .880
46. vs Grand Rapids Indians - 06/06/2015 .875
47. vs Haugen Hornets - 06/28/2015 .875
48. vs Duluth Xpress - 08/04/2016 .868
49. vs Hibbing Miners - 07/06/2014 .865
50. vs Hibbing Miners - 07/19/2015 .864
51. vs Spooner Cardinals - 07/05/2015 .861
52. vs Cumberland Islanders - 07/02/2017 .844
53. vs Hibbing Miners - 06/15/2018 .842
54. vs Duluth Xpress - 08/01/2013 .816
55. vs Grantsburgh Honkers - 06/14/2015 .813
56. vs Bemidji Bucks - 05/23/2015 .808
57. vs Tony Hayshakers - 07/24/2016 .804
58. vs Duluth Xpress - 07/10/2015 .797
59. vs Hayward Hawks - 07/16/2016 .794
60. vs Hibbing Miners - 07/28/2016 .794
61. vs Bemidji - 06/16/2013 .789
62. vs Minneapolis River Rats - 07/20/2014 .771
63. vs Duluth Dukes - 06/18/2016 .768
64. vs Bruce Belters - 07/09/2016 .765
65. vs Grand Rapids Indians - 08/11/2015 .761
66. vs Hayward Hawks - 05/24/2015 .761
67. vs Duluth Dukes - 05/21/2016 .759
68. vs Eau Claire Cavaliers - 07/05/2015 .751
69. vs Duluth Xpress - 08/03/2014 .751
70. vs Grand Rapids Indians - 06/29/2014 .742
71. vs Brill Millers - 07/16/2017 .741
72. vs Cumberland Islanders - 07/31/2016 .730
73. vs Luck Renegades - 07/23/2016 .711
74. vs Metro Knights - 07/20/2013 .708
75. vs Hibbing Miners - 07/14/2013 .704
76. vs Hibbing Miners - 08/10/2013 .684
77. vs Grand Rapids Indians - 06/29/2014 .678
78. vs Grand Rapids Indians - 08/09/2014 .666
79. vs Bemidji - 07/13/2013 .666
80. vs Spooner Bandits - 06/14/2014 .655
81. vs Duluth Dukes - 07/09/2014 .654
82. vs Grand Rapids Indians - 06/13/2015 .653
83. vs Tony Hayshakers - 07/22/2017 .653
84. vs Bemidji - 08/09/2013 .644
85. vs Luck Renegades - 07/29/2017 .637
86. vs Hibbing Miners - 07/14/2013 .634
87. vs Bemidji Bucks - 08/22/2015 .632
88. vs Hayward Hawks - 07/04/2014 .629
89. vs Spooner Bandits - 07/06/2013 .629
90. vs Duluth Xpress - 08/03/2014 .628
91. vs Brill Millers - 06/10/2018 .625
92. vs Spooner Cardinals - 08/02/2015 .625
93. vs Hibbing Miners - 06/26/2015 .623
94. vs Spooner Bandits - 07/28/2013 .613
95. vs Hayward Hawks - 07/18/2015 .610
96. vs Hibbing Miners - 07/31/2015 .607
97. vs Stevens Point - 06/14/2014 .603
98. vs Duluth Xpress - 08/01/2016 .600
99. vs Duluth Xpress - 07/30/2014 .600
100. vs Superior Lakers - 06/08/2013 .570