Twin Ports North Stars

Game Team Record Book (Batting) - On-Base Percentage

Batting | Pitching | Fielding
Season | Game

to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Bemidji Mudcats - 05/31/2014 1.000
5. vs Bemidji Mudcats - 05/31/2014 1.000
6. vs Grand Rapids Indians - 07/21/2013 1.000
7. vs Eau Claire Cavaliers - 06/02/2013 1.000
8. vs Bemidji Mudcats - 06/22/2014 1.000
9. vs Duluth Xpress - 07/13/2016 1.000
10. vs Duluth Xpress - 06/04/2014 1.000
11. vs Duluth Dukes - 06/18/2016 1.000
12. vs Duluth Xpress - 06/08/2016 1.000
13. vs Grantsburgh Honkers - 08/01/2015 1.000
14. vs Bemidji Bucks - 07/26/2015 1.000
15. vs Bemidji Bucks - 07/26/2015 1.000
16. vs Spooner Bandits - 06/02/2013 .941
17. vs Luck Renegades - 07/29/2017 .625
18. vs Luck Renegades - 07/25/2015 .617
19. vs Spooner Bandits - 07/27/2014 .571
20. vs Luck Renegades - 06/21/2015 .568
21. vs Bruce Belters - 05/10/2015 .548
22. vs Solon Springs - 05/27/2018 .540
23. vs Brill Millers - 07/26/2017 .528
24. vs Tony Hayshakers - 07/11/2015 .524
25. vs Bemidji - 06/16/2013 .524
26. vs Spooner Cardinals - 06/28/2014 .523
27. vs Duluth Xpress - 07/16/2015 .512
28. vs Cumberland Islanders - 07/31/2016 .500
29. vs Tony Hayshakers - 07/24/2016 .500
30. vs Lake Superior Sea Dogs - 07/28/2018 .500
31. vs Duluth Dukes - 06/13/2014 .489
32. vs Duluth Xpress - 08/04/2016 .484
33. vs Tony Hayshakers - 05/31/2015 .473
34. vs Luck Renegades - 07/29/2017 .471
35. vs Spooner Cardinals - 07/02/2016 .467
36. vs Grand Rapids Indians - 06/06/2015 .463
37. vs Duluth Xpress - 08/01/2013 .463
38. vs Tony Hayshakers - 07/22/2017 .459
39. vs Hayward Hawks - 06/21/2017 .455
40. vs Osseo Merchants - 08/14/2016 .455
41. vs Bruce Belters - 07/09/2016 .452
42. vs Hibbing Miners - 07/06/2014 .452
43. vs Bemidji - 06/16/2013 .447
44. vs Grand Rapids Indians - 08/09/2014 .441
45. vs Hibbing Miners - 07/19/2015 .441
46. vs Haugen Knights - 07/28/2017 .441
47. vs Brill Millers - 06/27/2015 .440
48. vs Brill Millers - 08/01/2015 .436
49. vs Hibbing Miners - 08/03/2016 .436
50. vs Tony Hayshakers - 07/24/2016 .433
51. vs Bruce Belters - 05/22/2016 .432
52. vs Luck Renegades - 07/23/2016 .425
53. vs Duluth Xpress - 07/03/2013 .415
54. vs Brill Millers - 07/16/2017 .407
55. vs Luck Renegades - 07/23/2016 .406
56. vs Duluth Xpress - 08/21/2015 .404
57. vs Hayward Hawks - 05/24/2015 .400
58. vs Grand Rapids Indians - 06/13/2015 .394
59. vs Hibbing Miners - 07/14/2013 .394
60. vs Hibbing Miners - 07/14/2013 .394
61. vs Duluth Xpress - 08/03/2014 .394
62. vs Haugen Hornets - 06/28/2015 .390
63. vs Spooner Bandits - 07/06/2013 .386
64. vs Minneapolis River Rats - 07/20/2014 .386
65. vs Bemidji - 08/09/2013 .386
66. vs Spooner Cardinals - 07/05/2015 .386
67. vs Spooner Bandits - 07/28/2013 .382
68. vs Cumberland Islanders - 07/02/2017 .379
69. vs Duluth Dukes - 06/18/2016 .375
70. vs Bemidji Bucks - 05/23/2015 .375
71. vs Hibbing Miners - 07/28/2016 .375
72. vs Grand Rapids Indians - 06/29/2014 .367
73. vs Bemidji - 07/13/2013 .367
74. vs Duluth Xpress - 08/03/2014 .367
75. vs Spooner Cardinals - 06/09/2018 .366
76. vs Hayward Hawks - 07/16/2016 .366
77. vs Metro Knights - 07/20/2013 .364
78. vs Hibbing Miners - 07/06/2014 .364
79. vs Cumberland Islanders - 07/31/2016 .364
80. vs Grand Rapids Indians - 06/13/2015 .364
81. vs Duluth Dukes - 05/21/2016 .359
82. vs Bemidji Bucks - 08/22/2015 .359
83. vs Hibbing Miners - 07/31/2015 .350
84. vs Bemidji - 07/13/2013 .348
85. vs Stevens Point - 06/14/2014 .347
86. vs Grand Rapids Indians - 08/09/2014 .345
87. vs Spooner Cardinals - 08/02/2015 .345
88. vs Bemidji Bucks - 05/23/2015 .344
89. vs Eau Claire Cavaliers - 07/05/2015 .344
90. vs Duluth Xpress - 07/10/2015 .343
91. vs Duluth Xpress - 07/30/2014 .342
92. vs Grantsburgh Honkers - 06/14/2015 .342
93. vs Haugen Knights - 07/16/2017 .341
94. vs Tony Hayshakers - 07/22/2017 .333
95. vs Grand Rapids Indians - 06/29/2014 .333
96. vs Duluth Xpress - 08/01/2016 .333
97. vs Duluth Xpress - 07/22/2015 .333
98. vs Brill Millers - 06/10/2018 .327
99. vs Duluth Xpress - 07/18/2016 .325
100. vs Grand Rapids Indians - 08/11/2015 .325