Twin Ports North Stars

Game Regular Season Team Record Book (Batting) - Batting Average

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Luck Renegades - 06/21/2015 .538
5. vs Luck Renegades - 07/29/2017 .524
6. vs Bruce Belters - 05/10/2015 .471
7. vs Luck Renegades - 07/25/2015 .469
8. vs Duluth Dukes - 06/13/2014 .467
9. vs Cumberland Islanders - 07/31/2016 .433
10. vs Hayward Hawks - 06/21/2017 .415
11. vs Brill Millers - 07/26/2017 .414
12. vs Hibbing Miners - 07/06/2014 .414
13. vs Bemidji - 06/16/2013 .394
14. vs Tony Hayshakers - 07/24/2016 .387
15. vs Grand Rapids Indians - 08/09/2014 .379
16. vs Tony Hayshakers - 07/24/2016 .370
17. vs Tony Hayshakers - 07/11/2015 .367
18. vs Spooner Cardinals - 07/02/2016 .361
19. vs Duluth Xpress - 07/03/2013 .361
20. vs Cumberland Islanders - 07/02/2017 .357
21. vs Luck Renegades - 07/23/2016 .353
22. vs Duluth Xpress - 08/01/2013 .353
23. vs Brill Millers - 06/27/2015 .350
24. vs Tony Hayshakers - 05/31/2015 .350
25. vs Bruce Belters - 05/22/2016 .343
26. vs Hayward Hawks - 05/24/2015 .333
27. vs Grand Rapids Indians - 08/11/2015 .333
28. vs Brill Millers - 07/16/2017 .333
29. vs Spooner Cardinals - 07/05/2015 .325
30. vs Solon Springs - 05/27/2018 .323
31. vs Tony Hayshakers - 07/22/2017 .321
32. vs Grand Rapids Indians - 08/09/2014 .321
33. vs Bemidji - 07/13/2013 .318
34. vs Bemidji - 06/16/2013 .316
35. vs Grand Rapids Indians - 06/29/2014 .310
36. vs Hibbing Miners - 07/14/2013 .310
37. vs Cumberland Islanders - 07/31/2016 .300
38. vs Haugen Knights - 07/28/2017 .296
39. vs Grantsburgh Honkers - 06/14/2015 .294
40. vs Grand Rapids Indians - 06/29/2014 .292
41. vs Hayward Hawks - 07/16/2016 .286
42. vs Duluth Xpress - 08/03/2014 .286
43. vs Bruce Belters - 07/09/2016 .281
44. vs Tony Hayshakers - 07/22/2017 .280
45. vs Haugen Hornets - 06/28/2015 .273
46. vs Superior Lakers - 06/08/2013 .259
47. vs Superior Lakers - 06/08/2013 .250
48. vs Hibbing Miners - 07/14/2013 .240
49. vs Hayward Hawks - 07/18/2015 .235
50. vs Brill Millers - 06/10/2018 .234
51. vs Duluth Dukes - 07/09/2014 .222
52. vs Eau Claire Cavaliers - 07/05/2015 .222
53. vs Hibbing Miners - 06/22/2013 .214
54. vs Duluth Xpress - 07/30/2014 .194
55. vs Brill Millers - 06/25/2016 .194
56. vs Hibbing Miners - 06/22/2013 .185
57. vs Hibbing Miners - 06/08/2014 .185
58. vs Haugen Knights - 06/07/2015 .182
59. vs Duluth Xpress - 08/03/2014 .174
60. vs Luck Renegades - 07/23/2016 .174
61. vs Hayward Hawks - 06/05/2016 .167
62. vs Duluth Xpress - 07/30/2013 .167
63. vs Luck Renegades - 07/29/2017 .167
64. vs Cumberland Islanders - 06/20/2015 .167
65. vs Cumberland Islanders - 07/02/2017 .167
66. vs Haugen Knights - 06/17/2016 .161
67. vs Hibbing Miners - 07/06/2014 .160
68. vs Haugen Knights - 07/16/2017 .129
69. vs Eau Claire Cavaliers - 06/26/2016 .129
70. vs Duluth Xpress - 06/28/2013 .129
71. vs Hibbing Miners - 06/08/2014 .118
72. vs Spooner Cardinals - 06/23/2018 .103
73. vs Bemidji - 07/13/2013 .100
74. vs Spooner Cardinals - 06/09/2018 .037