Twin Ports North Stars

Game Regular Season Team Record Book (Batting) - Batting Average

Batting | Pitching | Fielding
Season | Game

All | Regular Season | Playoffs | Other
to
clear all
  1. R
  2. 2B
  3. 3B
  4. HR
  5. RBI
  6. SB
  7. HBP
  8. BB
Rank Game Total
4. vs Bemidji Mudcats - 06/22/2014 1.000
5. vs Bemidji Bucks - 07/26/2015 1.000
6. vs Duluth Xpress - 07/13/2016 1.000
7. vs Bemidji Bucks - 07/26/2015 1.000
8. vs Bemidji Mudcats - 05/31/2014 1.000
9. vs Grand Rapids Indians - 07/21/2013 1.000
10. vs Grand Rapids Indians - 07/21/2013 1.000
11. vs Bemidji Mudcats - 05/31/2014 1.000
12. vs Duluth Xpress - 06/08/2016 1.000
13. vs Duluth Dukes - 06/18/2016 1.000
14. vs Spooner Bandits - 06/02/2013 .833
15. vs Luck Renegades - 06/21/2015 .538
16. vs Luck Renegades - 07/29/2017 .524
17. vs Spooner Bandits - 07/27/2014 .516
18. vs Bruce Belters - 05/10/2015 .471
19. vs Luck Renegades - 07/25/2015 .469
20. vs Duluth Dukes - 06/13/2014 .467
21. vs Cumberland Islanders - 07/31/2016 .433
22. vs Hayward Hawks - 06/21/2017 .415
23. vs Brill Millers - 07/26/2017 .414
24. vs Hibbing Miners - 07/06/2014 .414
25. vs Bemidji - 06/16/2013 .394
26. vs Hibbing Miners - 08/03/2016 .389
27. vs Tony Hayshakers - 07/24/2016 .387
28. vs Duluth Xpress - 08/04/2016 .385
29. vs Grand Rapids Indians - 08/09/2014 .379
30. vs Tony Hayshakers - 07/24/2016 .370
31. vs Tony Hayshakers - 07/11/2015 .367
32. vs Duluth Xpress - 07/16/2015 .364
33. vs Duluth Xpress - 07/03/2013 .361
34. vs Spooner Cardinals - 07/02/2016 .361
35. vs Cumberland Islanders - 07/02/2017 .357
36. vs Grand Rapids Indians - 06/06/2015 .353
37. vs Duluth Xpress - 08/01/2013 .353
38. vs Luck Renegades - 07/23/2016 .353
39. vs Tony Hayshakers - 05/31/2015 .350
40. vs Brill Millers - 06/27/2015 .350
41. vs Hibbing Miners - 07/19/2015 .346
42. vs Spooner Cardinals - 06/28/2014 .344
43. vs Bruce Belters - 05/22/2016 .343
44. vs Duluth Dukes - 05/21/2016 .343
45. vs Grand Rapids Indians - 08/11/2015 .333
46. vs Brill Millers - 07/16/2017 .333
47. vs Bemidji Bucks - 05/23/2015 .333
48. vs Hayward Hawks - 05/24/2015 .333
49. vs Spooner Cardinals - 07/05/2015 .325
50. vs Grand Rapids Indians - 06/13/2015 .323
51. vs Solon Springs - 05/27/2018 .323
52. vs Grand Rapids Indians - 08/09/2014 .321
53. vs Tony Hayshakers - 07/22/2017 .321
54. vs Bemidji - 07/13/2013 .318
55. vs Hibbing Miners - 06/15/2018 .316
56. vs Bemidji - 06/16/2013 .316
57. vs Hibbing Miners - 07/14/2013 .310
58. vs Grand Rapids Indians - 06/29/2014 .310
59. vs Minneapolis River Rats - 07/20/2014 .308
60. vs Duluth Xpress - 07/10/2015 .303
61. vs Hibbing Miners - 07/28/2016 .302
62. vs Cumberland Islanders - 07/31/2016 .300
63. vs Haugen Knights - 07/28/2017 .296
64. vs Grantsburgh Honkers - 06/14/2015 .294
65. vs Grand Rapids Indians - 06/29/2014 .292
66. vs Duluth Dukes - 06/18/2016 .286
67. vs Duluth Xpress - 08/03/2014 .286
68. vs Hayward Hawks - 07/16/2016 .286
69. vs Bruce Belters - 07/09/2016 .281
70. vs Tony Hayshakers - 07/22/2017 .280
71. vs Spooner Bandits - 06/14/2014 .276
72. vs Metro Knights - 07/20/2013 .276
73. vs Haugen Hornets - 06/28/2015 .273
74. vs Lake Superior Sea Dogs - 07/28/2018 .261
75. vs Grand Rapids Indians - 06/13/2015 .259
76. vs Superior Lakers - 06/08/2013 .259
77. vs Hibbing Miners - 07/31/2015 .257
78. vs Stevens Point - 06/14/2014 .256
79. vs Hibbing Miners - 06/26/2015 .250
80. vs Hayward Hawks - 07/04/2014 .250
81. vs Superior Lakers - 06/08/2013 .250
82. vs Hibbing Miners - 07/14/2013 .240
83. vs Hayward Hawks - 07/18/2015 .235
84. vs Brill Millers - 06/10/2018 .234
85. vs Spooner Bandits - 07/28/2013 .231
86. vs Duluth Dukes - 07/09/2014 .222
87. vs Eau Claire Cavaliers - 07/28/2013 .222
88. vs Eau Claire Cavaliers - 07/05/2015 .222
89. vs Duluth Xpress - 07/01/2015 .216
90. vs Hibbing Miners - 06/22/2013 .214
91. vs Duluth Xpress - 07/22/2015 .200
92. vs Brill Millers - 06/25/2016 .194
93. vs Duluth Xpress - 07/30/2014 .194
94. vs Bemidji Bucks - 05/23/2015 .192
95. vs Metro Knights - 07/20/2013 .192
96. vs Hibbing Miners - 06/22/2013 .185
97. vs Hibbing Miners - 06/08/2014 .185
98. vs Haugen Knights - 06/07/2015 .182
99. vs Duluth Xpress - 07/18/2016 .182
100. vs Spooner Bandits - 07/06/2013 .182