Twin Ports North Stars
  • Tyler Long
  • P
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:215 lbs
  • Misc.:UW-Superior
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 26 70 54 19 15 1 1 1 11 0 0 0 4 12 18 0 5 .333 .486 .444 .930 18.2 33.3
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 10 27 23 8 8 0 1 0 3 0 0 0 0 4 7 0 2 .391 .481 .478 .960 14.8 30.4
Away 16 43 31 11 7 1 0 1 8 0 0 0 4 8 11 0 3 .290 .488 .419 .908 20.5 35.5
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 20 54 38 15 12 1 1 0 8 0 0 0 4 12 11 0 2 .368 .556 .447 1.003 24.0 28.9
Night 6 16 16 4 3 0 0 1 3 0 0 0 0 0 7 0 3 .250 .250 .438 .688 0.0 43.8
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 2 7 4 3 1 0 0 0 2 0 0 0 1 2 3 0 0 .250 .571 .250 .821 33.3 75.0
June 12 29 25 8 8 1 0 1 5 0 0 0 2 2 4 0 3 .400 .483 .560 1.043 7.4 16.0
July 7 21 16 6 6 0 0 0 3 0 0 0 1 4 5 0 2 .375 .524 .375 .899 20.0 31.2
August 5 13 9 2 0 0 1 0 1 0 0 0 0 4 6 0 0 .111 .385 .333 .718 30.8 66.7
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 11 26 15 9 6 0 0 0 6 0 0 0 3 8 7 0 1 .400 .654 .400 1.054 34.8 46.7
Tuesday 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Wednesday 2 4 4 2 2 0 0 0 0 0 0 0 0 0 1 0 2 .500 .500 .500 1.000 0.0 25.0
Thursday 1 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 100.0
Friday 1 5 5 1 1 0 0 0 2 0 0 0 0 0 1 0 1 .200 .200 .200 .400 0.0 20.0
Saturday 10 31 26 7 6 1 1 1 3 0 0 0 1 4 5 0 1 .346 .452 .577 1.029 13.3 19.2
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth, MN 1 3 1 1 0 0 0 0 1 0 0 0 0 2 1 0 0 .000 .667 .000 .667 66.7 100.0
Eau Claire, WI 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 100.0 0.0
Fichtner Memorial Field (Hermantown, MN) 9 23 21 5 6 0 1 0 2 0 0 0 0 2 7 0 3 .333 .391 .429 .820 8.7 33.3
Grand Rapids HS Field (Grand Rapids, MN) 3 6 4 0 1 0 0 0 0 0 0 0 2 0 2 0 1 .250 .500 .250 .750 0.0 50.0
Luck, WI 1 4 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .750 .000 .750 66.7 0.0
Morrie Arnovich Field (Superior, WI) 1 5 5 1 1 0 0 0 2 0 0 0 0 0 1 0 1 .200 .200 .200 .400 0.0 20.0
Roberts Field (Spooner, WI) 2 8 8 1 1 0 0 1 1 0 0 0 0 0 2 0 0 .250 .250 .625 .875 0.0 25.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 7 5 3 2 0 0 0 1 0 0 0 0 2 2 0 0 .400 .571 .400 .971 28.6 40.0
Spooner, WI 2 4 3 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .667 .750 1.000 1.750 25.0 0.0
Ted Whereatt Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Tony, WI 1 6 3 2 0 0 0 0 1 0 0 0 1 2 3 0 0 .000 .500 .000 .500 40.0 100.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth Dukes 1 5 5 1 1 0 0 0 2 0 0 0 0 0 1 0 1 .200 .200 .200 .400 0.0 20.0
Duluth Xpress 4 10 8 3 2 0 0 0 1 0 0 0 0 2 5 0 2 .250 .400 .250 .650 20.0 62.5
Eau Claire Cavaliers 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 100.0 0.0
Grand Rapids Indians 5 12 8 1 1 0 1 0 0 0 0 0 2 2 3 0 1 .250 .500 .500 1.000 20.0 37.5
Luck Renegades 1 4 1 2 0 0 0 0 0 0 0 0 1 2 0 0 0 .000 .750 .000 .750 66.7 0.0
Metro Knights 2 6 6 0 2 0 0 0 1 0 0 0 0 0 2 0 1 .333 .333 .333 .667 0.0 33.3
Spooner Bandits 4 11 8 4 2 0 0 1 2 0 0 0 0 3 3 0 0 .375 .545 .750 1.295 27.3 37.5
Spooner Cardinals 1 3 3 1 1 1 0 0 0 0 0 0 0 0 0 0 0 .667 .667 1.000 1.667 0.0 0.0
Stevens Point 1 5 5 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.0 20.0
Superior Lakers 1 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
Tony Hayshakers 1 6 3 2 0 0 0 0 1 0 0 0 1 2 3 0 0 .000 .500 .000 .500 40.0 100.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 2 9 6 3 0 0 0 1 2 0 0 0 1 2 4 0 0 .167 .444 .667 1.111 25.0 66.7
2B 2 6 6 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .167 .167 .167 .333 0.0 33.3
3B 13 31 24 9 9 1 1 0 4 0 0 0 2 5 5 0 2 .458 .581 .583 1.164 17.2 20.8
SS 2 2 1 2 1 0 0 0 0 0 0 0 0 1 0 0 1 1.000 1.000 1.000 2.000 50.0 0.0
LF 2 6 6 0 2 0 0 0 1 0 0 0 0 0 2 0 1 .333 .333 .333 .667 0.0 33.3
RF 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
DH 4 15 10 4 1 0 0 0 3 0 0 0 1 4 5 0 1 .100 .400 .100 .500 28.6 50.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 2nd 2 5 2 3 1 0 0 0 1 0 0 0 1 2 0 0 0 .500 .800 .500 1.300 50.0 0.0
Batting 5th 5 9 7 5 3 1 0 0 1 0 0 0 1 1 2 0 1 .571 .667 .714 1.381 12.5 28.6
Batting 6th 9 22 19 3 6 0 0 1 4 0 0 0 1 2 5 0 2 .368 .455 .526 .981 9.5 26.3
Batting 7th 1 4 3 2 2 0 0 0 1 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
Batting 8th 7 24 17 5 2 0 1 0 4 0 0 0 1 6 8 0 2 .176 .417 .294 .711 26.1 47.1
Batting 9th 2 6 6 1 1 0 0 0 0 0 0 0 0 0 3 0 0 .167 .167 .167 .333 0.0 50.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 24 68 52 17 14 1 1 1 11 0 0 0 4 12 17 0 4 .327 .485 .442 .928 18.8 32.7
Substitution 2 2 2 2 1 0 0 0 0 0 0 0 0 0 1 0 1 .500 .500 .500 1.000 0.0 50.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 13 40 28 10 5 0 1 0 4 0 0 0 4 8 12 0 4 .214 .450 .286 .736 22.2 42.9
Non-League 13 30 26 9 10 1 0 1 7 0 0 0 0 4 6 0 1 .462 .533 .615 1.149 13.3 23.1
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 3 3 .500 0 0 0 - - 41.0 37 39 28 38 58 2 1 6.15 1.83 8.34 12.73 1.53 8.12
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 1 1 .500 0 0 0 - - 14.1 9 11 8 14 20 2 0 5.02 1.60 8.79 12.56 1.43 5.65
Away 0 0 2 2 .500 0 0 0 - - 26.2 28 28 20 24 38 0 1 6.75 1.95 8.10 12.82 1.58 9.45
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 3 1 .750 0 0 0 - - 33.0 24 22 16 24 54 2 1 4.36 1.45 6.55 14.73 2.25 6.55
Night 0 0 0 2 .000 0 0 0 - - 8.0 13 17 12 14 4 0 0 13.50 3.38 15.75 4.50 0.29 14.62
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 1 0 1.000 0 0 0 - - 17.0 11 9 4 11 36 1 1 2.12 1.29 5.82 19.06 3.27 5.82
June 0 0 1 1 .500 0 0 0 - - 6.0 3 7 5 8 6 0 0 7.50 1.83 12.00 9.00 0.75 4.50
July 0 0 1 2 .333 0 0 0 - - 18.0 23 23 19 19 16 1 0 9.50 2.33 9.50 8.00 0.84 11.50
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 2 0 1.000 0 0 0 - - 20.1 13 13 8 14 39 2 1 3.54 1.33 6.20 17.26 2.79 5.75
Friday 0 0 0 1 .000 0 0 0 - - 6.0 11 10 7 6 2 0 0 10.50 2.83 9.00 3.00 0.33 16.50
Saturday 0 0 1 2 .333 0 0 0 - - 14.2 13 16 13 18 17 0 0 7.98 2.11 11.05 10.43 0.94 7.98
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 1 .000 0 0 0 - - 6.0 11 10 7 6 2 0 0 10.50 2.83 9.00 3.00 0.33 16.50
Bruce, WI 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 3 4 0 0 0.00 2.00 13.50 18.00 1.33 4.50
BSU Field (Bemidji, MN) 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Fichtner Memorial Field (Hermantown, MN) 0 0 0 1 .000 0 0 0 - - 7.2 10 9 8 10 6 0 0 9.39 2.61 11.74 7.04 0.60 11.74
Luck, WI 0 0 1 0 1.000 0 0 0 - - 5.0 1 0 0 0 9 0 0 0.00 0.20 0.00 16.20 Inf 1.80
Roberts Field (Spooner, WI) 0 0 0 1 .000 0 0 0 - - 2.0 2 7 5 8 2 0 0 22.50 5.00 36.00 9.00 0.25 9.00
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 0 .000 0 0 0 - - 0.1 1 4 4 3 0 1 0 108.11 12.01 81.08 0.00 0.00 27.03
Spooner, WI 0 0 1 0 1.000 0 0 0 - - 3.0 1 0 0 0 3 0 0 0.00 0.33 0.00 9.00 Inf 3.00
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 0 0 0 - - 5.0 4 4 1 4 9 1 0 1.80 1.60 7.20 16.20 2.25 7.20
Tony, WI 0 0 1 0 1.000 0 0 0 - - 9.0 6 5 3 4 22 0 1 3.00 1.11 4.00 22.00 5.50 6.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji 0 0 0 1 .000 0 0 0 - - 3.0 3 3 3 7 1 0 0 9.00 3.33 21.00 3.00 0.14 9.00
Bemidji Mudcats 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Bruce Belters 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 3 4 0 0 0.00 2.00 13.50 18.00 1.33 4.50
Hayward Hawks 0 0 0 0 .000 0 0 0 - - 5.0 4 4 1 4 9 1 0 1.80 1.60 7.20 16.20 2.25 7.20
Hibbing Miners 0 0 0 1 .000 0 0 0 - - 6.0 11 10 7 6 2 0 0 10.50 2.83 9.00 3.00 0.33 16.50
Luck Renegades 0 0 1 0 1.000 0 0 0 - - 5.0 1 0 0 0 9 0 0 0.00 0.20 0.00 16.20 Inf 1.80
Metro Knights 0 0 0 0 .000 0 0 0 - - 3.2 7 6 5 3 4 0 0 12.27 2.73 7.36 9.82 1.33 17.18
Spooner Bandits 0 0 1 1 .500 0 0 0 - - 5.1 4 11 9 11 5 1 0 15.19 2.81 18.56 8.44 0.45 6.75
Tony Hayshakers 0 0 1 0 1.000 0 0 0 - - 9.0 6 5 3 4 22 0 1 3.00 1.11 4.00 22.00 5.50 6.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 2 3 .400 0 0 0 - - 30.0 27 29 19 29 45 1 1 5.70 1.87 8.70 13.50 1.55 8.10
Substitution 0 0 1 0 1.000 0 0 0 - - 11.0 10 10 9 9 13 1 0 7.36 1.73 7.36 10.64 1.44 8.18
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 2 1 .667 0 0 0 - - 24.0 15 12 7 18 45 1 1 2.62 1.38 6.75 16.88 2.50 5.62
Non-League 0 0 1 2 .333 0 0 0 - - 17.0 22 27 21 20 13 1 0 11.12 2.47 10.59 6.88 0.65 11.65
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 27 171.0 18 21 6 45 0 0 0 2 .867
Position G INN PO A E TC CS SB PB DP FPCT
P 6 35.0 5 1 0 6 0 0 0 0 1.000
2B 2 14.0 4 4 0 8 0 0 0 1 1.000
3B 14 90.0 7 10 5 22 0 0 0 1 .773
SS 2 17.0 0 4 0 4 0 0 0 0 1.000
LF 2 12.0 1 2 1 4 0 0 0 0 .750
RF 1 3.0 1 0 0 1 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 13 82.0 10 7 3 20 0 0 0 1 .850
Away 14 89.0 8 14 3 25 0 0 0 1 .880
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 22 139.0 14 18 5 37 0 0 0 2 .865
Night 5 32.0 4 3 1 8 0 0 0 0 .875
Month G INN PO A E TC CS SB PB DP FPCT
May 4 26.0 2 3 0 5 0 0 0 0 1.000
June 11 77.0 11 13 2 26 0 0 0 2 .923
July 9 52.0 5 3 4 12 0 0 0 0 .667
August 3 16.0 0 2 0 2 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 12 75.0 7 10 4 21 0 0 0 0 .810
Tuesday 1 2.0 0 1 0 1 0 0 0 0 1.000
Wednesday 2 17.0 1 2 1 4 0 0 0 0 .750
Friday 1 6.0 0 0 0 0 0 0 0 0 1.000
Saturday 11 71.0 10 8 1 19 0 0 0 2 .947
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 1 6.0 0 0 0 0 0 0 0 0 1.000
Bruce, WI 1 9.0 0 2 0 2 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
Eau Claire, WI 1 6.0 0 2 0 2 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 9 55.0 3 6 2 11 0 0 0 1 .818
Grand Rapids HS Field (Grand Rapids, MN) 3 16.0 2 3 2 7 0 0 0 0 .714
Luck, WI 1 5.0 1 0 0 1 0 0 0 0 1.000
Roberts Field (Spooner, WI) 2 19.0 7 3 0 10 0 0 0 1 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 14.0 1 0 2 3 0 0 0 0 .333
Spooner, WI 2 18.0 0 4 0 4 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 2 8.0 1 1 0 2 0 0 0 0 1.000
Tony, WI 1 9.0 1 0 0 1 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 1 3.0 0 0 0 0 0 0 0 0 1.000
Bemidji Bucks 1 3.0 1 0 0 1 0 0 0 0 1.000
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Bruce Belters 1 9.0 0 2 0 2 0 0 0 0 1.000
Duluth Xpress 2 17.0 1 2 1 4 0 0 0 0 .750
Eau Claire Cavaliers 1 6.0 0 2 0 2 0 0 0 0 1.000
Grand Rapids Indians 5 30.0 2 4 2 8 0 0 0 0 .750
Hayward Hawks 1 5.0 0 1 0 1 0 0 0 0 1.000
Hibbing Miners 1 6.0 0 0 0 0 0 0 0 0 1.000
Luck Renegades 1 5.0 1 0 0 1 0 0 0 0 1.000
Metro Knights 2 12.0 1 2 1 4 0 0 0 0 .750
Spooner Bandits 4 30.0 4 3 2 9 0 0 0 0 .778
Spooner Cardinals 1 9.0 0 1 0 1 0 0 0 0 1.000
Stevens Point 1 12.0 4 3 0 7 0 0 0 1 1.000
Superior Lakers 1 6.0 0 1 0 1 0 0 0 1 1.000
Tony Hayshakers 1 9.0 1 0 0 1 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 27 171.0 18 21 6 45 0 0 0 2 .867
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 13 84.0 5 10 3 18 0 0 0 1 .833
Non-League 14 87.0 13 11 3 27 0 0 0 1 .889