Twin Ports North Stars
Medium sean cummings card
  • Sean Cummings
  • #8
  • 2B
  • Bats:R
  • Throws:R
  • Height:5'11"
  • Weight:190 lbs
  • Misc.:UW-Superior
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 32 114 104 20 27 5 1 0 18 4 1 0 1 8 10 1 2 .317 .368 .385 .753 7.1 9.6
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 21 70 62 16 21 3 0 0 14 4 0 0 1 7 6 0 1 .387 .457 .435 .893 10.1 9.7
Away 11 44 42 4 6 2 1 0 4 0 1 0 0 1 4 1 1 .214 .227 .310 .537 2.3 9.5
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 19 57 50 13 15 3 0 0 9 4 1 0 1 6 3 0 1 .360 .439 .420 .859 10.7 6.0
Night 13 57 54 7 12 2 1 0 9 0 0 0 0 2 7 1 1 .278 .298 .352 .650 3.6 13.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 3 7 7 4 4 1 0 0 2 1 0 0 0 0 0 0 0 .714 .714 .857 1.571 0.0 0.0
June 5 17 16 4 7 1 0 0 2 1 0 0 0 1 0 0 0 .500 .529 .562 1.092 5.9 0.0
July 14 52 46 10 8 3 0 0 13 1 0 0 1 4 8 1 1 .239 .308 .304 .612 8.0 17.4
August 10 38 35 2 8 0 1 0 1 1 1 0 0 3 2 0 1 .257 .316 .314 .630 7.9 5.7
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 10 29 26 6 7 1 0 0 5 2 1 0 1 2 0 0 1 .308 .379 .346 .725 7.1 0.0
Tuesday 1 4 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0 0.0
Wednesday 4 17 17 1 1 1 0 0 2 0 0 0 0 0 5 0 1 .118 .118 .176 .294 0.0 29.4
Thursday 1 5 5 2 3 0 0 0 3 0 0 0 0 0 1 0 0 .600 .600 .600 1.200 0.0 20.0
Friday 6 26 23 3 7 1 0 0 3 0 0 0 0 2 1 1 0 .348 .385 .391 .776 8.0 4.3
Saturday 10 33 29 7 8 2 0 0 4 2 0 0 0 4 3 0 0 .345 .424 .414 .838 12.1 10.3
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 2 11 9 0 4 0 0 0 0 1 0 0 0 2 0 0 0 .444 .545 .444 .990 18.2 0.0
Duluth, MN 2 7 6 1 0 0 0 0 0 0 1 0 0 1 0 0 1 .000 .143 .000 .143 14.3 0.0
Fichtner Memorial Field (Hermantown, MN) 8 20 19 4 5 0 0 0 8 1 0 0 1 0 4 0 1 .263 .300 .263 .563 0.0 21.1
First National Bank of RIver Falls Field (River Falls, WI) 1 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0
Grand Rapids HS Field (Grand Rapids, MN) 1 4 4 1 1 0 1 0 1 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0 0.0
Hayward, WI 2 9 8 0 0 0 0 0 1 0 0 0 0 0 1 1 0 .000 .000 .000 .000 0.0 12.5
Jack Williams Stadium (Fargo, ND) 2 7 7 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .286 .286 .286 .571 0.0 0.0
Morrie Arnovich Field (Superior, WI) 1 5 5 2 2 1 0 0 2 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0.0 0.0
Ted Whereatt Field (Superior, WI) 12 43 38 12 12 3 0 0 6 2 0 0 0 5 3 0 0 .395 .465 .474 .939 11.6 7.9
Wade Stadium (Duluth, MN) 1 4 4 0 0 1 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .500 .750 0.0 50.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 2 6 5 1 3 0 0 0 1 1 0 0 0 1 0 0 0 .600 .667 .600 1.267 16.7 0.0
Bemidji Mudcats 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth Dukes 2 10 10 3 2 1 0 0 3 0 0 0 0 0 0 0 1 .300 .300 .400 .700 0.0 0.0
Duluth Xpress 9 38 35 4 8 1 0 0 4 0 1 0 0 3 6 0 1 .257 .316 .286 .602 7.9 17.1
Grand Rapids Indians 5 16 15 3 4 0 1 0 1 1 0 0 0 1 2 0 0 .333 .375 .467 .842 6.2 13.3
Haugen Hornets 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Haugen Knights 1 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Hayward Hawks 3 14 13 2 2 1 0 0 1 1 0 0 0 0 1 1 0 .231 .214 .308 .522 0.0 7.7
Hibbing Miners 4 11 9 2 2 0 0 0 4 1 0 0 1 1 0 0 0 .222 .364 .222 .586 10.0 0.0
Moorhead Brewers 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
River Falls Fighting Fish 1 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0
Tony Hayshakers 1 5 3 3 0 2 0 0 2 0 0 0 0 2 1 0 0 .667 .800 1.333 2.133 40.0 33.3
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
2B 20 69 64 11 18 1 1 0 9 1 1 0 0 4 5 1 2 .312 .348 .359 .707 5.9 7.8
3B 8 36 32 8 7 3 0 0 5 2 0 0 0 4 3 0 0 .312 .389 .406 .795 11.1 9.4
DH 2 7 7 1 2 1 0 0 4 1 0 0 0 0 2 0 0 .429 .429 .571 1.000 0.0 28.6
PH 2 2 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 .500 0.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 4 16 15 2 4 0 0 0 2 0 0 0 0 1 0 0 1 .267 .312 .267 .579 6.2 0.0
Batting 2nd 11 46 41 10 12 3 0 0 6 2 1 0 0 5 3 0 1 .366 .435 .439 .874 10.9 7.3
Batting 3rd 7 25 24 3 6 0 1 0 2 1 0 0 0 1 4 0 0 .292 .320 .375 .695 4.0 16.7
Batting 5th 3 8 7 0 0 1 0 0 0 0 0 0 1 0 2 0 0 .143 .250 .286 .536 0.0 28.6
Batting 7th 1 4 3 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 25.0 0.0
Batting 9th 6 15 14 4 5 1 0 0 8 1 0 0 0 0 1 1 0 .429 .400 .500 .900 0.0 7.1
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 29 111 102 20 27 5 1 0 18 4 1 0 0 8 10 1 2 .324 .369 .392 .762 7.3 9.8
Substitution 3 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 15 54 50 11 10 4 1 0 11 2 1 0 1 3 5 0 2 .300 .352 .420 .772 5.7 10.0
Non-League 17 60 54 9 17 1 0 0 7 2 0 0 0 5 5 1 0 .333 .383 .352 .735 8.5 9.3
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 28 206.0 49 46 12 107 0 0 0 7 .888
Position G INN PO A E TC CS SB PB DP FPCT
2B 20 141.0 41 36 6 83 0 0 0 6 .928
3B 8 65.0 8 10 6 24 0 0 0 1 .750
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 18 125.0 27 28 5 60 0 0 0 4 .917
Away 10 81.0 22 18 7 47 0 0 0 3 .851
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 16 103.0 21 21 4 46 0 0 0 3 .913
Night 12 103.0 28 25 8 61 0 0 0 4 .869
Month G INN PO A E TC CS SB PB DP FPCT
May 3 15.0 3 0 2 5 0 0 0 0 .600
June 5 33.0 5 7 2 14 0 0 0 2 .857
July 11 86.0 19 17 5 41 0 0 0 2 .878
August 9 72.0 22 22 3 47 0 0 0 3 .936
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 8 51.0 10 8 3 21 0 0 0 1 .857
Tuesday 1 9.0 1 2 1 4 0 0 0 0 .750
Wednesday 3 26.0 6 5 1 12 0 0 0 0 .917
Thursday 1 9.0 2 1 0 3 0 0 0 1 1.000
Friday 6 50.0 17 17 5 39 0 0 0 3 .872
Saturday 9 61.0 13 13 2 28 0 0 0 2 .929
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 2 18.0 4 5 0 9 0 0 0 0 1.000
Duluth, MN 2 14.0 4 2 0 6 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 5 31.0 10 8 0 18 0 0 0 0 1.000
First National Bank of RIver Falls Field (River Falls, WI) 1 8.0 1 4 0 5 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 1 9.0 1 2 1 4 0 0 0 0 .750
Hayward, WI 2 18.0 5 2 1 8 0 0 0 0 .875
Jack Williams Stadium (Fargo, ND) 2 16.0 10 5 2 17 0 0 0 3 .882
Morrie Arnovich Field (Superior, WI) 1 8.0 1 2 2 5 0 0 0 0 .600
Ted Whereatt Field (Superior, WI) 12 84.0 13 16 6 35 0 0 0 4 .829
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 2 12.0 2 2 0 4 0 0 0 0 1.000
Bemidji Mudcats 2 6.0 2 0 0 2 0 0 0 0 1.000
Duluth Dukes 2 17.0 6 4 2 12 0 0 0 0 .833
Duluth Xpress 8 67.0 17 14 2 33 0 0 0 3 .939
Grand Rapids Indians 4 30.0 5 8 1 14 0 0 0 1 .929
Haugen Hornets 1 2.0 0 0 0 0 0 0 0 0 1.000
Haugen Knights 1 9.0 2 3 0 5 0 0 0 1 1.000
Hayward Hawks 3 27.0 6 2 3 11 0 0 0 0 .727
Hibbing Miners 2 14.0 2 3 1 6 0 0 0 0 .833
Moorhead Brewers 1 7.0 6 3 2 11 0 0 0 2 .818
River Falls Fighting Fish 1 8.0 1 4 0 5 0 0 0 0 1.000
Tony Hayshakers 1 7.0 0 3 1 4 0 0 0 0 .750
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 28 206.0 49 46 12 107 0 0 0 7 .888
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 12 92.0 19 20 7 46 0 0 0 1 .848
Non-League 16 114.0 30 26 5 61 0 0 0 6 .918