Twin Ports North Stars
Medium riley grandson card
  • Riley Grandson
  • #27
  • P
  • Bats:L
  • Throws:L
  • Height:5'11"
  • Weight:170 lbs
  • Misc.:UW-Superior
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 20 56 48 8 8 1 0 0 3 0 0 0 0 8 22 0 0 .188 .304 .208 .512 14.3 45.8
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 6 17 14 2 2 0 0 0 1 0 0 0 0 3 9 0 0 .143 .294 .143 .437 17.6 64.3
Away 14 39 34 6 6 1 0 0 2 0 0 0 0 5 13 0 0 .206 .308 .235 .543 12.8 38.2
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 15 39 32 7 7 1 0 0 3 0 0 0 0 7 11 0 0 .250 .385 .281 .666 17.9 34.4
Night 5 17 16 1 1 0 0 0 0 0 0 0 0 1 11 0 0 .062 .118 .062 .180 5.9 68.8
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
June 7 18 13 3 2 0 0 0 2 0 0 0 0 5 6 0 0 .154 .389 .154 .543 27.8 46.2
July 5 19 17 2 3 0 0 0 0 0 0 0 0 2 7 0 0 .176 .263 .176 .440 10.5 41.2
August 7 18 17 2 2 1 0 0 0 0 0 0 0 1 9 0 0 .176 .222 .235 .458 5.6 52.9
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 6 11 7 4 3 0 0 0 2 0 0 0 0 4 3 0 0 .429 .636 .429 1.065 36.4 42.9
Friday 1 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Saturday 13 41 37 3 4 1 0 0 1 0 0 0 0 4 18 0 0 .135 .220 .162 .382 9.8 48.6
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Hibbing, MN) 3 10 10 1 1 1 0 0 0 0 0 0 0 0 6 0 0 .200 .200 .300 .500 0.0 60.0
Al Nyberg Field (Hibbing, MN) 2 5 5 1 1 0 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.0 40.0
Bruce, WI 2 5 4 1 1 0 0 0 0 0 0 0 0 1 2 0 0 .250 .400 .250 .650 20.0 50.0
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Eau Claire, WI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 2 4 4 1 2 0 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .500 1.000 0.0 50.0
Jack Williams Stadium (Fargo, ND) 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Roberts Field (Spooner, WI) 2 8 6 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .000 .250 .000 .250 25.0 50.0
Solon Springs Public Ballpark (Solon Springs, WI) 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Spooner, WI 4 17 13 1 1 0 0 0 0 0 0 0 0 4 6 0 0 .077 .294 .077 .371 23.5 46.2
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 4 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 25.0 66.7
Duluth Xpress 2 6 6 0 0 0 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000 0.0 66.7
Eau Claire Cavaliers 2 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 25.0
Grantsburgh Honkers 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Hibbing Miners 2 8 8 2 2 1 0 0 0 0 0 0 0 0 1 0 0 .375 .375 .500 .875 0.0 12.5
Minneapolis River Rats 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Moorhead Brewers 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 100.0
Spooner Bandits 4 14 10 1 2 0 0 0 0 0 0 0 0 4 6 0 0 .200 .429 .200 .629 28.6 60.0
Spooner Cardinals 1 5 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 60.0
Stevens Point 1 5 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 40.0 33.3
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 5 11 8 1 1 0 0 0 1 0 0 0 0 3 4 0 0 .125 .364 .125 .489 27.3 50.0
1B 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
LF 7 23 18 3 3 0 0 0 1 0 0 0 0 5 10 0 0 .167 .348 .167 .514 21.7 55.6
CF 2 4 4 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
RF 5 17 17 2 2 1 0 0 0 0 0 0 0 0 6 0 0 .176 .176 .235 .412 0.0 35.3
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 3rd 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Batting 4th 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 7th 3 10 9 0 1 0 0 0 0 0 0 0 0 1 4 0 0 .111 .200 .111 .311 10.0 44.4
Batting 8th 7 14 10 5 5 0 0 0 3 0 0 0 0 4 4 0 0 .500 .643 .500 1.143 28.6 40.0
Batting 9th 8 27 25 2 2 1 0 0 0 0 0 0 0 2 13 0 0 .120 .185 .160 .345 7.4 52.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 17 50 43 7 8 1 0 0 3 0 0 0 0 7 20 0 0 .209 .320 .233 .553 14.0 46.5
Substitution 3 6 5 1 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .167 .000 .167 16.7 40.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Non-League 20 56 48 8 8 1 0 0 3 0 0 0 0 8 22 0 0 .188 .304 .208 .512 14.3 45.8
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 7 8 .467 0 1 0 - - 83.1 81 39 30 40 66 1 1 3.24 1.45 4.32 7.13 1.65 8.75
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 3 4 .429 0 0 0 - - 48.1 50 20 11 17 31 0 0 2.05 1.39 3.17 5.77 1.82 9.31
Away 0 0 4 4 .500 0 1 0 - - 35.0 31 19 19 23 35 1 1 4.89 1.54 5.91 9.00 1.52 7.97
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 5 5 .500 0 0 0 - - 64.1 63 24 16 29 48 0 1 2.24 1.43 4.06 6.71 1.66 8.81
Night 0 0 2 3 .400 0 1 0 - - 19.0 18 15 14 11 18 1 0 6.63 1.53 5.21 8.53 1.64 8.53
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 1 1 .500 0 0 0 - - 6.2 6 4 4 3 9 0 0 5.40 1.35 4.05 12.15 3.00 8.10
June 0 0 2 1 .667 0 0 0 - - 18.0 7 1 0 4 11 0 0 0.00 0.61 2.00 5.50 2.75 3.50
July 0 0 2 4 .333 0 1 0 - - 30.0 39 21 16 18 17 1 0 4.80 1.90 5.40 5.10 0.94 11.70
August 0 0 2 2 .500 0 0 0 - - 28.2 29 13 10 15 29 0 1 3.14 1.53 4.71 9.10 1.93 9.10
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 3 3 .500 0 0 0 - - 31.2 32 14 9 14 21 0 0 2.56 1.45 3.98 5.97 1.50 9.09
Thursday 0 0 0 1 .000 0 0 0 - - 2.0 5 4 4 4 0 1 0 18.00 4.50 18.00 0.00 0.00 22.50
Friday 0 0 1 1 .500 0 1 0 - - 6.1 5 3 3 3 3 0 0 4.26 1.26 4.26 4.26 1.00 7.11
Saturday 0 0 3 3 .500 0 0 0 - - 43.1 39 18 14 19 42 0 1 2.91 1.34 3.95 8.72 2.21 8.10
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
(Hibbing, MN) 0 0 1 1 .500 0 0 0 - - 9.2 10 3 2 6 15 0 0 1.86 1.66 5.59 13.97 2.50 9.31
Al Nyberg Field (Hibbing, MN) 0 0 1 1 .500 0 0 0 - - 14.0 13 2 0 5 6 0 0 0.00 1.29 3.21 3.86 1.20 8.36
Bruce, WI 0 0 1 0 1.000 0 0 0 - - 7.0 4 5 5 4 9 0 0 6.43 1.14 5.14 11.57 2.25 5.14
BSU Field (Bemidji, MN) 0 0 1 1 .500 0 0 0 - - 6.2 6 4 4 3 9 0 0 5.40 1.35 4.05 12.15 3.00 8.10
Eau Claire, WI 0 0 0 1 .000 0 0 0 - - 4.0 1 0 0 0 3 0 0 0.00 0.25 0.00 6.75 Inf 2.25
Fichtner Memorial Field (Hermantown, MN) 0 0 1 0 1.000 0 0 0 - - 5.2 6 1 0 1 2 0 0 0.00 1.24 1.59 3.18 2.00 9.53
Hayward, WI 0 0 0 2 .000 0 1 0 - - 3.1 8 7 7 4 0 1 0 18.90 3.60 10.80 0.00 0.00 21.60
Jack Williams Stadium (Fargo, ND) 0 0 0 0 .000 0 0 0 - - 3.0 4 3 3 3 2 0 1 9.00 2.33 9.00 6.00 0.67 12.00
Roberts Field (Spooner, WI) 0 0 0 0 .000 0 0 0 - - 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 2 .000 0 0 0 - - 12.0 20 12 8 9 7 0 0 6.00 2.42 6.75 5.25 0.78 15.00
Ted Whereatt Field (Superior, WI) 0 0 2 0 1.000 0 0 0 - - 10.0 5 1 1 4 9 0 0 0.90 0.90 3.60 8.10 2.25 4.50
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji Bucks 0 0 1 2 .333 0 0 0 - - 17.2 17 6 4 5 14 0 0 2.04 1.25 2.55 7.13 2.80 8.66
Bemidji Mudcats 0 0 2 0 1.000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Brill Millers 0 0 1 0 1.000 0 0 0 - - 7.0 4 5 5 4 9 0 0 6.43 1.14 5.14 11.57 2.25 5.14
Duluth Xpress 0 0 0 1 .000 0 0 0 - - 6.2 8 6 5 3 8 0 1 6.75 1.65 4.05 10.80 2.67 10.80
Eau Claire Cavaliers 0 0 0 1 .000 0 0 0 - - 8.2 7 1 0 1 4 0 0 0.00 0.92 1.04 4.15 4.00 7.27
Hayward Hawks 0 0 0 2 .000 0 1 0 - - 3.1 8 7 7 4 0 1 0 18.90 3.60 10.80 0.00 0.00 21.60
Hibbing Miners 0 0 3 0 1.000 0 0 0 - - 18.0 13 1 1 13 18 0 0 0.50 1.44 6.50 9.00 1.38 6.50
Minneapolis River Rats 0 0 0 1 .000 0 0 0 - - 5.0 10 7 7 5 2 0 0 12.60 3.00 9.00 3.60 0.40 18.00
Spooner Bandits 0 0 0 1 .000 0 0 0 - - 7.0 10 5 1 4 5 0 0 1.29 2.00 5.14 6.43 1.25 12.86
Stevens Point 0 0 0 0 .000 0 0 0 - - 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 6 6 .500 0 0 0 - - 64.2 58 29 22 30 48 1 0 3.06 1.36 4.18 6.68 1.60 8.07
Substitution 0 0 1 2 .333 0 1 0 - - 18.2 23 10 8 10 18 0 1 3.86 1.77 4.82 8.68 1.80 11.09
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Non-League 0 0 7 8 .467 0 1 0 - - 83.1 81 39 30 40 66 1 1 3.24 1.45 4.32 7.13 1.65 8.75
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 29 180.2 28 13 4 45 0 0 0 1 .911
Position G INN PO A E TC CS SB PB DP FPCT
P 13 71.2 8 10 1 19 0 0 0 1 .947
1B 1 3.0 0 0 0 0 0 0 0 0 1.000
LF 7 55.0 12 1 2 15 0 0 0 0 .867
CF 2 10.0 2 0 0 2 0 0 0 0 1.000
RF 6 41.0 6 2 1 9 0 0 0 0 .889
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 10 69.0 9 9 2 20 0 0 0 1 .900
Away 19 111.2 19 4 2 25 0 0 0 0 .920
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 20 131.2 21 10 3 34 0 0 0 1 .912
Night 9 49.0 7 3 1 11 0 0 0 0 .909
Month G INN PO A E TC CS SB PB DP FPCT
May 3 11.2 3 0 0 3 0 0 0 0 1.000
June 8 54.0 11 3 0 14 0 0 0 0 1.000
July 10 63.0 8 7 4 19 0 0 0 1 .789
August 8 52.0 6 3 0 9 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 9 54.0 9 5 2 16 0 0 0 1 .875
Thursday 1 2.0 1 0 0 1 0 0 0 0 1.000
Friday 4 18.0 0 2 1 3 0 0 0 0 .667
Saturday 15 106.2 18 6 1 25 0 0 0 0 .960
Location G INN PO A E TC CS SB PB DP FPCT
(Hibbing, MN) 3 24.0 5 1 0 6 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 3 22.0 1 2 1 4 0 0 0 0 .750
Bruce, WI 2 10.0 0 1 0 1 0 0 0 0 1.000
BSU Field (Bemidji, MN) 3 11.2 3 0 0 3 0 0 0 0 1.000
Eau Claire, WI 1 6.0 1 0 0 1 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 3 13.0 2 1 1 4 0 0 0 0 .750
Hayward, WI 2 4.0 1 1 0 2 0 0 0 0 1.000
Jack Williams Stadium (Fargo, ND) 2 9.0 0 0 0 0 0 0 0 0 1.000
Roberts Field (Spooner, WI) 2 19.0 2 3 0 5 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 16.0 3 2 1 6 0 0 0 1 .833
Spooner, WI 4 36.0 10 0 1 11 0 0 0 0 .909
Ted Whereatt Field (Superior, WI) 2 10.0 0 2 0 2 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 3 17.2 2 1 0 3 0 0 0 0 1.000
Bemidji Mudcats 4 12.0 4 0 0 4 0 0 0 0 1.000
Brill Millers 1 7.0 0 1 0 1 0 0 0 0 1.000
Duluth Xpress 2 15.0 2 0 0 2 0 0 0 0 1.000
Eau Claire Cavaliers 2 15.0 2 0 1 3 0 0 0 0 .667
Grantsburgh Honkers 1 3.0 0 0 0 0 0 0 0 0 1.000
Hayward Hawks 2 4.0 1 1 0 2 0 0 0 0 1.000
Hibbing Miners 4 29.0 0 4 1 5 0 0 0 0 .800
Minneapolis River Rats 1 9.0 2 0 0 2 0 0 0 0 1.000
Moorhead Brewers 2 9.0 3 0 0 3 0 0 0 0 1.000
Spooner Bandits 5 39.0 8 3 2 13 0 0 0 1 .846
Spooner Cardinals 1 9.0 3 0 0 3 0 0 0 0 1.000
Stevens Point 1 12.0 1 3 0 4 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 29 180.2 28 13 4 45 0 0 0 1 .911
League G INN PO A E TC CS SB PB DP FPCT
Non-League 29 180.2 28 13 4 45 0 0 0 1 .911