Twin Ports North Stars
Medium riley grandson card
  • Riley Grandson
  • #27
  • P
  • Bats:L
  • Throws:L
  • Height:5'11"
  • Weight:170 lbs
  • Misc.:UW-Superior
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 32 82 68 12 11 1 0 0 4 0 0 0 0 14 32 0 2 .176 .317 .191 .508 17.1 47.1
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 10 22 18 2 2 0 0 0 1 0 0 0 0 4 13 0 0 .111 .273 .111 .384 18.2 72.2
Away 22 60 50 10 9 1 0 0 3 0 0 0 0 10 19 0 2 .200 .333 .220 .553 16.7 38.0
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 26 63 51 11 10 1 0 0 4 0 0 0 0 12 20 0 2 .216 .365 .235 .600 19.0 39.2
Night 6 19 17 1 1 0 0 0 0 0 0 0 0 2 12 0 0 .059 .158 .059 .217 10.5 70.6
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
June 17 41 31 6 4 0 0 0 2 0 0 0 0 10 15 0 2 .129 .341 .129 .470 24.4 48.4
July 7 22 19 3 4 0 0 0 1 0 0 0 0 3 8 0 0 .211 .318 .211 .529 13.6 42.1
August 7 18 17 2 2 1 0 0 0 0 0 0 0 1 9 0 0 .176 .222 .235 .458 5.6 52.9
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 14 26 19 6 5 0 0 0 3 0 0 0 0 7 8 0 2 .263 .462 .263 .725 26.9 42.1
Tuesday 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 50.0 100.0
Friday 1 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Saturday 16 50 44 5 5 1 0 0 1 0 0 0 0 6 22 0 0 .136 .240 .159 .399 12.0 50.0
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 6 4 1 1 0 0 0 0 0 0 0 0 2 0 0 2 .250 .500 .250 .750 33.3 0.0
(Grand Rapids, MN) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 5 16 14 3 2 1 0 0 0 0 0 0 0 2 7 0 0 .214 .312 .286 .598 12.5 50.0
Al Nyberg Field (Hibbing, MN) 4 10 9 1 1 0 0 0 0 0 0 0 0 1 4 0 0 .111 .200 .111 .311 10.0 44.4
Bruce, WI 2 5 4 1 1 0 0 0 0 0 0 0 0 1 2 0 0 .250 .400 .250 .650 20.0 50.0
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Eau Claire, WI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 4 9 8 1 2 0 0 0 1 0 0 0 0 1 6 0 0 .250 .333 .250 .583 11.1 75.0
Jack Williams Stadium (Fargo, ND) 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Roberts Field (Spooner, WI) 2 8 6 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .000 .250 .000 .250 25.0 50.0
Solon Springs Public Ballpark (Solon Springs, WI) 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Spooner, WI 4 17 13 1 1 0 0 0 0 0 0 0 0 4 6 0 0 .077 .294 .077 .371 23.5 46.2
Ted Whereatt Field (Superior, WI) 3 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 100.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 2 6 4 1 1 0 0 0 0 0 0 0 0 2 0 0 2 .250 .500 .250 .750 33.3 0.0
Bemidji Bucks 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 4 3 0 0 0 0 0 0 0 0 0 0 1 2 0 0 .000 .250 .000 .250 25.0 66.7
Duluth Xpress 3 8 7 0 0 0 0 0 0 0 0 0 0 1 5 0 0 .000 .125 .000 .125 12.5 71.4
Eau Claire Cavaliers 3 5 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 40.0
Grand Rapids Indians 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Grantsburgh Honkers 2 2 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 50.0
Haugen Knights 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Hibbing Miners 6 19 16 4 3 1 0 0 0 0 0 0 0 3 4 0 0 .250 .368 .312 .681 15.8 25.0
Minneapolis River Rats 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Moorhead Brewers 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 100.0
Spooner Bandits 4 14 10 1 2 0 0 0 0 0 0 0 0 4 6 0 0 .200 .429 .200 .629 28.6 60.0
Spooner Cardinals 1 5 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 60.0
Stevens Point 1 5 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 40.0 33.3
Superior Lakers 1 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 100.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 9 17 13 1 1 0 0 0 1 0 0 0 0 4 6 0 1 .077 .294 .077 .371 23.5 46.2
1B 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
LF 11 34 26 5 4 0 0 0 1 0 0 0 0 8 15 0 0 .154 .353 .154 .507 23.5 57.7
CF 2 4 4 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
RF 7 24 22 3 3 1 0 0 0 0 0 0 0 2 8 0 1 .182 .250 .227 .477 8.3 36.4
DH 2 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 50.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Batting 2nd 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Batting 3rd 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Batting 4th 2 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 33.3
Batting 7th 3 10 9 0 1 0 0 0 0 0 0 0 0 1 4 0 0 .111 .200 .111 .311 10.0 44.4
Batting 8th 10 22 18 6 6 0 0 0 3 0 0 0 0 4 9 0 0 .333 .455 .333 .788 18.2 50.0
Batting 9th 14 42 34 4 3 1 0 0 0 0 0 0 0 8 16 0 2 .118 .286 .147 .433 19.0 47.1
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 26 73 60 11 11 1 0 0 4 0 0 0 0 13 28 0 1 .200 .342 .217 .559 17.8 46.7
Substitution 6 9 8 1 0 0 0 0 0 0 0 0 0 1 4 0 1 .000 .111 .000 .111 11.1 50.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 12 26 20 4 3 0 0 0 1 0 0 0 0 6 10 0 2 .150 .346 .150 .496 23.1 50.0
Non-League 20 56 48 8 8 1 0 0 3 0 0 0 0 8 22 0 0 .188 .304 .208 .512 14.3 45.8
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 14 15 .483 1 1 0 - - 167.1 150 89 65 98 149 4 3 3.50 1.48 5.27 8.01 1.52 8.07
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 6 5 .545 0 0 0 - - 87.2 75 30 18 42 72 1 0 1.85 1.33 4.31 7.39 1.71 7.70
Away 0 0 8 10 .444 1 1 0 - - 79.2 75 59 47 56 77 3 3 5.31 1.64 6.33 8.70 1.38 8.47
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 10 11 .476 1 0 0 - - 122.0 111 56 36 65 101 2 2 2.66 1.44 4.80 7.45 1.55 8.19
Night 0 0 4 4 .500 0 1 0 - - 45.1 39 33 29 33 48 2 1 5.76 1.59 6.55 9.53 1.45 7.74
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 2 1 .667 0 0 0 - - 11.2 9 5 4 5 19 0 0 3.09 1.20 3.86 14.66 3.80 6.94
June 0 0 3 7 .300 1 0 0 - - 57.1 35 23 12 33 40 3 1 1.88 1.19 5.18 6.28 1.21 5.49
July 0 0 5 5 .500 0 1 0 - - 53.0 58 35 30 35 45 1 1 5.09 1.75 5.94 7.64 1.29 9.85
August 0 0 4 2 .667 0 0 0 - - 45.1 48 26 19 25 45 0 1 3.77 1.61 4.96 8.93 1.80 9.53
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 7 7 .500 1 0 0 - - 73.2 68 46 29 39 60 1 2 3.54 1.45 4.76 7.33 1.54 8.31
Tuesday 0 0 1 0 1.000 0 0 0 - - 9.0 7 6 3 5 11 0 0 3.00 1.33 5.00 11.00 2.20 7.00
Wednesday 0 0 1 0 1.000 0 0 0 - - 11.1 4 2 2 7 13 0 0 1.59 0.97 5.56 10.32 1.86 3.18
Thursday 0 0 0 1 .000 0 0 0 - - 3.0 5 4 4 4 2 1 0 12.00 3.00 12.00 6.00 0.50 15.00
Friday 0 0 1 1 .500 0 1 0 - - 9.1 6 3 3 7 5 1 0 2.89 1.39 6.75 4.82 0.71 5.79
Saturday 0 0 4 6 .400 0 0 0 - - 61.0 60 28 24 36 58 1 1 3.54 1.57 5.31 8.56 1.61 8.85
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
(Bemidji, MN) 0 0 0 0 .000 1 0 0 - - 3.0 3 3 0 1 2 0 0 0.00 1.33 3.00 6.00 2.00 9.00
(Grand Rapids, MN) 0 0 1 0 1.000 0 0 0 - - 3.0 0 0 0 0 3 0 0 0.00 0.00 0.00 9.00 Inf 0.00
(Hibbing, MN) 0 0 1 3 .250 0 0 0 - - 11.1 14 5 4 12 16 1 0 3.18 2.29 9.53 12.71 1.33 11.12
Al Nyberg Field (Hibbing, MN) 0 0 1 2 .333 0 0 0 - - 20.0 18 5 2 9 8 0 0 0.90 1.35 4.05 3.60 0.89 8.10
Bruce, WI 0 0 1 0 1.000 0 0 0 - - 7.0 4 5 5 4 9 0 0 6.43 1.14 5.14 11.57 2.25 5.14
BSU Field (Bemidji, MN) 0 0 1 1 .500 0 0 0 - - 6.2 6 4 4 3 9 0 0 5.40 1.35 4.05 12.15 3.00 8.10
Duluth, MN 0 0 1 0 1.000 0 0 0 - - 4.2 5 4 3 3 5 0 0 5.79 1.71 5.79 9.64 1.67 9.64
Eau Claire, WI 0 0 0 1 .000 0 0 0 - - 4.0 1 0 0 0 3 0 0 0.00 0.25 0.00 6.75 Inf 2.25
Fichtner Memorial Field (Hermantown, MN) 0 0 2 1 .667 0 0 0 - - 31.0 25 11 10 19 31 0 0 2.90 1.42 5.52 9.00 1.63 7.26
Grand Rapids HS Field (Grand Rapids, MN) 0 0 1 1 .500 0 0 0 - - 10.1 11 15 8 7 8 0 1 6.97 1.74 6.10 6.97 1.14 9.58
Haugen, WI 0 0 0 1 .000 0 0 0 - - 2.0 9 10 10 6 2 0 1 45.00 7.50 27.00 9.00 0.33 40.50
Hayward, WI 0 0 0 2 .000 0 1 0 - - 3.1 8 7 7 4 0 1 0 18.90 3.60 10.80 0.00 0.00 21.60
Jack Williams Stadium (Fargo, ND) 0 0 0 0 .000 0 0 0 - - 3.0 4 3 3 3 2 0 1 9.00 2.33 9.00 6.00 0.67 12.00
Luck, WI 0 0 1 0 1.000 0 0 0 - - 7.0 2 0 0 1 9 1 0 0.00 0.43 1.29 11.57 9.00 2.57
Roberts Field (Spooner, WI) 0 0 0 0 .000 0 0 0 - - 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 2 .000 0 0 0 - - 15.0 21 12 8 13 9 1 0 4.80 2.27 7.80 5.40 0.69 12.60
Ted Whereatt Field (Superior, WI) 0 0 4 1 .800 0 0 0 - - 28.0 15 4 1 12 29 0 0 0.32 0.96 3.86 9.32 2.42 4.82
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji 0 0 0 0 .000 1 0 0 - - 6.0 7 5 2 3 5 0 0 3.00 1.67 4.50 7.50 1.67 10.50
Bemidji Bucks 0 0 1 2 .333 0 0 0 - - 17.2 17 6 4 5 14 0 0 2.04 1.25 2.55 7.13 2.80 8.66
Bemidji Mudcats 0 0 2 0 1.000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Brill Millers 0 0 1 0 1.000 0 0 0 - - 7.0 4 5 5 4 9 0 0 6.43 1.14 5.14 11.57 2.25 5.14
Bruce Belters 0 0 1 0 1.000 0 0 0 - - 5.0 3 1 0 2 10 0 0 0.00 1.00 3.60 18.00 5.00 5.40
Duluth Dukes 0 0 1 0 1.000 0 0 0 - - 6.0 3 2 2 7 8 0 0 3.00 1.67 10.50 12.00 1.14 4.50
Duluth Xpress 0 0 1 1 .500 0 0 0 - - 22.2 15 10 8 11 26 1 1 3.18 1.15 4.37 10.32 2.36 5.96
Eau Claire Cavaliers 0 0 0 3 .000 0 0 0 - - 15.2 19 13 10 11 9 0 1 5.74 1.91 6.32 5.17 0.82 10.91
Grand Rapids Indians 0 0 2 1 .667 0 0 0 - - 17.1 18 18 11 10 13 0 1 5.71 1.62 5.19 6.75 1.30 9.35
Haugen Knights 0 0 0 0 .000 0 0 0 - - 3.0 2 0 0 1 2 0 0 0.00 1.00 3.00 6.00 2.00 6.00
Hayward Hawks 0 0 0 2 .000 0 1 0 - - 3.1 8 7 7 4 0 1 0 18.90 3.60 10.80 0.00 0.00 21.60
Hibbing Miners 0 0 3 3 .500 0 0 0 - - 25.2 22 6 5 23 21 1 0 1.75 1.75 8.07 7.36 0.91 7.71
Luck Renegades 0 0 2 0 1.000 0 0 0 - - 12.0 4 0 0 2 14 1 0 0.00 0.50 1.50 10.50 7.00 3.00
Minneapolis River Rats 0 0 0 1 .000 0 0 0 - - 5.0 10 7 7 5 2 0 0 12.60 3.00 9.00 3.60 0.40 18.00
Spooner Bandits 0 0 0 1 .000 0 0 0 - - 7.0 10 5 1 4 5 0 0 1.29 2.00 5.14 6.43 1.25 12.86
Stevens Point 0 0 0 0 .000 0 0 0 - - 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
Superior Lakers 0 0 0 1 .000 0 0 0 - - 4.0 4 3 3 5 5 0 0 6.75 2.25 11.25 11.25 1.00 9.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 13 11 .542 0 0 0 - - 126.2 112 72 53 73 110 2 2 3.77 1.46 5.19 7.82 1.51 7.96
Substitution 0 0 1 4 .200 1 1 0 - - 40.2 38 17 12 25 39 2 1 2.66 1.55 5.53 8.63 1.56 8.41
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 7 7 .500 1 0 0 - - 84.0 69 50 35 58 83 3 2 3.75 1.51 6.21 8.89 1.43 7.39
Non-League 0 0 7 8 .467 0 1 0 - - 83.1 81 39 30 40 66 1 1 3.24 1.45 4.32 7.13 1.65 8.75
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 55 316.1 40 28 5 73 0 0 0 2 .932
Position G INN PO A E TC CS SB PB DP FPCT
P 32 159.2 15 24 1 40 0 0 0 2 .975
1B 1 3.0 0 0 0 0 0 0 0 0 1.000
LF 12 88.2 14 2 2 18 0 0 0 0 .889
CF 2 10.0 2 0 0 2 0 0 0 0 1.000
RF 8 55.0 9 2 2 13 0 0 0 0 .846
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 21 120.1 12 15 2 29 0 0 0 2 .931
Away 34 196.0 28 13 3 44 0 0 0 0 .932
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 39 234.0 32 22 4 58 0 0 0 1 .931
Night 16 82.1 8 6 1 15 0 0 0 1 .933
Month G INN PO A E TC CS SB PB DP FPCT
May 4 16.2 3 1 0 4 0 0 0 0 1.000
June 22 135.0 19 13 1 33 0 0 0 0 .970
July 17 94.0 10 10 4 24 0 0 0 2 .833
August 12 70.2 8 4 0 12 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 21 114.2 16 14 3 33 0 0 0 1 .909
Tuesday 2 16.0 0 1 0 1 0 0 0 0 1.000
Wednesday 3 11.1 1 1 0 2 0 0 0 1 1.000
Thursday 1 2.0 1 0 0 1 0 0 0 0 1.000
Friday 5 22.0 0 3 1 4 0 0 0 0 .750
Saturday 23 150.1 22 9 1 32 0 0 0 0 .969
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 12.0 2 1 1 4 0 0 0 0 .750
(Grand Rapids, MN) 1 3.0 1 0 0 1 0 0 0 0 1.000
(Hibbing, MN) 5 38.2 5 2 0 7 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 5 34.0 2 3 1 6 0 0 0 0 .833
Bruce, WI 2 10.0 0 1 0 1 0 0 0 0 1.000
BSU Field (Bemidji, MN) 3 11.2 3 0 0 3 0 0 0 0 1.000
Duluth, MN 1 4.2 0 0 0 0 0 0 0 0 1.000
Eau Claire, WI 1 6.0 1 0 0 1 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 12 56.1 7 3 1 11 0 0 0 1 .909
Grand Rapids HS Field (Grand Rapids, MN) 2 14.0 2 3 0 5 0 0 0 0 1.000
Haugen, WI 1 2.0 0 0 0 0 0 0 0 0 1.000
Hayward, WI 2 4.0 1 1 0 2 0 0 0 0 1.000
Jack Williams Stadium (Fargo, ND) 2 9.0 0 0 0 0 0 0 0 0 1.000
Luck, WI 1 7.0 1 3 0 4 0 0 0 0 1.000
Roberts Field (Spooner, WI) 2 19.0 2 3 0 5 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 3 20.0 3 3 1 7 0 0 0 1 .857
Spooner, WI 4 36.0 10 0 1 11 0 0 0 0 .909
Ted Whereatt Field (Superior, WI) 6 29.0 0 5 0 5 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 3 15.0 2 2 1 5 0 0 0 0 .800
Bemidji Bucks 3 17.2 2 1 0 3 0 0 0 0 1.000
Bemidji Mudcats 4 12.0 4 0 0 4 0 0 0 0 1.000
Brill Millers 1 7.0 0 1 0 1 0 0 0 0 1.000
Bruce Belters 1 5.0 0 1 0 1 0 0 0 0 1.000
Duluth Dukes 1 6.0 1 1 0 2 0 0 0 1 1.000
Duluth Xpress 7 38.0 2 1 0 3 0 0 0 0 1.000
Eau Claire Cavaliers 4 22.0 2 1 1 4 0 0 0 0 .750
Grand Rapids Indians 5 24.0 5 3 0 8 0 0 0 0 1.000
Grantsburgh Honkers 1 3.0 0 0 0 0 0 0 0 0 1.000
Haugen Knights 1 3.0 0 0 0 0 0 0 0 0 1.000
Hayward Hawks 2 4.0 1 1 0 2 0 0 0 0 1.000
Hibbing Miners 8 55.2 1 6 1 8 0 0 0 0 .875
Luck Renegades 2 13.0 1 4 0 5 0 0 0 0 1.000
Minneapolis River Rats 1 9.0 2 0 0 2 0 0 0 0 1.000
Moorhead Brewers 2 9.0 3 0 0 3 0 0 0 0 1.000
Spooner Bandits 5 39.0 8 3 2 13 0 0 0 1 .846
Spooner Cardinals 1 9.0 3 0 0 3 0 0 0 0 1.000
Stevens Point 1 12.0 1 3 0 4 0 0 0 0 1.000
Superior Lakers 2 13.0 2 0 0 2 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 55 316.1 40 28 5 73 0 0 0 2 .932
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 26 135.2 12 15 1 28 0 0 0 1 .964
Non-League 29 180.2 28 13 4 45 0 0 0 1 .911