Twin Ports North Stars
Medium riley grandson card
  • Riley Grandson
  • #27
  • P
  • Bats:L
  • Throws:L
  • Height:5'11"
  • Weight:170 lbs
  • Misc.:UW-Superior
  • Age:32
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 25 64 51 10 9 0 0 0 4 0 0 0 0 13 23 0 2 .176 .344 .176 .520 20.3 45.1
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 8 17 13 2 2 0 0 0 1 0 0 0 0 4 8 0 0 .154 .353 .154 .507 23.5 61.5
Away 17 47 38 8 7 0 0 0 3 0 0 0 0 9 15 0 2 .184 .340 .184 .525 19.1 39.5
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 22 55 43 9 8 0 0 0 4 0 0 0 0 12 19 0 2 .186 .364 .186 .550 21.8 44.2
Night 3 9 8 1 1 0 0 0 0 0 0 0 0 1 4 0 0 .125 .222 .125 .347 11.1 50.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
June 17 41 31 6 4 0 0 0 2 0 0 0 0 10 15 0 2 .129 .341 .129 .470 24.4 48.4
July 7 22 19 3 4 0 0 0 1 0 0 0 0 3 8 0 0 .211 .318 .211 .529 13.6 42.1
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 14 26 19 6 5 0 0 0 3 0 0 0 0 7 8 0 2 .263 .462 .263 .725 26.9 42.1
Tuesday 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 50.0 100.0
Friday 1 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Saturday 9 32 27 3 3 0 0 0 1 0 0 0 0 5 13 0 0 .111 .250 .111 .361 15.6 48.1
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 6 4 1 1 0 0 0 0 0 0 0 0 2 0 0 2 .250 .500 .250 .750 33.3 0.0
(Grand Rapids, MN) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 2 6 4 2 1 0 0 0 0 0 0 0 0 2 1 0 0 .250 .500 .250 .750 33.3 25.0
Al Nyberg Field (Hibbing, MN) 3 9 8 1 1 0 0 0 0 0 0 0 0 1 3 0 0 .125 .222 .125 .347 11.1 37.5
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Eau Claire, WI 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 4 9 8 1 2 0 0 0 1 0 0 0 0 1 6 0 0 .250 .333 .250 .583 11.1 75.0
Roberts Field (Spooner, WI) 2 8 6 0 0 0 0 0 0 0 0 0 0 2 3 0 0 .000 .250 .000 .250 25.0 50.0
Solon Springs Public Ballpark (Solon Springs, WI) 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Spooner, WI 4 17 13 1 1 0 0 0 0 0 0 0 0 4 6 0 0 .077 .294 .077 .371 23.5 46.2
Ted Whereatt Field (Superior, WI) 3 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 100.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 2 6 4 1 1 0 0 0 0 0 0 0 0 2 0 0 2 .250 .500 .250 .750 33.3 0.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth Xpress 1 2 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500 50.0 100.0
Eau Claire Cavaliers 3 5 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 40.0
Grand Rapids Indians 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Grantsburgh Honkers 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Haugen Knights 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Hibbing Miners 5 15 12 3 2 0 0 0 0 0 0 0 0 3 4 0 0 .167 .333 .167 .500 20.0 33.3
Minneapolis River Rats 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Spooner Bandits 4 14 10 1 2 0 0 0 0 0 0 0 0 4 6 0 0 .200 .429 .200 .629 28.6 60.0
Spooner Cardinals 1 5 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 60.0
Stevens Point 1 5 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 40.0 33.3
Superior Lakers 1 3 3 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 100.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 7 12 9 1 1 0 0 0 1 0 0 0 0 3 3 0 1 .111 .333 .111 .444 25.0 33.3
LF 10 30 22 5 4 0 0 0 1 0 0 0 0 8 11 0 0 .182 .400 .182 .582 26.7 50.0
CF 2 4 4 1 1 0 0 0 1 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
RF 4 16 14 2 2 0 0 0 0 0 0 0 0 2 6 0 1 .143 .250 .143 .393 12.5 42.9
DH 2 2 2 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 50.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Batting 2nd 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Batting 3rd 1 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
Batting 4th 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Batting 7th 2 9 8 0 1 0 0 0 0 0 0 0 0 1 3 0 0 .125 .222 .125 .347 11.1 37.5
Batting 8th 8 17 14 5 5 0 0 0 3 0 0 0 0 3 7 0 0 .357 .471 .357 .828 17.6 50.0
Batting 9th 11 32 24 3 2 0 0 0 0 0 0 0 0 8 10 0 2 .083 .312 .083 .396 25.0 41.7
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 21 58 46 9 9 0 0 0 4 0 0 0 0 12 20 0 1 .196 .362 .196 .558 20.7 43.5
Substitution 4 6 5 1 0 0 0 0 0 0 0 0 0 1 3 0 1 .000 .167 .000 .167 16.7 60.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 12 26 20 4 3 0 0 0 1 0 0 0 0 6 10 0 2 .150 .346 .150 .496 23.1 50.0
Non-League 13 38 31 6 6 0 0 0 3 0 0 0 0 7 13 0 0 .194 .342 .194 .536 18.4 41.9
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 12 13 .480 1 1 0 - - 138.2 121 76 55 83 120 4 2 3.57 1.47 5.39 7.79 1.45 7.85
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 6 3 .667 0 0 0 - - 75.0 60 25 16 40 63 1 0 1.92 1.33 4.80 7.56 1.57 7.20
Away 0 0 6 10 .375 1 1 0 - - 63.2 61 51 39 43 57 3 2 5.51 1.63 6.08 8.06 1.33 8.62
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 9 10 .474 1 0 0 - - 104.0 90 51 33 54 87 2 1 2.86 1.38 4.67 7.53 1.61 7.79
Night 0 0 3 3 .500 0 1 0 - - 34.2 31 25 22 29 33 2 1 5.71 1.73 7.53 8.57 1.14 8.05
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 2 1 .667 0 0 0 - - 11.2 9 5 4 5 19 0 0 3.09 1.20 3.86 14.66 3.80 6.94
June 0 0 3 7 .300 1 0 0 - - 57.1 35 23 12 33 40 3 1 1.88 1.19 5.18 6.28 1.21 5.49
July 0 0 5 5 .500 0 1 0 - - 53.0 58 35 30 35 45 1 1 5.09 1.75 5.94 7.64 1.29 9.85
August 0 0 2 0 1.000 0 0 0 - - 16.2 19 13 9 10 16 0 0 4.86 1.74 5.40 8.64 1.60 10.26
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 7 7 .500 1 0 0 - - 73.2 68 46 29 39 60 1 2 3.54 1.45 4.76 7.33 1.54 8.31
Tuesday 0 0 1 0 1.000 0 0 0 - - 9.0 7 6 3 5 11 0 0 3.00 1.33 5.00 11.00 2.20 7.00
Wednesday 0 0 1 0 1.000 0 0 0 - - 11.1 4 2 2 7 13 0 0 1.59 0.97 5.56 10.32 1.86 3.18
Thursday 0 0 0 1 .000 0 0 0 - - 3.0 5 4 4 4 2 1 0 12.00 3.00 12.00 6.00 0.50 15.00
Friday 0 0 1 1 .500 0 1 0 - - 9.1 6 3 3 7 5 1 0 2.89 1.39 6.75 4.82 0.71 5.79
Saturday 0 0 2 4 .333 0 0 0 - - 32.1 31 15 14 21 29 1 0 3.90 1.61 5.85 8.07 1.38 8.63
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
(Bemidji, MN) 0 0 0 0 .000 1 0 0 - - 3.0 3 3 0 1 2 0 0 0.00 1.33 3.00 6.00 2.00 9.00
(Grand Rapids, MN) 0 0 1 0 1.000 0 0 0 - - 3.0 0 0 0 0 3 0 0 0.00 0.00 0.00 9.00 Inf 0.00
(Hibbing, MN) 0 0 0 2 .000 0 0 0 - - 1.2 4 2 2 6 1 1 0 10.80 6.00 32.41 5.40 0.17 21.61
Al Nyberg Field (Hibbing, MN) 0 0 1 1 .500 0 0 0 - - 11.0 7 3 2 7 5 0 0 1.64 1.27 5.73 4.09 0.71 5.73
BSU Field (Bemidji, MN) 0 0 1 1 .500 0 0 0 - - 6.2 6 4 4 3 9 0 0 5.40 1.35 4.05 12.15 3.00 8.10
Duluth, MN 0 0 1 0 1.000 0 0 0 - - 4.2 5 4 3 3 5 0 0 5.79 1.71 5.79 9.64 1.67 9.64
Eau Claire, WI 0 0 0 1 .000 0 0 0 - - 4.0 1 0 0 0 3 0 0 0.00 0.25 0.00 6.75 Inf 2.25
Fichtner Memorial Field (Hermantown, MN) 0 0 2 1 .667 0 0 0 - - 31.0 25 11 10 19 31 0 0 2.90 1.42 5.52 9.00 1.63 7.26
Grand Rapids HS Field (Grand Rapids, MN) 0 0 1 1 .500 0 0 0 - - 10.1 11 15 8 7 8 0 1 6.97 1.74 6.10 6.97 1.14 9.58
Haugen, WI 0 0 0 1 .000 0 0 0 - - 2.0 9 10 10 6 2 0 1 45.00 7.50 27.00 9.00 0.33 40.50
Hayward, WI 0 0 0 2 .000 0 1 0 - - 3.1 8 7 7 4 0 1 0 18.90 3.60 10.80 0.00 0.00 21.60
Luck, WI 0 0 1 0 1.000 0 0 0 - - 7.0 2 0 0 1 9 1 0 0.00 0.43 1.29 11.57 9.00 2.57
Roberts Field (Spooner, WI) 0 0 0 0 .000 0 0 0 - - 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 2 .000 0 0 0 - - 15.0 21 12 8 13 9 1 0 4.80 2.27 7.80 5.40 0.69 12.60
Ted Whereatt Field (Superior, WI) 0 0 4 1 .800 0 0 0 - - 28.0 15 4 1 12 29 0 0 0.32 0.96 3.86 9.32 2.42 4.82
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji 0 0 0 0 .000 1 0 0 - - 6.0 7 5 2 3 5 0 0 3.00 1.67 4.50 7.50 1.67 10.50
Bemidji Bucks 0 0 1 1 .500 0 0 0 - - 8.2 6 4 4 3 11 0 0 4.15 1.04 3.12 11.42 3.67 6.23
Bemidji Mudcats 0 0 2 0 1.000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Bruce Belters 0 0 1 0 1.000 0 0 0 - - 5.0 3 1 0 2 10 0 0 0.00 1.00 3.60 18.00 5.00 5.40
Duluth Dukes 0 0 1 0 1.000 0 0 0 - - 6.0 3 2 2 7 8 0 0 3.00 1.67 10.50 12.00 1.14 4.50
Duluth Xpress 0 0 1 0 1.000 0 0 0 - - 16.0 7 4 3 8 18 1 0 1.69 0.94 4.50 10.12 2.25 3.94
Eau Claire Cavaliers 0 0 0 3 .000 0 0 0 - - 15.2 19 13 10 11 9 0 1 5.74 1.91 6.32 5.17 0.82 10.91
Grand Rapids Indians 0 0 2 1 .667 0 0 0 - - 17.1 18 18 11 10 13 0 1 5.71 1.62 5.19 6.75 1.30 9.35
Haugen Knights 0 0 0 0 .000 0 0 0 - - 3.0 2 0 0 1 2 0 0 0.00 1.00 3.00 6.00 2.00 6.00
Hayward Hawks 0 0 0 2 .000 0 1 0 - - 3.1 8 7 7 4 0 1 0 18.90 3.60 10.80 0.00 0.00 21.60
Hibbing Miners 0 0 2 3 .400 0 0 0 - - 19.2 16 6 5 17 12 1 0 2.29 1.68 7.78 5.49 0.71 7.32
Luck Renegades 0 0 2 0 1.000 0 0 0 - - 12.0 4 0 0 2 14 1 0 0.00 0.50 1.50 10.50 7.00 3.00
Minneapolis River Rats 0 0 0 1 .000 0 0 0 - - 5.0 10 7 7 5 2 0 0 12.60 3.00 9.00 3.60 0.40 18.00
Spooner Bandits 0 0 0 1 .000 0 0 0 - - 7.0 10 5 1 4 5 0 0 1.29 2.00 5.14 6.43 1.25 12.86
Stevens Point 0 0 0 0 .000 0 0 0 - - 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
Superior Lakers 0 0 0 1 .000 0 0 0 - - 4.0 4 3 3 5 5 0 0 6.75 2.25 11.25 11.25 1.00 9.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 12 10 .545 0 0 0 - - 110.2 97 65 48 67 98 2 2 3.90 1.48 5.45 7.97 1.46 7.89
Substitution 0 0 0 3 .000 1 1 0 - - 28.0 24 11 7 16 22 2 0 2.25 1.43 5.14 7.07 1.38 7.71
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 7 7 .500 1 0 0 - - 84.0 69 50 35 58 83 3 2 3.75 1.51 6.21 8.89 1.43 7.39
Non-League 0 0 5 6 .455 0 1 0 - - 54.2 52 26 20 25 37 1 0 3.29 1.41 4.12 6.09 1.48 8.56
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 47 264.1 34 25 5 64 0 0 0 2 .922
Position G INN PO A E TC CS SB PB DP FPCT
P 30 143.2 14 22 1 37 0 0 0 2 .973
LF 11 79.2 12 2 2 16 0 0 0 0 .875
CF 2 10.0 2 0 0 2 0 0 0 0 1.000
RF 4 31.0 6 1 2 9 0 0 0 0 .778
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 19 102.1 9 14 2 25 0 0 0 2 .920
Away 28 162.0 25 11 3 39 0 0 0 0 .923
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 35 207.0 31 20 4 55 0 0 0 1 .927
Night 12 57.1 3 5 1 9 0 0 0 1 .889
Month G INN PO A E TC CS SB PB DP FPCT
May 4 16.2 3 1 0 4 0 0 0 0 1.000
June 22 135.0 19 13 1 33 0 0 0 0 .970
July 17 94.0 10 10 4 24 0 0 0 2 .833
August 4 18.2 2 1 0 3 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 21 114.2 16 14 3 33 0 0 0 1 .909
Tuesday 2 16.0 0 1 0 1 0 0 0 0 1.000
Wednesday 3 11.1 1 1 0 2 0 0 0 1 1.000
Thursday 1 2.0 1 0 0 1 0 0 0 0 1.000
Friday 4 19.0 0 3 1 4 0 0 0 0 .750
Saturday 16 101.1 16 6 1 23 0 0 0 0 .957
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 12.0 2 1 1 4 0 0 0 0 .750
(Grand Rapids, MN) 1 3.0 1 0 0 1 0 0 0 0 1.000
(Hibbing, MN) 2 14.2 0 1 0 1 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 4 25.0 1 2 1 4 0 0 0 0 .750
BSU Field (Bemidji, MN) 3 11.2 3 0 0 3 0 0 0 0 1.000
Duluth, MN 1 4.2 0 0 0 0 0 0 0 0 1.000
Eau Claire, WI 1 6.0 1 0 0 1 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 12 56.1 7 3 1 11 0 0 0 1 .909
Grand Rapids HS Field (Grand Rapids, MN) 2 14.0 2 3 0 5 0 0 0 0 1.000
Haugen, WI 1 2.0 0 0 0 0 0 0 0 0 1.000
Hayward, WI 2 4.0 1 1 0 2 0 0 0 0 1.000
Luck, WI 1 7.0 1 3 0 4 0 0 0 0 1.000
Roberts Field (Spooner, WI) 2 19.0 2 3 0 5 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 3 20.0 3 3 1 7 0 0 0 1 .857
Spooner, WI 4 36.0 10 0 1 11 0 0 0 0 .909
Ted Whereatt Field (Superior, WI) 6 29.0 0 5 0 5 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 3 15.0 2 2 1 5 0 0 0 0 .800
Bemidji Bucks 2 8.2 1 0 0 1 0 0 0 0 1.000
Bemidji Mudcats 4 12.0 4 0 0 4 0 0 0 0 1.000
Bruce Belters 1 5.0 0 1 0 1 0 0 0 0 1.000
Duluth Dukes 1 6.0 1 1 0 2 0 0 0 1 1.000
Duluth Xpress 5 23.0 0 1 0 1 0 0 0 0 1.000
Eau Claire Cavaliers 4 22.0 2 1 1 4 0 0 0 0 .750
Grand Rapids Indians 5 24.0 5 3 0 8 0 0 0 0 1.000
Haugen Knights 1 3.0 0 0 0 0 0 0 0 0 1.000
Hayward Hawks 2 4.0 1 1 0 2 0 0 0 0 1.000
Hibbing Miners 7 46.2 1 5 1 7 0 0 0 0 .857
Luck Renegades 2 13.0 1 4 0 5 0 0 0 0 1.000
Minneapolis River Rats 1 9.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 5 39.0 8 3 2 13 0 0 0 1 .846
Spooner Cardinals 1 9.0 3 0 0 3 0 0 0 0 1.000
Stevens Point 1 12.0 1 3 0 4 0 0 0 0 1.000
Superior Lakers 2 13.0 2 0 0 2 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 47 264.1 34 25 5 64 0 0 0 2 .922
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 26 135.2 12 15 1 28 0 0 0 1 .964
Non-League 21 128.2 22 10 4 36 0 0 0 1 .889