Twin Ports North Stars
Medium riley grandson card
  • Riley Grandson
  • #27
  • P
  • Bats:L
  • Throws:L
  • Height:5'11"
  • Weight:170 lbs
  • Misc.:UW-Superior
  • Age:32

Game Log

All | League | Non-League
to
clear all
Pitching
Date Opponent Score W L W-L% SV BS HLD IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
08/16 Duluth Xpress L 0 - 9 0 0 .000 0 0 0 3.0 4 3 3 3 2 0 1 9.00 2.33 9.00 6.00 0.67 12.00
08/09 Grand Rapids Indians W 4 - 3 0 0 .000 0 0 0 4.0 7 3 3 3 2 0 0 6.75 2.50 6.75 4.50 0.67 15.75
08/03 Duluth Xpress W 6 - 4 1 0 1.000 0 0 0 4.2 5 4 3 3 5 0 0 5.79 1.71 5.79 9.64 1.67 9.64
07/27 Spooner Bandits L 1 - 5 0 1 .000 0 0 0 7.0 10 5 1 4 5 0 0 1.29 2.00 5.14 6.43 1.25 12.86
07/20 Minneapolis River Rats L 8 - 10 0 1 .000 0 0 0 5.0 10 7 7 5 2 0 0 12.60 3.00 9.00 3.60 0.40 18.00
07/09 Duluth Dukes W 8 - 2 1 0 1.000 0 0 0 6.0 3 2 2 7 8 0 0 3.00 1.67 10.50 12.00 1.14 4.50
07/04 Hayward Hawks L 3 - 4 0 1 .000 0 1 0 1.1 3 3 3 0 0 0 0 20.26 2.25 0.00 0.00 0.00 20.26
06/29 Grand Rapids Indians L 4 - 10 0 1 .000 0 0 0 3.1 4 9 5 3 1 0 1 13.50 2.10 8.10 2.70 0.33 10.80
06/22 Bemidji Mudcats W 9 - 0 1 0 1.000 0 0 0 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
06/14 Stevens Point W 2 - 1 0 0 .000 0 0 0 8.0 4 1 0 1 4 0 0 0.00 0.62 1.12 4.50 4.00 4.50
06/08 Hibbing Miners L 1 - 3 0 1 .000 0 0 0 6.0 5 3 2 4 2 0 0 3.00 1.50 6.00 3.00 0.50 7.50
06/04 Duluth Xpress L 5 - 11 0 0 .000 0 0 0 3.1 0 0 0 0 2 0 0 0.00 0.00 0.00 5.40 Inf 0.00
05/31 Bemidji Mudcats W 9 - 0 1 0 1.000 0 0 0 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Season 4 5 .444 0 1 0 53.2 55 40 29 33 35 0 2 4.86 1.64 5.53 5.87 1.06 9.22
Batting
Date Opponent Score PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
08/16 Duluth Xpress L 0 - 9 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
07/20 MRR L 8 - 10 3 2 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .333 .000 .333 33.3 50.0
06/28 Spooner Cardinals L 4 - 7 5 5 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 60.0
06/22 Bemidji Mudcats W 9 - 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
06/22 Bemidji Mudcats W 9 - 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
06/14 Spooner Bandits L 3 - 8 3 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 66.7
06/14 Stevens Point W 2 - 1 5 3 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .400 .000 .400 40.0 33.3
06/08 Hibbing Miners L 0 - 10 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 100.0
06/08 Hibbing Miners L 1 - 3 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 33.3 0.0
05/31 Bemidji Mudcats W 9 - 0 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Season 26 22 4 3 0 0 0 3 0 0 0 0 4 9 0 0 .136 .269 .136 .406 15.4 40.9
Fielding
Date Opponent Score INN PO A E TC CS SB PB DP FPCT
08/16 Duluth Xpress L 0 - 9 6.0 0 0 0 0 0 0 0 0 1.000
08/15 Moorhead Brewers L 0 - 19 3.0 0 0 0 0 0 0 0 0 1.000
08/09 Grand Rapids Indians W 4 - 3 4.0 2 0 0 2 0 0 0 0 1.000
08/09 Grand Rapids Indians L 3 - 4 3.0 0 0 0 0 0 0 0 0 1.000
08/03 Duluth Xpress W 6 - 4 4.2 0 0 0 0 0 0 0 0 1.000
07/27 Spooner Bandits L 1 - 5 7.0 1 2 1 4 0 0 0 1 .750
07/20 MRR L 8 - 10 9.0 2 0 0 2 0 0 0 0 1.000
07/09 Duluth Dukes W 8 - 2 6.0 1 1 0 2 0 0 0 1 1.000
07/04 Hayward Hawks L 3 - 4 2.0 0 1 0 1 0 0 0 0 1.000
06/29 Grand Rapids Indians L 4 - 10 7.0 2 2 0 4 0 0 0 0 1.000
06/28 Spooner Cardinals L 4 - 7 9.0 3 0 0 3 0 0 0 0 1.000
06/22 Bemidji Mudcats W 9 - 0 3.0 1 0 0 1 0 0 0 0 1.000
06/22 Bemidji Mudcats W 9 - 0 3.0 1 0 0 1 0 0 0 0 1.000
06/14 Spooner Bandits L 3 - 8 7.0 1 0 0 1 0 0 0 0 1.000
06/14 Stevens Point W 2 - 1 12.0 1 3 0 4 0 0 0 0 1.000
06/08 Hibbing Miners L 0 - 10 5.0 1 0 0 1 0 0 0 0 1.000
06/08 Hibbing Miners L 1 - 3 7.0 0 1 0 1 0 0 0 0 1.000
06/04 Duluth Xpress L 5 - 11 3.1 0 0 0 0 0 0 0 0 1.000
05/31 Bemidji Mudcats W 9 - 0 3.0 1 0 0 1 0 0 0 0 1.000
05/31 Bemidji Mudcats W 9 - 0 3.0 1 0 0 1 0 0 0 0 1.000
Season 23.0 4 0 0 4 0 0 0 0 1.000