Twin Ports North Stars
Medium rich hailey
  • Rich Hailey
  • #32
  • OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:190
  • Misc.:UW-Superior
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 26 84 77 11 25 3 0 0 15 1 0 0 2 5 12 0 2 .364 .417 .403 .819 6.1 15.6
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 15 43 41 8 15 2 0 0 8 1 0 0 1 1 4 0 1 .415 .442 .463 .905 2.4 9.8
Away 11 41 36 3 10 1 0 0 7 0 0 0 1 4 8 0 1 .306 .390 .333 .724 10.0 22.2
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 15 42 40 7 15 2 0 0 10 1 0 0 1 1 5 0 0 .425 .452 .475 .927 2.4 12.5
Night 11 42 37 4 10 1 0 0 5 0 0 0 1 4 7 0 2 .297 .381 .324 .705 9.8 18.9
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 3 7 7 2 3 0 0 0 2 0 0 0 0 0 1 0 0 .429 .429 .429 .857 0.0 14.3
June 4 14 14 1 3 2 0 0 5 0 0 0 0 0 2 0 0 .357 .357 .500 .857 0.0 14.3
July 10 30 27 5 12 1 0 0 4 1 0 0 1 2 4 0 0 .481 .533 .519 1.052 6.9 14.8
August 9 33 29 3 7 0 0 0 4 0 0 0 1 3 5 0 2 .241 .333 .241 .575 9.4 17.2
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 6 15 14 4 6 0 0 0 2 1 0 0 0 1 2 0 0 .429 .467 .429 .895 6.7 14.3
Thursday 1 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.0 0.0
Friday 6 25 21 2 5 0 0 0 1 0 0 0 1 3 5 0 1 .238 .360 .238 .598 12.5 23.8
Saturday 13 40 38 5 12 2 0 0 11 0 0 0 1 1 5 0 1 .368 .400 .421 .821 2.6 13.2
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Hibbing, MN) 4 15 14 2 4 0 0 0 2 0 0 0 0 1 3 0 2 .286 .333 .286 .619 6.7 21.4
Al Nyberg Field (Hibbing, MN) 3 13 10 1 1 0 0 0 0 0 0 0 2 1 2 0 0 .100 .308 .100 .408 9.1 20.0
Bruce, WI 2 5 4 1 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.100 20.0 0.0
BSU Field (Bemidji, MN) 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
First National Bank of RIver Falls Field (River Falls, WI) 1 4 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 25.0 33.3
Grand Rapids HS Field (Grand Rapids, MN) 1 5 5 0 1 1 0 0 2 0 0 0 0 0 2 0 0 .400 .400 .600 1.000 0.0 40.0
Hayward, WI 1 4 4 0 2 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 25.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 3 10 9 2 4 0 0 0 1 1 0 0 0 1 1 0 0 .444 .500 .444 .944 10.0 11.1
Spooner, WI 1 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 0.0
Ted Whereatt Field (Superior, WI) 7 18 18 3 7 2 0 0 5 0 0 0 0 0 2 0 0 .500 .500 .611 1.111 0.0 11.1
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 1 5 4 1 1 0 0 0 0 0 0 0 0 1 2 0 1 .250 .400 .250 .650 20.0 50.0
Bemidji Bucks 3 8 7 1 3 0 0 0 1 0 0 0 1 0 1 0 0 .429 .500 .429 .929 0.0 14.3
Bemidji Mudcats 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 4 3 0 1 0 0 0 2 0 0 0 0 1 0 0 0 .333 .500 .333 .833 25.0 0.0
Duluth Dukes 2 4 4 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 25.0
Duluth Xpress 4 16 16 1 5 1 0 0 1 0 0 0 0 0 0 0 1 .375 .375 .438 .812 0.0 0.0
Grand Rapids Indians 2 8 8 0 1 2 0 0 4 0 0 0 0 0 2 0 0 .375 .375 .625 1.000 0.0 25.0
Grantsburgh Honkers 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Hayward Hawks 1 4 4 0 2 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 25.0
Hibbing Miners 4 12 10 2 3 0 0 0 2 0 0 0 1 1 2 0 0 .300 .417 .300 .717 9.1 20.0
Minneapolis River Rats 1 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Moorhead Brewers 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 50.0
River Falls Fighting Fish 1 4 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 25.0 33.3
Spooner Bandits 2 5 4 2 2 0 0 0 0 1 0 0 0 1 1 0 0 .500 .600 .500 1.100 20.0 25.0
Spooner Cardinals 1 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 1 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
2B 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0 0.0
LF 19 59 54 8 17 3 0 0 13 1 0 0 1 4 10 0 1 .370 .424 .426 .850 6.9 18.5
RF 2 6 6 1 3 0 0 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 16.7
DH 2 9 7 1 1 0 0 0 0 0 0 0 1 1 1 0 0 .143 .333 .143 .476 12.5 14.3
PH 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 2nd 1 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 0.0
Batting 4th 2 5 4 1 2 0 0 0 2 0 0 0 0 1 0 0 0 .500 .600 .500 1.100 20.0 0.0
Batting 5th 1 4 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 25.0 33.3
Batting 6th 12 42 38 7 13 2 0 0 7 1 0 0 1 3 7 0 2 .395 .452 .447 .900 7.3 18.4
Batting 7th 2 8 8 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0
Batting 8th 4 7 7 2 4 0 0 0 3 0 0 0 0 0 2 0 0 .571 .571 .571 1.143 0.0 28.6
Batting 9th 4 13 12 1 3 1 0 0 3 0 0 0 1 0 2 0 0 .333 .385 .417 .801 0.0 16.7
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 23 81 74 10 23 3 0 0 14 1 0 0 2 5 11 0 2 .351 .407 .392 .799 6.3 14.9
Substitution 3 3 3 1 2 0 0 0 1 0 0 0 0 0 1 0 0 .667 .667 .667 1.333 0.0 33.3
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Non-League 26 84 77 11 25 3 0 0 15 1 0 0 2 5 12 0 2 .364 .417 .403 .819 6.1 15.6
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Night 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
August 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Friday 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Duluth Xpress 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Non-League 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 22 148.1 33 3 2 37 0 0 0 0 .946
Position G INN PO A E TC CS SB PB DP FPCT
1B 1 5.0 5 0 1 6 0 0 0 0 .833
2B 1 9.0 3 3 0 6 0 0 0 0 1.000
LF 17 116.1 23 0 1 23 0 0 0 0 .957
CF 1 2.0 0 0 0 0 0 0 0 0 1.000
RF 2 16.0 2 0 0 2 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 12 81.0 21 3 2 26 0 0 0 0 .923
Away 10 67.1 12 0 0 11 0 0 0 0 1.000
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 11 67.1 16 0 1 16 0 0 0 0 .938
Night 11 81.0 17 3 1 21 0 0 0 0 .952
Month G INN PO A E TC CS SB PB DP FPCT
May 3 19.0 2 0 0 2 0 0 0 0 1.000
June 2 14.1 5 0 0 5 0 0 0 0 1.000
July 8 46.0 12 0 1 13 0 0 0 0 .923
August 9 69.0 14 3 1 17 0 0 0 0 .941
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 4 22.0 6 0 1 7 0 0 0 0 .857
Thursday 1 6.0 1 0 0 1 0 0 0 0 1.000
Friday 6 44.0 11 0 1 12 0 0 0 0 .917
Saturday 11 76.1 15 3 0 17 0 0 0 0 1.000
Location G INN PO A E TC CS SB PB DP FPCT
(Hibbing, MN) 4 33.0 8 3 0 11 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 3 20.0 3 0 1 4 0 0 0 0 .750
Bruce, WI 2 10.0 1 0 0 0 0 0 0 0 1.000
BSU Field (Bemidji, MN) 1 7.0 1 0 0 1 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 1 3.0 1 0 0 1 0 0 0 0 1.000
First National Bank of RIver Falls Field (River Falls, WI) 1 8.0 2 0 0 2 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 1 7.1 0 0 0 0 0 0 0 0 1.000
Hayward, WI 1 9.0 3 0 0 3 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 12.0 5 0 1 6 0 0 0 0 .833
Ted Whereatt Field (Superior, WI) 6 39.0 9 0 0 9 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 1 9.0 2 0 0 2 0 0 0 0 1.000
Bemidji Bucks 3 19.0 3 0 0 3 0 0 0 0 1.000
Bemidji Mudcats 1 3.0 1 0 0 1 0 0 0 0 1.000
Brill Millers 1 7.0 0 0 0 0 0 0 0 0 1.000
Duluth Dukes 1 9.0 0 0 0 0 0 0 0 0 1.000
Duluth Xpress 4 31.0 8 3 1 12 0 0 0 0 .917
Grand Rapids Indians 2 14.1 5 0 0 5 0 0 0 0 1.000
Grantsburgh Honkers 1 3.0 1 0 0 0 0 0 0 0 1.000
Hayward Hawks 1 9.0 3 0 0 3 0 0 0 0 1.000
Hibbing Miners 3 18.0 1 0 0 1 0 0 0 0 1.000
Minneapolis River Rats 1 5.0 5 0 1 6 0 0 0 0 .833
Moorhead Brewers 1 6.0 2 0 0 2 0 0 0 0 1.000
River Falls Fighting Fish 1 8.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 1 7.0 0 0 0 0 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 22 148.1 33 3 2 37 0 0 0 0 .946
League G INN PO A E TC CS SB PB DP FPCT
Non-League 22 148.1 33 3 2 37 0 0 0 0 .946