Twin Ports North Stars
Medium rich hailey
  • Rich Hailey
  • #32
  • OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:190
  • Misc.:UW-Superior
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 76 258 224 39 60 9 0 4 42 2 0 0 6 28 46 0 9 .326 .415 .420 .834 11.1 20.5
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 35 107 95 13 25 2 0 1 18 1 0 0 3 9 18 0 6 .295 .374 .347 .721 8.7 18.9
Away 41 151 129 26 35 7 0 3 24 1 0 0 3 19 28 0 3 .349 .444 .473 .917 12.8 21.7
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 56 182 156 33 46 7 0 4 34 2 0 0 5 21 30 0 5 .365 .456 .487 .943 11.9 19.2
Night 20 76 68 6 14 2 0 0 8 0 0 0 1 7 16 0 4 .235 .316 .265 .580 9.3 23.5
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 7 24 21 5 7 0 0 1 8 0 0 0 0 3 3 0 2 .381 .458 .524 .982 12.5 14.3
June 26 90 77 14 17 4 0 3 16 1 0 0 2 11 15 0 3 .312 .411 .481 .892 12.5 19.5
July 29 92 79 15 25 5 0 0 13 1 0 0 3 10 18 0 1 .380 .467 .443 .910 11.2 22.8
August 14 52 47 5 11 0 0 0 5 0 0 0 1 4 10 0 3 .234 .308 .234 .542 7.8 21.3
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 33 105 93 21 27 3 0 2 21 1 0 0 2 10 20 0 3 .344 .419 .441 .860 9.7 21.5
Tuesday 1 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 20.0
Wednesday 3 10 9 0 2 0 0 0 2 0 0 0 0 1 0 0 2 .222 .300 .222 .522 10.0 0.0
Thursday 1 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.0 0.0
Friday 7 28 24 2 5 0 0 0 1 0 0 0 1 3 7 0 1 .208 .321 .208 .530 11.1 29.2
Saturday 31 106 89 16 24 5 0 2 17 1 0 0 3 14 18 0 3 .348 .453 .472 .925 13.6 20.2
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 10 8 5 2 2 0 0 3 0 0 0 1 1 2 0 0 .500 .600 .750 1.350 11.1 25.0
(Grand Rapids, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 6 23 21 2 5 0 0 0 2 0 0 0 1 1 7 0 3 .238 .304 .238 .542 4.5 33.3
Al Nyberg Field (Hibbing, MN) 5 18 14 1 2 0 0 0 0 0 0 0 2 2 2 0 0 .143 .333 .143 .476 12.5 14.3
Brill, WI 1 6 4 2 1 0 0 2 3 0 0 0 0 2 0 0 0 .750 .833 2.250 3.083 33.3 0.0
Bruce, WI 4 15 13 2 5 1 0 0 4 0 0 0 0 2 2 0 0 .462 .533 .538 1.072 13.3 15.4
BSU Field (Bemidji, MN) 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
Bulldog Park (Duluth, MN) 2 4 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
Duluth, MN 2 7 7 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .286 .286 .286 .571 0.0 14.3
Fichtner Memorial Field (Hermantown, MN) 9 25 21 3 8 0 0 0 4 1 0 0 1 3 6 0 2 .381 .480 .381 .861 12.5 28.6
First National Bank of RIver Falls Field (River Falls, WI) 1 4 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 25.0 33.3
Grand Rapids HS Field (Grand Rapids, MN) 4 17 17 3 4 1 0 0 2 0 0 0 0 0 4 0 1 .294 .294 .353 .647 0.0 23.5
Haugen, WI 2 7 6 0 0 0 0 0 1 0 0 0 0 1 4 0 0 .000 .143 .000 .143 14.3 66.7
Hayward, WI 4 15 14 1 5 0 0 0 2 0 0 0 0 1 3 0 1 .357 .400 .357 .757 6.7 21.4
Luck, WI 1 2 2 2 1 0 0 1 4 0 0 0 0 0 0 0 0 1.000 1.000 2.500 3.500 0.0 0.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 3 10 9 2 4 0 0 0 1 1 0 0 0 1 1 0 0 .444 .500 .444 .944 10.0 11.1
Spooner, WI 5 21 16 3 2 3 0 0 0 0 0 0 0 5 1 0 0 .312 .476 .500 .976 23.8 6.2
Ted Whereatt Field (Superior, WI) 18 54 48 7 11 2 0 1 11 0 0 0 1 5 7 0 2 .292 .370 .396 .766 9.4 14.6
Tony, WI 3 14 11 2 3 0 0 0 2 0 0 0 0 3 3 0 0 .273 .429 .273 .701 21.4 27.3
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 3 15 12 6 3 2 0 0 3 0 0 0 1 2 4 0 1 .417 .533 .583 1.117 14.3 33.3
Bemidji Bucks 3 8 7 1 3 0 0 0 1 0 0 0 1 0 1 0 0 .429 .500 .429 .929 0.0 14.3
Bemidji Mudcats 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 3 12 8 2 2 0 0 2 5 0 0 0 0 4 0 0 0 .500 .667 1.250 1.917 33.3 0.0
Bruce Belters 3 14 12 3 3 1 0 1 6 0 0 0 0 2 3 0 1 .417 .500 .750 1.250 14.3 25.0
Cumberland Islanders 3 7 6 0 1 0 0 0 0 0 0 0 0 1 2 0 0 .167 .286 .167 .452 14.3 33.3
Duluth Dukes 2 4 4 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 25.0
Duluth Xpress 8 29 28 2 8 1 0 0 2 0 0 0 0 1 1 0 2 .321 .345 .357 .702 3.4 3.6
Eau Claire Cavaliers 2 8 7 0 1 0 0 0 1 0 0 0 0 1 5 0 0 .143 .250 .143 .393 12.5 71.4
Grand Rapids Indians 9 29 28 6 8 2 0 0 7 0 0 0 0 1 7 0 2 .357 .379 .429 .808 3.4 25.0
Grantsburgh Honkers 2 5 4 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .250 .400 .250 .650 20.0 0.0
Haugen Hornets 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Haugen Knights 2 5 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 40.0
Hayward Hawks 5 17 16 1 5 0 0 0 2 0 0 0 0 1 3 0 2 .312 .353 .312 .665 5.9 18.8
Hibbing Miners 10 30 25 2 7 0 0 0 3 0 0 0 3 2 8 0 1 .280 .400 .280 .680 7.4 32.0
Luck Renegades 3 8 6 4 3 0 0 1 5 0 0 0 1 1 0 0 0 .667 .750 1.167 1.917 14.3 0.0
Minneapolis River Rats 1 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Moorhead Brewers 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 50.0
River Falls Fighting Fish 1 4 3 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .250 .000 .250 25.0 33.3
Spooner Bandits 2 5 4 2 2 0 0 0 0 1 0 0 0 1 1 0 0 .500 .600 .500 1.100 20.0 25.0
Spooner Cardinals 5 21 16 3 2 3 0 0 0 0 0 0 0 5 1 0 0 .312 .476 .500 .976 23.8 6.2
Superior Lakers 2 6 5 1 2 0 0 0 0 1 0 0 0 1 1 0 0 .400 .500 .400 .900 16.7 20.0
Tony Hayshakers 4 19 16 2 4 0 0 0 3 0 0 0 0 3 4 0 0 .250 .368 .250 .618 15.8 25.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 5 22 19 4 6 2 0 0 3 0 0 0 0 3 5 0 0 .421 .500 .526 1.026 13.6 26.3
2B 1 4 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0 0.0
LF 36 116 103 15 26 3 0 2 20 1 0 0 3 10 16 0 3 .301 .379 .388 .768 8.8 15.5
CF 13 49 39 8 9 3 0 0 5 1 0 0 2 8 12 0 2 .308 .449 .385 .834 17.0 30.8
RF 7 22 20 1 7 0 0 0 4 0 0 0 0 2 7 0 0 .350 .409 .350 .759 9.1 35.0
DH 13 44 38 10 10 1 0 2 10 0 0 0 1 5 6 0 3 .342 .432 .526 .958 11.6 15.8
PH 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 2 5 4 1 1 0 0 0 1 0 0 0 1 0 1 0 1 .250 .400 .250 .650 0.0 25.0
Batting 2nd 5 20 17 2 3 1 0 0 2 0 0 0 2 1 6 0 0 .235 .350 .294 .644 5.6 35.3
Batting 4th 5 9 7 2 4 0 0 0 4 0 0 0 0 2 0 0 0 .571 .667 .571 1.238 22.2 0.0
Batting 5th 7 28 23 5 5 0 0 0 1 1 0 0 0 5 7 0 1 .217 .357 .217 .575 17.9 30.4
Batting 6th 34 125 112 16 31 4 0 1 19 1 0 0 2 11 22 0 4 .321 .392 .384 .776 8.9 19.6
Batting 7th 10 39 32 8 7 3 0 2 5 0 0 0 0 7 3 0 1 .375 .487 .656 1.143 17.9 9.4
Batting 8th 4 7 7 2 4 0 0 0 3 0 0 0 0 0 2 0 0 .571 .571 .571 1.143 0.0 28.6
Batting 9th 9 25 22 3 5 1 0 1 7 0 0 0 1 2 5 0 2 .318 .400 .500 .900 8.3 22.7
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 72 254 220 38 57 9 0 4 40 2 0 0 6 28 45 0 9 .318 .409 .414 .823 11.3 20.5
Substitution 4 4 4 1 3 0 0 0 2 0 0 0 0 0 1 0 0 .750 .750 .750 1.500 0.0 25.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 50 174 147 28 35 6 0 4 27 1 0 0 4 23 34 0 7 .306 .414 .429 .842 13.5 23.1
Non-League 26 84 77 11 25 3 0 0 15 1 0 0 2 5 12 0 2 .364 .417 .403 .819 6.1 15.6
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Night 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
August 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Friday 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Duluth Xpress 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Non-League 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 62 421.2 105 5 3 111 0 0 0 5 .973
Position G INN PO A E TC CS SB PB DP FPCT
1B 5 37.0 43 0 1 44 0 0 0 5 .977
2B 1 9.0 3 3 0 6 0 0 0 0 1.000
3B 1 4.0 0 0 1 1 0 0 0 0 .000
LF 34 235.1 38 1 1 39 0 0 0 0 .974
CF 13 86.2 17 1 0 17 0 0 0 0 1.000
RF 7 49.0 4 0 0 4 0 0 0 0 1.000
DH 1 0.2 0 0 0 0 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 26 180.0 54 4 2 60 0 0 0 4 .967
Away 36 241.2 51 1 1 51 0 0 0 1 .980
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 45 301.0 85 2 1 86 0 0 0 5 .988
Night 17 120.2 20 3 2 25 0 0 0 0 .920
Month G INN PO A E TC CS SB PB DP FPCT
May 7 45.0 4 0 0 4 0 0 0 0 1.000
June 18 136.0 33 1 0 34 0 0 0 3 1.000
July 23 134.2 49 1 2 51 0 0 0 2 .961
August 14 106.0 19 3 1 22 0 0 0 0 .955
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 27 176.0 49 1 2 52 0 0 0 4 .962
Tuesday 1 9.0 1 0 0 1 0 0 0 0 1.000
Wednesday 1 9.0 1 0 0 1 0 0 0 0 1.000
Thursday 1 6.0 1 0 0 1 0 0 0 0 1.000
Friday 7 52.0 11 0 1 12 0 0 0 0 .917
Saturday 25 169.2 42 4 0 44 0 0 0 1 1.000
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 16.0 4 0 0 4 0 0 0 0 1.000
(Grand Rapids, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
(Hibbing, MN) 6 47.2 10 4 0 14 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 5 32.0 3 0 1 4 0 0 0 0 .750
Brill, WI 1 10.0 3 0 0 3 0 0 0 0 1.000
Bruce, WI 4 19.2 1 0 0 0 0 0 0 0 1.000
BSU Field (Bemidji, MN) 1 7.0 1 0 0 1 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 2 13.0 1 0 0 1 0 0 0 0 1.000
Duluth, MN 2 14.0 0 0 0 0 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 7 46.0 10 1 0 11 0 0 0 0 1.000
First National Bank of RIver Falls Field (River Falls, WI) 1 8.0 2 0 0 2 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 2 16.1 1 0 0 1 0 0 0 0 1.000
Haugen, WI 2 12.0 0 0 1 1 0 0 0 0 .000
Hayward, WI 2 18.0 4 0 0 4 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 12.0 5 0 1 6 0 0 0 0 .833
Spooner, WI 4 27.0 17 0 0 16 0 0 0 1 1.000
Ted Whereatt Field (Superior, WI) 14 94.0 28 0 0 28 0 0 0 3 1.000
Tony, WI 3 23.0 13 0 0 13 0 0 0 1 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 3 25.0 6 0 0 6 0 0 0 0 1.000
Bemidji Bucks 3 19.0 3 0 0 3 0 0 0 0 1.000
Bemidji Mudcats 1 3.0 1 0 0 1 0 0 0 0 1.000
Brill Millers 2 17.0 3 0 0 3 0 0 0 0 1.000
Bruce Belters 3 12.2 1 0 0 1 0 0 0 0 1.000
Cumberland Islanders 3 20.0 1 0 0 1 0 0 0 0 1.000
Duluth Dukes 1 9.0 0 0 0 0 0 0 0 0 1.000
Duluth Xpress 7 54.0 9 3 1 13 0 0 0 0 .923
Eau Claire Cavaliers 2 13.0 13 0 1 14 0 0 0 3 .929
Grand Rapids Indians 7 43.1 12 0 0 12 0 0 0 0 1.000
Grantsburgh Honkers 2 12.0 1 0 0 0 0 0 0 0 1.000
Haugen Hornets 1 9.0 2 0 0 2 0 0 0 0 1.000
Haugen Knights 2 14.0 1 0 0 1 0 0 0 0 1.000
Hayward Hawks 3 23.0 5 0 0 5 0 0 0 0 1.000
Hibbing Miners 8 51.2 5 2 0 7 0 0 0 0 1.000
Luck Renegades 1 7.0 1 0 0 1 0 0 0 0 1.000
Minneapolis River Rats 1 5.0 5 0 1 6 0 0 0 0 .833
Moorhead Brewers 1 6.0 2 0 0 2 0 0 0 0 1.000
River Falls Fighting Fish 1 8.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 1 7.0 0 0 0 0 0 0 0 0 1.000
Spooner Cardinals 4 27.0 17 0 0 16 0 0 0 1 1.000
Superior Lakers 2 13.0 2 0 0 2 0 0 0 0 1.000
Tony Hayshakers 3 23.0 13 0 0 13 0 0 0 1 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 62 421.2 105 5 3 111 0 0 0 5 .973
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 40 273.1 72 2 1 74 0 0 0 5 .986
Non-League 22 148.1 33 3 2 37 0 0 0 0 .946