Twin Ports North Stars
Medium rich hailey
  • Rich Hailey
  • #32
  • OF
  • Bats:R
  • Throws:R
  • Height:5'10"
  • Weight:190
  • Misc.:UW-Superior
  • Age:37
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs | Other
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 67 225 195 36 53 9 0 4 38 2 0 0 5 25 41 0 7 .338 .427 .446 .873 11.4 21.0
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 32 94 83 12 23 2 0 1 18 1 0 0 2 9 17 0 5 .313 .394 .373 .767 9.8 20.5
Away 35 131 112 24 30 7 0 3 20 1 0 0 3 16 24 0 2 .357 .450 .500 .950 12.5 21.4
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 53 173 148 32 42 7 0 4 32 2 0 0 4 21 29 0 5 .358 .451 .486 .937 12.4 19.6
Night 14 52 47 4 11 2 0 0 6 0 0 0 1 4 12 0 2 .277 .346 .319 .665 7.8 25.5
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 7 24 21 5 7 0 0 1 8 0 0 0 0 3 3 0 2 .381 .458 .524 .982 12.5 14.3
June 26 90 77 14 17 4 0 3 16 1 0 0 2 11 15 0 3 .312 .411 .481 .892 12.5 19.5
July 29 92 79 15 25 5 0 0 13 1 0 0 3 10 18 0 1 .380 .467 .443 .910 11.2 22.8
August 5 19 18 2 4 0 0 0 1 0 0 0 0 1 5 0 1 .222 .263 .222 .485 5.3 27.8
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 33 105 93 21 27 3 0 2 21 1 0 0 2 10 20 0 3 .344 .419 .441 .860 9.7 21.5
Tuesday 1 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 20.0
Wednesday 3 10 9 0 2 0 0 0 2 0 0 0 0 1 0 0 2 .222 .300 .222 .522 10.0 0.0
Thursday 1 4 4 0 2 1 0 0 1 0 0 0 0 0 0 0 0 .750 .750 1.000 1.750 0.0 0.0
Friday 4 14 12 1 4 0 0 0 1 0 0 0 1 1 4 0 0 .333 .429 .333 .762 7.7 33.3
Saturday 25 87 72 14 18 5 0 2 13 1 0 0 2 13 16 0 2 .347 .460 .500 .960 15.3 22.2
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 10 8 5 2 2 0 0 3 0 0 0 1 1 2 0 0 .500 .600 .750 1.350 11.1 25.0
(Grand Rapids, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 2 8 7 0 1 0 0 0 0 0 0 0 1 0 4 0 1 .143 .250 .143 .393 0.0 57.1
Al Nyberg Field (Hibbing, MN) 3 9 6 1 1 0 0 0 0 0 0 0 1 2 1 0 0 .167 .444 .167 .611 25.0 16.7
Brill, WI 1 6 4 2 1 0 0 2 3 0 0 0 0 2 0 0 0 .750 .833 2.250 3.083 33.3 0.0
Bruce, WI 2 10 9 1 3 1 0 0 2 0 0 0 0 1 2 0 0 .444 .500 .556 1.056 10.0 22.2
BSU Field (Bemidji, MN) 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
Bulldog Park (Duluth, MN) 2 4 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
Duluth, MN 2 7 7 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .286 .286 .286 .571 0.0 14.3
Fichtner Memorial Field (Hermantown, MN) 9 25 21 3 8 0 0 0 4 1 0 0 1 3 6 0 2 .381 .480 .381 .861 12.5 28.6
Grand Rapids HS Field (Grand Rapids, MN) 4 17 17 3 4 1 0 0 2 0 0 0 0 0 4 0 1 .294 .294 .353 .647 0.0 23.5
Haugen, WI 2 7 6 0 0 0 0 0 1 0 0 0 0 1 4 0 0 .000 .143 .000 .143 14.3 66.7
Hayward, WI 4 15 14 1 5 0 0 0 2 0 0 0 0 1 3 0 1 .357 .400 .357 .757 6.7 21.4
Luck, WI 1 2 2 2 1 0 0 1 4 0 0 0 0 0 0 0 0 1.000 1.000 2.500 3.500 0.0 0.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 3 10 9 2 4 0 0 0 1 1 0 0 0 1 1 0 0 .444 .500 .444 .944 10.0 11.1
Spooner, WI 5 21 16 3 2 3 0 0 0 0 0 0 0 5 1 0 0 .312 .476 .500 .976 23.8 6.2
Ted Whereatt Field (Superior, WI) 18 54 48 7 11 2 0 1 11 0 0 0 1 5 7 0 2 .292 .370 .396 .766 9.4 14.6
Tony, WI 3 14 11 2 3 0 0 0 2 0 0 0 0 3 3 0 0 .273 .429 .273 .701 21.4 27.3
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 2 10 8 5 2 2 0 0 3 0 0 0 1 1 2 0 0 .500 .600 .750 1.350 11.1 25.0
Bemidji Bucks 2 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Bemidji Mudcats 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 2 8 5 2 1 0 0 2 3 0 0 0 0 3 0 0 0 .600 .750 1.800 2.550 37.5 0.0
Bruce Belters 3 14 12 3 3 1 0 1 6 0 0 0 0 2 3 0 1 .417 .500 .750 1.250 14.3 25.0
Cumberland Islanders 3 7 6 0 1 0 0 0 0 0 0 0 0 1 2 0 0 .167 .286 .167 .452 14.3 33.3
Duluth Dukes 2 4 4 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 25.0
Duluth Xpress 6 20 19 1 7 1 0 0 2 0 0 0 0 1 1 0 1 .421 .450 .474 .924 5.0 5.3
Eau Claire Cavaliers 2 8 7 0 1 0 0 0 1 0 0 0 0 1 5 0 0 .143 .250 .143 .393 12.5 71.4
Grand Rapids Indians 9 29 28 6 8 2 0 0 7 0 0 0 0 1 7 0 2 .357 .379 .429 .808 3.4 25.0
Grantsburgh Honkers 1 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 25.0 0.0
Haugen Hornets 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Haugen Knights 2 5 5 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 40.0
Hayward Hawks 5 17 16 1 5 0 0 0 2 0 0 0 0 1 3 0 2 .312 .353 .312 .665 5.9 18.8
Hibbing Miners 9 26 21 2 5 0 0 0 1 0 0 0 3 2 8 0 1 .238 .385 .238 .623 8.7 38.1
Luck Renegades 3 8 6 4 3 0 0 1 5 0 0 0 1 1 0 0 0 .667 .750 1.167 1.917 14.3 0.0
Minneapolis River Rats 1 5 5 0 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Spooner Bandits 2 5 4 2 2 0 0 0 0 1 0 0 0 1 1 0 0 .500 .600 .500 1.100 20.0 25.0
Spooner Cardinals 5 21 16 3 2 3 0 0 0 0 0 0 0 5 1 0 0 .312 .476 .500 .976 23.8 6.2
Superior Lakers 2 6 5 1 2 0 0 0 0 1 0 0 0 1 1 0 0 .400 .500 .400 .900 16.7 20.0
Tony Hayshakers 4 19 16 2 4 0 0 0 3 0 0 0 0 3 4 0 0 .250 .368 .250 .618 15.8 25.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 5 22 19 4 6 2 0 0 3 0 0 0 0 3 5 0 0 .421 .500 .526 1.026 13.6 26.3
LF 28 87 78 13 20 3 0 2 16 1 0 0 2 7 11 0 2 .321 .391 .436 .827 8.2 14.1
CF 13 49 39 8 9 3 0 0 5 1 0 0 2 8 12 0 2 .308 .449 .385 .834 17.0 30.8
RF 7 22 20 1 7 0 0 0 4 0 0 0 0 2 7 0 0 .350 .409 .350 .759 9.1 35.0
DH 13 44 38 10 10 1 0 2 10 0 0 0 1 5 6 0 3 .342 .432 .526 .958 11.6 15.8
PH 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 2 5 4 1 1 0 0 0 1 0 0 0 1 0 1 0 1 .250 .400 .250 .650 0.0 25.0
Batting 2nd 5 20 17 2 3 1 0 0 2 0 0 0 2 1 6 0 0 .235 .350 .294 .644 5.6 35.3
Batting 4th 3 4 3 1 2 0 0 0 2 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
Batting 5th 6 24 20 5 5 0 0 0 1 1 0 0 0 4 6 0 1 .250 .375 .250 .625 16.7 30.0
Batting 6th 30 110 98 14 27 4 0 1 17 1 0 0 2 10 19 0 2 .327 .400 .398 .798 9.3 19.4
Batting 7th 9 34 27 8 7 3 0 2 5 0 0 0 0 7 3 0 1 .444 .559 .778 1.337 20.6 11.1
Batting 8th 4 7 7 2 4 0 0 0 3 0 0 0 0 0 2 0 0 .571 .571 .571 1.143 0.0 28.6
Batting 9th 8 21 19 3 4 1 0 1 7 0 0 0 0 2 4 0 2 .316 .381 .526 .907 9.5 21.1
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 63 221 191 35 50 9 0 4 36 2 0 0 5 25 40 0 7 .330 .421 .440 .861 11.6 20.9
Substitution 4 4 4 1 3 0 0 0 2 0 0 0 0 0 1 0 0 .750 .750 .750 1.500 0.0 25.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 50 174 147 28 35 6 0 4 27 1 0 0 4 23 34 0 7 .306 .414 .429 .842 13.5 23.1
Non-League 17 51 48 8 18 3 0 0 11 1 0 0 1 2 7 0 0 .438 .471 .500 .971 4.0 14.6
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 53 352.2 91 2 2 94 0 0 0 5 .979
Position G INN PO A E TC CS SB PB DP FPCT
1B 5 37.0 43 0 1 44 0 0 0 5 .977
3B 1 4.0 0 0 1 1 0 0 0 0 .000
LF 26 175.1 27 1 0 28 0 0 0 0 1.000
CF 13 86.2 17 1 0 17 0 0 0 0 1.000
RF 7 49.0 4 0 0 4 0 0 0 0 1.000
DH 1 0.2 0 0 0 0 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 23 153.0 48 1 1 50 0 0 0 4 .980
Away 30 199.2 43 1 1 44 0 0 0 1 .977
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 42 280.0 82 2 1 84 0 0 0 5 .988
Night 11 72.2 9 0 1 10 0 0 0 0 .900
Month G INN PO A E TC CS SB PB DP FPCT
May 7 45.0 4 0 0 4 0 0 0 0 1.000
June 18 136.0 33 1 0 34 0 0 0 3 1.000
July 23 134.2 49 1 2 51 0 0 0 2 .961
August 5 37.0 5 0 0 5 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 27 176.0 49 1 2 52 0 0 0 4 .962
Tuesday 1 9.0 1 0 0 1 0 0 0 0 1.000
Wednesday 1 9.0 1 0 0 1 0 0 0 0 1.000
Thursday 1 6.0 1 0 0 1 0 0 0 0 1.000
Friday 4 26.0 5 0 0 5 0 0 0 0 1.000
Saturday 19 126.2 34 1 0 34 0 0 0 1 1.000
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 16.0 4 0 0 4 0 0 0 0 1.000
(Grand Rapids, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
(Hibbing, MN) 2 14.2 2 1 0 3 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 3 14.0 0 0 0 0 0 0 0 0 1.000
Brill, WI 1 10.0 3 0 0 3 0 0 0 0 1.000
Bruce, WI 2 9.2 0 0 0 0 0 0 0 0 1.000
BSU Field (Bemidji, MN) 1 7.0 1 0 0 1 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 2 13.0 1 0 0 1 0 0 0 0 1.000
Duluth, MN 2 14.0 0 0 0 0 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 7 46.0 10 1 0 11 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 2 16.1 1 0 0 1 0 0 0 0 1.000
Haugen, WI 2 12.0 0 0 1 1 0 0 0 0 .000
Hayward, WI 2 18.0 4 0 0 4 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 12.0 5 0 1 6 0 0 0 0 .833
Spooner, WI 4 27.0 17 0 0 16 0 0 0 1 1.000
Ted Whereatt Field (Superior, WI) 14 94.0 28 0 0 28 0 0 0 3 1.000
Tony, WI 3 23.0 13 0 0 13 0 0 0 1 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 2 16.0 4 0 0 4 0 0 0 0 1.000
Bemidji Bucks 2 10.0 2 0 0 2 0 0 0 0 1.000
Bemidji Mudcats 1 3.0 1 0 0 1 0 0 0 0 1.000
Brill Millers 1 10.0 3 0 0 3 0 0 0 0 1.000
Bruce Belters 3 12.2 1 0 0 1 0 0 0 0 1.000
Cumberland Islanders 3 20.0 1 0 0 1 0 0 0 0 1.000
Duluth Dukes 1 9.0 0 0 0 0 0 0 0 0 1.000
Duluth Xpress 5 36.0 4 0 0 4 0 0 0 0 1.000
Eau Claire Cavaliers 2 13.0 13 0 1 14 0 0 0 3 .929
Grand Rapids Indians 7 43.1 12 0 0 12 0 0 0 0 1.000
Grantsburgh Honkers 1 9.0 0 0 0 0 0 0 0 0 1.000
Haugen Hornets 1 9.0 2 0 0 2 0 0 0 0 1.000
Haugen Knights 2 14.0 1 0 0 1 0 0 0 0 1.000
Hayward Hawks 3 23.0 5 0 0 5 0 0 0 0 1.000
Hibbing Miners 7 42.2 4 2 0 6 0 0 0 0 1.000
Luck Renegades 1 7.0 1 0 0 1 0 0 0 0 1.000
Minneapolis River Rats 1 5.0 5 0 1 6 0 0 0 0 .833
Spooner Bandits 1 7.0 0 0 0 0 0 0 0 0 1.000
Spooner Cardinals 4 27.0 17 0 0 16 0 0 0 1 1.000
Superior Lakers 2 13.0 2 0 0 2 0 0 0 0 1.000
Tony Hayshakers 3 23.0 13 0 0 13 0 0 0 1 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 53 352.2 91 2 2 94 0 0 0 5 .979
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 40 273.1 72 2 1 74 0 0 0 5 .986
Non-League 13 79.1 19 0 1 20 0 0 0 0 .950