Twin Ports North Stars
  • Neal Pionk
  • #21
  • 2B
  • Bats:R
  • Throws:R
  • Misc.:Hermantown HS
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 25 86 70 15 23 3 0 0 6 2 0 1 1 14 7 0 1 .371 .482 .414 .897 16.7 10.0
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 12 31 24 7 6 2 0 0 2 0 0 1 0 6 1 0 0 .333 .467 .417 .883 20.0 4.2
Away 13 55 46 8 17 1 0 0 4 2 0 0 1 8 6 0 1 .391 .491 .413 .904 14.8 13.0
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 14 39 29 7 7 2 0 0 3 0 0 1 1 8 2 0 0 .310 .474 .379 .853 21.6 6.9
Night 11 47 41 8 16 1 0 0 3 2 0 0 0 6 5 0 1 .415 .489 .439 .928 12.8 12.2
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 2 7 6 0 2 0 0 0 0 0 0 0 0 1 0 0 0 .333 .429 .333 .762 14.3 0.0
June 11 31 26 5 6 2 0 0 4 1 0 1 0 4 3 0 1 .308 .400 .385 .785 13.3 11.5
July 8 30 22 6 6 1 0 0 1 1 0 0 1 7 3 0 0 .318 .500 .364 .864 24.1 13.6
August 4 18 16 4 9 0 0 0 1 0 0 0 0 2 1 0 0 .562 .611 .562 1.174 11.1 6.2
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 6 22 21 4 5 2 0 0 2 0 0 0 0 1 2 0 0 .333 .364 .429 .792 4.5 9.5
Monday 2 6 5 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .400 .500 .400 .900 16.7 0.0
Tuesday 1 5 5 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0 0.0
Wednesday 3 13 13 0 5 0 0 0 0 1 0 0 0 0 1 0 0 .385 .385 .385 .769 0.0 7.7
Thursday 2 8 4 4 3 0 0 0 0 0 0 0 0 4 0 0 0 .750 .875 .750 1.625 50.0 0.0
Friday 2 10 10 1 2 0 0 0 2 1 0 0 0 0 4 0 1 .200 .200 .200 .400 0.0 40.0
Saturday 9 22 12 3 3 1 0 0 1 0 0 1 1 8 0 0 0 .333 .619 .417 1.036 40.0 0.0
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 3 14 14 1 4 0 0 0 2 1 0 0 0 0 5 0 1 .286 .286 .286 .571 0.0 35.7
Brill, WI 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
BSU Field (Bemidji, MN) 1 3 2 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .500 .667 .500 1.167 33.3 0.0
Bulldog Park (Duluth, MN) 1 4 3 1 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
Grand Rapids HS Field (Grand Rapids, MN) 1 5 5 2 3 0 0 0 1 0 0 0 0 0 0 0 0 .600 .600 .600 1.200 0.0 0.0
Hayward, WI 1 5 4 0 1 1 0 0 0 0 0 0 0 1 0 0 0 .500 .600 .750 1.350 20.0 0.0
Luck, WI 1 5 4 2 3 0 0 0 1 0 0 0 0 1 1 0 0 .750 .800 .750 1.550 20.0 25.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Spooner, WI 1 5 1 2 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .800 .000 .800 75.0 0.0
Ted Whereatt Field (Superior, WI) 11 30 24 5 4 2 0 0 1 1 0 1 0 5 1 0 0 .250 .379 .333 .713 17.2 4.2
Wade Stadium (Duluth, MN) 3 13 11 1 4 0 0 0 0 0 0 0 0 2 0 0 0 .364 .462 .364 .825 15.4 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 2 4 3 1 2 0 0 0 1 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
Brill Millers 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Cumberland Islanders 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 1.000 .000 .000 100.0 0.0
Duluth Dukes 2 4 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 25.0 0.0
Duluth Xpress 6 23 18 5 8 0 0 0 0 1 0 0 0 5 0 0 0 .444 .565 .444 1.010 21.7 0.0
Grand Rapids Indians 3 8 6 2 3 0 0 0 1 0 0 1 0 1 0 0 0 .500 .571 .500 1.071 14.3 0.0
Grantsburgh Honkers 1 4 4 1 0 2 0 0 0 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0.0 0.0
Haugen Hornets 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Hayward Hawks 3 12 11 0 2 1 0 0 0 0 0 0 0 1 1 0 0 .273 .333 .364 .697 8.3 9.1
Hibbing Miners 3 14 14 1 4 0 0 0 2 1 0 0 0 0 5 0 1 .286 .286 .286 .571 0.0 35.7
Luck Renegades 1 5 4 2 3 0 0 0 1 0 0 0 0 1 1 0 0 .750 .800 .750 1.550 20.0 25.0
Spooner Cardinals 1 5 1 2 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .800 .000 .800 75.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
2B 14 48 38 8 12 3 0 0 2 0 0 1 0 9 5 0 0 .395 .511 .474 .984 19.1 13.2
3B 4 14 13 2 6 0 0 0 2 1 0 0 0 1 2 0 1 .462 .500 .462 .962 7.1 15.4
DH 7 24 19 5 5 0 0 0 2 1 0 0 1 4 0 0 0 .263 .417 .263 .680 17.4 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 6 29 28 2 7 1 0 0 1 1 0 0 0 1 3 0 0 .286 .310 .321 .632 3.4 10.7
Batting 2nd 4 15 13 3 6 0 0 0 2 1 0 0 0 2 1 0 1 .462 .533 .462 .995 13.3 7.7
Batting 3rd 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 5th 2 4 3 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .500 .333 .833 25.0 0.0
Batting 6th 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 7th 4 14 13 3 7 0 0 0 2 0 0 0 0 1 2 0 0 .538 .571 .538 1.110 7.1 15.4
Batting 8th 4 15 9 3 0 2 0 0 0 0 0 1 1 4 1 0 0 .222 .500 .444 .944 30.8 11.1
Batting 9th 3 8 3 3 2 0 0 0 0 0 0 0 0 5 0 0 0 .667 .875 .667 1.542 62.5 0.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 21 83 68 15 23 3 0 0 6 2 0 1 1 13 7 0 1 .382 .488 .426 .914 16.0 10.3
Substitution 4 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 33.3 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 10 38 31 7 8 3 0 0 2 0 0 0 1 6 2 0 0 .355 .474 .452 .925 16.2 6.5
Non-League 15 48 39 8 15 0 0 0 4 2 0 1 0 8 5 0 1 .385 .489 .385 .874 17.0 12.8
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Night 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
August 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Thursday 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bulldog Park (Duluth, MN) 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Duluth Xpress 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Non-League 0 0 0 0 .000 0 0 0 - - 0.0 3 6 6 3 0 0 0 Inf Inf Inf 0.00 0.00 Inf
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 19 128.2 22 31 3 55 0 0 0 6 .945
Position G INN PO A E TC CS SB PB DP FPCT
2B 15 102.0 20 25 1 45 0 0 0 6 .978
3B 4 26.2 2 6 2 10 0 0 0 0 .800
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 9 60.0 11 15 2 27 0 0 0 2 .926
Away 10 68.2 11 16 1 28 0 0 0 4 .964
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 10 56.0 11 14 0 25 0 0 0 2 1.000
Night 9 72.2 11 17 3 30 0 0 0 4 .900
Month G INN PO A E TC CS SB PB DP FPCT
May 2 15.0 3 3 0 6 0 0 0 0 1.000
June 7 45.2 8 12 0 20 0 0 0 2 1.000
July 7 43.0 8 10 1 18 0 0 0 1 .944
August 3 25.0 3 6 2 11 0 0 0 3 .818
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 5 37.0 9 11 0 20 0 0 0 1 1.000
Monday 2 13.0 3 3 0 5 0 0 0 3 1.000
Wednesday 2 18.0 1 7 0 8 0 0 0 0 1.000
Thursday 2 16.0 2 2 2 6 0 0 0 0 .667
Friday 2 16.2 3 4 1 8 0 0 0 1 .875
Saturday 6 28.0 4 4 0 8 0 0 0 1 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 3 25.2 3 7 1 11 0 0 0 1 .909
Brill, WI 1 2.0 0 1 0 1 0 0 0 0 1.000
BSU Field (Bemidji, MN) 1 6.0 1 0 0 1 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 1 7.0 1 1 2 4 0 0 0 0 .500
Hayward, WI 1 9.0 2 1 0 3 0 0 0 0 1.000
Luck, WI 1 7.0 2 1 0 3 0 0 0 0 1.000
Spooner, WI 1 1.0 0 0 0 0 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 8 53.0 10 14 0 23 0 0 0 2 1.000
Wade Stadium (Duluth, MN) 2 18.0 3 6 0 9 0 0 0 3 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 2 9.0 2 0 0 2 0 0 0 0 1.000
Brill Millers 1 2.0 0 1 0 1 0 0 0 0 1.000
Cumberland Islanders 1 3.0 1 2 0 3 0 0 0 1 1.000
Duluth Xpress 5 38.0 6 9 2 16 0 0 0 3 .875
Grand Rapids Indians 1 7.0 0 0 0 0 0 0 0 0 1.000
Grantsburgh Honkers 1 9.0 3 5 0 8 0 0 0 1 1.000
Hayward Hawks 3 27.0 5 6 0 11 0 0 0 0 1.000
Hibbing Miners 3 25.2 3 7 1 11 0 0 0 1 .909
Luck Renegades 1 7.0 2 1 0 3 0 0 0 0 1.000
Spooner Cardinals 1 1.0 0 0 0 0 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 19 128.2 22 31 3 55 0 0 0 6 .945
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 8 49.0 11 15 0 26 0 0 0 2 1.000
Non-League 11 79.2 11 16 3 29 0 0 0 4 .897