Twin Ports North Stars
  • Kevin Stocke
  • #10
  • P
  • Bats:R
  • Throws:L
  • Height:6'0"
  • Weight:195
  • Misc.:UM-Duluth
  • Age:29
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 21 48 39 7 10 0 0 0 9 0 0 0 2 6 7 1 0 .256 .375 .256 .631 13.3 17.9
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 9 18 13 1 3 0 0 0 4 0 0 0 1 4 2 0 0 .231 .444 .231 .675 23.5 15.4
Away 12 30 26 6 7 0 0 0 5 0 0 0 1 2 5 1 0 .269 .333 .269 .603 7.1 19.2
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 17 37 29 5 8 0 0 0 9 0 0 0 2 5 6 1 0 .276 .405 .276 .681 14.7 20.7
Night 4 11 10 2 2 0 0 0 0 0 0 0 0 1 1 0 0 .200 .273 .200 .473 9.1 10.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
June 9 24 18 4 5 0 0 0 5 0 0 0 2 3 5 1 0 .278 .417 .278 .694 14.3 27.8
July 9 17 14 2 4 0 0 0 3 0 0 0 0 3 1 0 0 .286 .412 .286 .697 17.6 7.1
August 2 6 6 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 16.7
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 11 25 20 4 5 0 0 0 5 0 0 0 1 3 4 1 0 .250 .360 .250 .610 13.0 20.0
Tuesday 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Wednesday 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Saturday 8 19 15 3 5 0 0 0 4 0 0 0 1 3 3 0 0 .333 .474 .333 .807 16.7 20.0
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 2 5 4 0 1 0 0 0 1 0 0 0 1 0 1 0 0 .250 .400 .250 .650 0.0 25.0
Bruce, WI 1 4 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 3 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0
Grand Rapids HS Field (Grand Rapids, MN) 3 10 9 2 2 0 0 0 1 0 0 0 0 1 1 0 0 .222 .300 .222 .522 10.0 11.1
Islander Park (Cumberland, WI) 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Jack Williams Stadium (Fargo, ND) 1 3 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 33.3
Luck, WI 1 2 1 0 0 0 0 0 1 0 0 0 0 0 1 1 0 .000 .000 .000 .000 0.0 100.0
Roberts Field (Spooner, WI) 2 8 5 0 0 0 0 0 0 0 0 0 1 2 2 0 0 .000 .375 .000 .375 28.6 40.0
Solon Springs Public Ballpark (Solon Springs, WI) 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 33.3 0.0
Ted Whereatt Field (Superior, WI) 3 3 3 0 2 0 0 0 3 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.0 0.0
Tony, WI 1 3 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000 .333 33.3 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Bruce Belters 1 4 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
Cumberland Islanders 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Duluth Xpress 2 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 25.0
Eau Claire Cavaliers 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Grand Rapids Indians 3 10 9 2 2 0 0 0 1 0 0 0 0 1 1 0 0 .222 .300 .222 .522 10.0 11.1
Hibbing Miners 2 5 4 0 1 0 0 0 1 0 0 0 1 0 1 0 0 .250 .400 .250 .650 0.0 25.0
Luck Renegades 3 4 3 0 1 0 0 0 2 0 0 0 0 0 1 1 0 .333 .250 .333 .583 0.0 33.3
Spooner Bandits 2 6 5 0 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .167 .000 .167 16.7 20.0
Stevens Point 1 5 2 0 0 0 0 0 0 0 0 0 1 2 1 0 0 .000 .600 .000 .600 50.0 50.0
Tony Hayshakers 2 4 3 0 1 0 0 0 2 0 0 0 0 1 0 0 0 .333 .500 .333 .833 25.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 2 3 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .333 .000 .333 0.0 0.0
1B 6 21 16 2 2 0 0 0 1 0 0 0 1 4 3 0 0 .125 .333 .125 .458 20.0 18.8
LF 2 4 4 0 1 0 0 0 2 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
RF 7 13 12 4 6 0 0 0 4 0 0 0 0 1 1 0 0 .500 .538 .500 1.038 7.7 8.3
DH 4 7 5 1 1 0 0 0 2 0 0 0 0 1 2 1 0 .200 .286 .200 .486 16.7 40.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 2nd 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 3rd 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Batting 4th 1 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Batting 5th 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 6th 2 4 2 0 0 0 0 0 1 0 0 0 1 0 1 1 0 .000 .250 .000 .250 0.0 50.0
Batting 7th 7 15 11 3 3 0 0 0 3 0 0 0 1 3 3 0 0 .273 .467 .273 .739 21.4 27.3
Batting 8th 7 21 19 2 3 0 0 0 2 0 0 0 0 2 3 0 0 .158 .238 .158 .396 9.5 15.8
Batting 9th 1 4 3 2 2 0 0 0 0 0 0 0 0 1 0 0 0 .667 .750 .667 1.417 25.0 0.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 17 43 35 7 8 0 0 0 5 0 0 0 2 6 6 0 0 .229 .372 .229 .601 14.6 17.1
Substitution 4 5 4 0 2 0 0 0 4 0 0 0 0 0 1 1 0 .500 .400 .500 .900 0.0 25.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 13 29 24 4 7 0 0 0 6 0 0 0 1 3 4 1 0 .292 .379 .292 .671 11.1 16.7
Non-League 8 19 15 3 3 0 0 0 3 0 0 0 1 3 3 0 0 .200 .368 .200 .568 16.7 20.0
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 10 6 .625 1 0 0 - - 121.2 115 82 63 63 91 1 12 4.66 1.46 4.66 6.73 1.44 8.51
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 7 2 .778 1 0 0 - - 61.1 44 24 19 24 43 1 4 2.79 1.11 3.52 6.31 1.79 6.46
Away 0 0 3 4 .429 0 0 0 - - 60.1 71 58 44 39 48 0 8 6.56 1.82 5.82 7.16 1.23 10.59
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 7 2 .778 0 0 0 - - 65.1 53 39 25 37 58 1 3 3.44 1.38 5.10 7.99 1.57 7.30
Night 0 0 3 4 .429 1 0 0 - - 56.1 62 43 38 26 33 0 9 6.07 1.56 4.15 5.27 1.27 9.91
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
June 0 0 2 1 .667 0 0 0 - - 42.2 33 25 21 20 32 0 2 4.43 1.24 4.22 6.75 1.60 6.96
July 0 0 7 2 .778 1 0 0 - - 59.2 41 24 11 32 52 1 4 1.66 1.22 4.83 7.84 1.62 6.18
August 0 0 1 3 .250 0 0 0 - - 18.1 41 33 31 11 6 0 6 15.22 2.84 5.40 2.95 0.55 20.13
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 5 2 .714 0 0 0 - - 39.1 32 22 12 25 40 1 1 2.75 1.45 5.72 9.15 1.60 7.32
Wednesday 0 0 1 1 .500 1 0 0 - - 22.0 13 8 5 7 17 0 1 2.05 0.91 2.86 6.95 2.43 5.32
Thursday 0 0 1 0 1.000 0 0 0 - - 8.1 5 3 3 4 8 0 2 3.24 1.08 4.32 8.64 2.00 5.40
Friday 0 0 1 3 .250 0 0 0 - - 22.0 39 31 29 11 6 0 6 11.86 2.27 4.50 2.45 0.55 15.95
Saturday 0 0 2 0 1.000 0 0 0 - - 30.0 26 18 14 16 20 0 2 4.20 1.40 4.80 6.00 1.25 7.80
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 2 .000 0 0 0 - - 9.0 23 18 17 7 6 0 1 17.00 3.33 7.00 6.00 0.86 23.00
BSU Field (Bemidji, MN) 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Bulldog Park (Duluth, MN) 0 0 0 0 .000 0 0 0 - - 0.1 0 0 0 0 1 0 0 0.00 0.00 0.00 27.03 Inf 0.00
Duluth, MN 0 0 0 0 .000 0 0 0 - - 1.0 5 4 4 0 1 0 0 36.00 5.00 0.00 9.00 Inf 45.00
Fichtner Memorial Field (Hermantown, MN) 0 0 1 1 .500 1 0 0 - - 15.0 12 6 2 8 10 0 0 1.20 1.33 4.80 6.00 1.25 7.20
First National Bank of RIver Falls Field (River Falls, WI) 0 0 0 1 .000 0 0 0 - - 5.0 7 6 6 3 0 0 4 10.80 2.00 5.40 0.00 0.00 12.60
Grand Rapids HS Field (Grand Rapids, MN) 0 0 0 0 .000 0 0 0 - - 5.1 10 9 9 1 2 0 0 15.19 2.06 1.69 3.38 2.00 16.88
Islander Park (Cumberland, WI) 0 0 1 0 1.000 0 0 0 - - 7.0 6 3 0 7 8 0 0 0.00 1.86 9.00 10.29 1.14 7.71
Jack Williams Stadium (Fargo, ND) 0 0 0 1 .000 0 0 0 - - 4.0 11 12 11 4 1 0 1 24.75 3.75 9.00 2.25 0.25 24.75
Roberts Field (Spooner, WI) 0 0 0 0 .000 0 0 0 - - 4.0 5 1 1 4 2 0 0 2.25 2.25 9.00 4.50 0.50 11.25
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 1 0 1.000 0 0 0 - - 3.0 0 0 0 3 3 1 0 0.00 1.00 9.00 9.00 1.00 0.00
Spooner, WI 0 0 0 0 .000 0 0 0 - - 6.2 5 6 2 5 5 0 1 2.70 1.50 6.75 6.75 1.00 6.75
Ted Whereatt Field (Superior, WI) 0 0 5 1 .833 0 0 0 - - 45.0 21 12 9 14 35 0 4 1.80 0.78 2.80 7.00 2.50 4.20
Tony, WI 0 0 1 0 1.000 0 0 0 - - 7.0 5 3 0 3 12 0 1 0.00 1.14 3.86 15.43 4.00 6.43
Wade Stadium (Duluth, MN) 0 0 1 0 1.000 0 0 0 - - 8.1 5 2 2 4 4 0 0 2.16 1.08 4.32 4.32 1.00 5.40
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji Bucks 0 0 1 0 1.000 0 0 0 - - 3.0 0 0 0 0 3 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Bemidji Mudcats 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Cumberland Islanders 0 0 2 0 1.000 0 0 0 - - 17.0 10 5 2 11 17 0 1 1.06 1.24 5.82 9.00 1.55 5.29
Duluth Dukes 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 0 1 0 0 0.00 0.50 0.00 4.50 Inf 4.50
Duluth Xpress 0 0 3 2 .600 1 0 0 - - 42.1 43 28 24 15 30 0 4 5.10 1.37 3.19 6.38 2.00 9.14
Grand Rapids Indians 0 0 1 0 1.000 0 0 0 - - 8.1 12 9 9 3 3 0 0 9.72 1.80 3.24 3.24 1.00 12.96
Grantsburgh Honkers 0 0 1 0 1.000 0 0 0 - - 9.0 2 0 0 1 5 0 0 0.00 0.33 1.00 5.00 5.00 2.00
Hibbing Miners 0 0 0 1 .000 0 0 0 - - 4.0 7 7 7 5 4 0 0 15.75 3.00 11.25 9.00 0.80 15.75
Moorhead Brewers 0 0 0 1 .000 0 0 0 - - 4.0 11 12 11 4 1 0 1 24.75 3.75 9.00 2.25 0.25 24.75
River Falls Fighting Fish 0 0 0 1 .000 0 0 0 - - 5.0 7 6 6 3 0 0 4 10.80 2.00 5.40 0.00 0.00 12.60
Spooner Bandits 0 0 1 1 .500 0 0 0 - - 11.1 12 6 2 13 8 1 0 1.59 2.21 10.32 6.35 0.62 9.53
Spooner Cardinals 0 0 0 0 .000 0 0 0 - - 6.2 5 6 2 5 5 0 1 2.70 1.50 6.75 6.75 1.00 6.75
Tony Hayshakers 0 0 1 0 1.000 0 0 0 - - 7.0 5 3 0 3 12 0 1 0.00 1.14 3.86 15.43 4.00 6.43
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 8 6 .571 0 0 0 - - 104.1 100 76 57 54 80 0 12 4.92 1.48 4.66 6.90 1.48 8.63
Substitution 0 0 2 0 1.000 1 0 0 - - 17.1 15 6 6 9 11 1 0 3.12 1.38 4.67 5.71 1.22 7.79
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 5 1 .833 1 0 0 - - 47.2 34 20 14 22 45 0 2 2.64 1.17 4.15 8.50 2.05 6.42
Non-League 0 0 5 5 .500 0 0 0 - - 74.0 81 62 49 41 46 1 10 5.96 1.65 4.99 5.59 1.12 9.85
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 39 203.2 61 30 4 94 0 0 0 3 .957
Position G INN PO A E TC CS SB PB DP FPCT
P 22 113.0 5 25 3 32 0 0 0 0 .906
1B 6 47.0 43 5 1 49 0 0 0 3 .980
LF 2 11.0 3 0 0 3 0 0 0 0 1.000
RF 8 29.2 9 0 0 9 0 0 0 0 1.000
DH 1 3.0 1 0 0 1 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 19 87.0 27 12 1 40 0 0 0 1 .975
Away 20 116.2 34 18 3 54 0 0 0 2 .944
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 25 137.0 50 15 1 66 0 0 0 2 .985
Night 14 66.2 11 15 3 28 0 0 0 1 .893
Month G INN PO A E TC CS SB PB DP FPCT
May 1 3.0 1 0 0 1 0 0 0 0 1.000
June 13 87.0 36 12 1 49 0 0 0 2 .980
July 17 78.0 12 15 2 29 0 0 0 1 .931
August 8 35.2 12 3 1 15 0 0 0 0 .933
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 15 80.2 29 10 1 40 0 0 0 2 .975
Tuesday 1 7.0 7 1 0 8 0 0 0 0 1.000
Wednesday 5 23.0 1 7 1 9 0 0 0 0 .889
Thursday 2 9.2 0 0 0 0 0 0 0 0 1.000
Friday 4 14.0 1 5 1 6 0 0 0 0 .833
Saturday 12 69.1 23 7 1 31 0 0 0 1 .968
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 3 17.0 2 3 0 5 0 0 0 0 1.000
Bruce, WI 1 6.0 1 0 0 1 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 1 1.2 0 0 0 0 0 0 0 0 1.000
Duluth, MN 1 1.0 0 0 0 0 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 7 25.1 6 4 1 11 0 0 0 0 .909
First National Bank of RIver Falls Field (River Falls, WI) 1 5.0 1 1 0 1 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 4 26.1 22 2 0 24 0 0 0 1 1.000
Islander Park (Cumberland, WI) 1 7.0 1 1 0 2 0 0 0 0 1.000
Jack Williams Stadium (Fargo, ND) 2 13.0 3 0 1 4 0 0 0 0 .750
Roberts Field (Spooner, WI) 2 19.0 16 3 1 20 0 0 0 1 .950
Solon Springs Public Ballpark (Solon Springs, WI) 1 7.0 5 1 0 6 0 0 0 1 1.000
Spooner, WI 1 9.0 0 3 0 3 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 9 43.0 1 9 1 11 0 0 0 0 .909
Tony, WI 2 9.0 0 2 0 2 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 1 8.1 1 1 0 2 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 1 3.0 0 0 0 0 0 0 0 0 1.000
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Bruce Belters 1 6.0 1 0 0 1 0 0 0 0 1.000
Cumberland Islanders 2 17.0 2 1 0 3 0 0 0 0 1.000
Duluth Dukes 1 2.0 0 1 0 1 0 0 0 0 1.000
Duluth Xpress 10 45.2 4 10 1 15 0 0 0 0 .933
Eau Claire Cavaliers 1 5.2 4 0 0 4 0 0 0 0 1.000
Grand Rapids Indians 5 29.1 23 2 0 25 0 0 0 1 1.000
Grantsburgh Honkers 1 9.0 0 2 0 2 0 0 0 0 1.000
Hibbing Miners 2 12.0 2 2 0 4 0 0 0 0 1.000
Luck Renegades 2 3.0 0 0 0 0 0 0 0 0 1.000
Moorhead Brewers 1 4.0 0 0 1 1 0 0 0 0 .000
River Falls Fighting Fish 1 5.0 1 1 0 1 0 0 0 0 1.000
Spooner Bandits 3 21.0 6 5 2 13 0 0 0 2 .846
Spooner Cardinals 1 9.0 0 3 0 3 0 0 0 0 1.000
Stevens Point 1 12.0 15 1 0 16 0 0 0 0 1.000
Tony Hayshakers 3 11.0 0 2 0 2 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 39 203.2 61 30 4 94 0 0 0 3 .957
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 19 89.2 28 10 0 38 0 0 0 1 1.000
Non-League 20 114.0 33 20 4 56 0 0 0 2 .929