Twin Ports North Stars
  • John Meyer
  • #13
  • 1B/U
  • Bats:R
  • Throws:R
  • Misc.:UM-Duluth
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 21 82 72 21 21 7 1 4 21 0 0 0 5 5 12 0 1 .458 .524 .750 1.274 6.5 16.7
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 9 31 31 8 7 3 0 2 9 0 0 0 0 0 8 0 0 .387 .387 .677 1.065 0.0 25.8
Away 12 51 41 13 14 4 1 2 12 0 0 0 5 5 4 0 1 .512 .608 .805 1.413 10.9 9.8
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 8 28 24 10 13 1 1 1 9 0 0 0 2 2 1 0 0 .667 .714 .917 1.631 7.7 4.2
Night 13 54 48 11 8 6 0 3 12 0 0 0 3 3 11 0 1 .354 .426 .667 1.093 5.9 22.9
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 3 13 12 3 6 1 0 0 3 0 0 0 0 1 1 0 0 .583 .615 .667 1.282 7.7 8.3
June 5 17 12 5 4 1 1 0 5 0 0 0 3 2 0 0 0 .500 .647 .750 1.397 14.3 0.0
July 8 30 28 6 6 4 0 0 5 0 0 0 0 2 9 0 1 .357 .400 .500 .900 6.7 32.1
August 5 22 20 7 5 1 0 4 8 0 0 0 2 0 2 0 0 .500 .545 1.150 1.695 0.0 10.0
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 2 6 5 3 5 0 0 0 3 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Monday 2 9 8 1 1 0 0 1 2 0 0 0 1 0 3 0 0 .250 .333 .625 .958 0.0 37.5
Wednesday 4 12 9 3 3 2 0 0 2 0 0 0 2 1 1 0 1 .556 .667 .778 1.444 10.0 11.1
Thursday 3 14 13 2 1 1 0 0 0 0 0 0 0 1 3 0 0 .154 .214 .231 .445 7.1 23.1
Friday 3 14 13 4 1 3 0 2 7 0 0 0 0 1 3 0 0 .462 .500 1.154 1.654 7.1 23.1
Saturday 7 27 24 8 10 1 1 1 7 0 0 0 1 2 2 0 0 .542 .593 .792 1.384 7.7 8.3
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Hallie Park (Chippewa Falls, WI) 2 9 8 3 4 0 0 1 3 0 0 0 1 0 1 0 0 .625 .667 1.000 1.667 0.0 12.5
Al Nyberg Field (Hibbing, MN) 3 15 13 5 1 3 0 2 5 0 0 0 0 2 2 0 0 .462 .533 1.154 1.687 13.3 15.4
BSU Field (Bemidji, MN) 2 8 7 2 4 1 0 0 2 0 0 0 0 1 0 0 0 .714 .750 .857 1.607 12.5 0.0
Bulldog Park (Duluth, MN) 1 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 25.0
Grand Rapids HS Field (Grand Rapids, MN) 1 5 4 2 3 0 0 0 1 0 0 0 1 0 0 0 0 .750 .800 .750 1.550 0.0 0.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Ted Whereatt Field (Superior, WI) 8 27 24 4 6 2 0 0 6 0 0 0 2 1 8 0 0 .333 .407 .417 .824 4.0 33.3
Wade Stadium (Duluth, MN) 3 13 11 4 2 1 1 1 3 0 0 0 1 1 0 0 1 .455 .538 1.000 1.538 8.3 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 3 9 8 3 5 1 0 0 3 0 0 0 0 1 0 0 0 .750 .778 .875 1.653 11.1 0.0
Duluth Dukes 3 10 9 3 3 0 1 0 3 0 0 0 0 1 1 0 0 .444 .500 .667 1.167 10.0 11.1
Duluth Xpress 10 39 35 8 6 4 0 3 9 0 0 0 3 1 8 0 1 .371 .436 .743 1.179 2.8 22.9
Grand Rapids Indians 1 5 4 2 3 0 0 0 1 0 0 0 1 0 0 0 0 .750 .800 .750 1.550 0.0 0.0
Hibbing Miners 2 10 8 2 0 2 0 0 2 0 0 0 0 2 2 0 0 .250 .400 .500 .900 20.0 25.0
Osseo Merchants 1 5 4 2 4 0 0 0 2 0 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Wausau River Hawks 1 4 4 1 0 0 0 1 1 0 0 0 0 0 1 0 0 .250 .250 1.000 1.250 0.0 25.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 10 38 33 8 11 1 1 1 7 0 0 0 3 2 6 0 0 .424 .500 .606 1.106 5.7 18.2
3B 4 15 15 6 4 3 0 2 6 0 0 0 0 0 3 0 1 .600 .600 1.200 1.800 0.0 20.0
LF 4 15 12 4 5 2 0 0 4 0 0 0 1 2 3 0 0 .583 .667 .750 1.417 14.3 25.0
CF 1 4 3 1 0 0 0 1 2 0 0 0 1 0 0 0 0 .333 .500 1.333 1.833 0.0 0.0
DH 2 10 9 2 1 1 0 0 2 0 0 0 0 1 0 0 0 .222 .300 .333 .633 10.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 3rd 7 30 29 9 8 4 0 2 8 0 0 0 0 1 3 0 1 .483 .500 .828 1.328 3.3 10.3
Batting 4th 14 52 43 12 13 3 1 2 13 0 0 0 5 4 9 0 0 .442 .538 .698 1.236 8.5 20.9
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 21 82 72 21 21 7 1 4 21 0 0 0 5 5 12 0 1 .458 .524 .750 1.274 6.5 16.7
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Non-League 21 82 72 21 21 7 1 4 21 0 0 0 5 5 12 0 1 .458 .524 .750 1.274 6.5 16.7
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 1 .000 1 1 0 - - 9.2 4 5 2 4 13 0 1 1.86 0.83 3.72 12.10 3.25 3.72
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 1 4 0 0 0.00 1.00 4.50 18.00 4.00 4.50
Away 0 0 0 1 .000 1 1 0 - - 7.2 3 5 2 3 9 0 1 2.35 0.78 3.52 10.56 3.00 3.52
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 1 .000 0 1 0 - - 1.2 1 3 0 0 1 0 1 0.00 0.60 0.00 5.40 Inf 5.40
Night 0 0 0 0 .000 1 0 0 - - 8.0 3 2 2 4 12 0 0 2.25 0.88 4.50 13.50 3.00 3.38
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
June 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 1 0 0 0.00 0.00 0.00 4.50 Inf 0.00
July 0 0 0 0 .000 0 0 0 - - 1.0 2 2 2 1 1 0 0 18.00 3.00 9.00 9.00 1.00 18.00
August 0 0 0 1 .000 1 1 0 - - 6.2 2 3 0 3 11 0 1 0.00 0.75 4.05 14.85 3.67 2.70
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 1 .000 0 1 0 - - 1.2 1 3 0 0 1 0 1 0.00 0.60 0.00 5.40 Inf 5.40
Monday 0 0 0 0 .000 1 0 0 - - 3.0 0 0 0 2 6 0 0 0.00 0.67 6.00 18.00 3.00 0.00
Wednesday 0 0 0 0 .000 0 0 0 - - 3.0 2 2 2 1 2 0 0 6.00 1.00 3.00 6.00 2.00 6.00
Thursday 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 1 4 0 0 0.00 1.00 4.50 18.00 4.00 4.50
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Hallie Park (Chippewa Falls, WI) 0 0 0 1 .000 0 1 0 - - 1.2 1 3 0 0 1 0 1 0.00 0.60 0.00 5.40 Inf 5.40
Bulldog Park (Duluth, MN) 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 1 4 0 0 0.00 1.00 4.50 18.00 4.00 4.50
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 0 0 0 - - 3.0 2 2 2 1 2 0 0 6.00 1.00 3.00 6.00 2.00 6.00
Wade Stadium (Duluth, MN) 0 0 0 0 .000 1 0 0 - - 3.0 0 0 0 2 6 0 0 0.00 0.67 6.00 18.00 3.00 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Duluth Xpress 0 0 0 0 .000 1 0 0 - - 8.0 3 2 2 4 12 0 0 2.25 0.88 4.50 13.50 3.00 3.38
Osseo Merchants 0 0 0 1 .000 0 1 0 - - 1.2 1 3 0 0 1 0 1 0.00 0.60 0.00 5.40 Inf 5.40
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 1 .000 1 1 0 - - 9.2 4 5 2 4 13 0 1 1.86 0.83 3.72 12.10 3.25 3.72
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Non-League 0 0 0 1 .000 1 1 0 - - 9.2 4 5 2 4 13 0 1 1.86 0.83 3.72 12.10 3.25 3.72
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 19 148.1 82 15 1 98 0 0 0 5 .990
Position G INN PO A E TC CS SB PB DP FPCT
1B 10 72.1 67 4 1 72 0 0 0 4 .986
3B 4 30.0 2 8 0 10 0 0 0 0 1.000
LF 4 37.0 11 3 0 14 0 0 0 1 1.000
CF 1 9.0 2 0 0 2 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 8 59.0 37 6 1 44 0 0 0 2 .977
Away 11 89.1 45 9 0 54 0 0 0 3 1.000
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 8 51.1 43 3 0 46 0 0 0 2 1.000
Night 11 97.0 39 12 1 52 0 0 0 3 .981
Month G INN PO A E TC CS SB PB DP FPCT
May 3 22.0 18 2 0 20 0 0 0 1 1.000
June 4 24.1 19 2 0 21 0 0 0 1 1.000
July 7 59.0 19 7 1 27 0 0 0 1 .963
August 5 43.0 26 4 0 30 0 0 0 2 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 2 12.0 10 1 0 11 0 0 0 1 1.000
Monday 2 19.0 17 0 1 18 0 0 0 1 .944
Wednesday 4 33.0 6 5 0 11 0 0 0 1 1.000
Thursday 2 18.0 6 1 0 7 0 0 0 0 1.000
Friday 2 18.0 1 5 0 6 0 0 0 0 1.000
Saturday 7 48.1 42 3 0 45 0 0 0 2 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Hallie Park (Chippewa Falls, WI) 2 18.0 18 1 0 19 0 0 0 2 1.000
Al Nyberg Field (Hibbing, MN) 2 20.0 0 4 0 4 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 13.0 9 1 0 10 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 1 7.0 6 0 0 6 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 1 7.1 9 1 0 10 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 3.0 3 0 0 3 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 7 55.0 32 5 1 38 0 0 0 3 .974
Wade Stadium (Duluth, MN) 3 25.0 5 3 0 8 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 3 16.0 10 1 0 11 0 0 0 0 1.000
Duluth Dukes 3 19.0 15 1 0 16 0 0 0 1 1.000
Duluth Xpress 9 77.0 30 10 1 41 0 0 0 2 .976
Grand Rapids Indians 1 7.1 9 1 0 10 0 0 0 0 1.000
Hibbing Miners 1 11.0 0 1 0 1 0 0 0 0 1.000
Osseo Merchants 1 9.0 9 1 0 10 0 0 0 1 1.000
Wausau River Hawks 1 9.0 9 0 0 9 0 0 0 1 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 19 148.1 82 15 1 98 0 0 0 5 .990
League G INN PO A E TC CS SB PB DP FPCT
Non-League 19 148.1 82 15 1 98 0 0 0 5 .990