Twin Ports North Stars
  • John Meyer
  • #13
  • 1B/U
  • Bats:R
  • Throws:R
  • Misc.:UM-Duluth
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 47 194 165 48 37 14 2 9 53 3 0 0 9 17 21 3 4 .376 .454 .648 1.102 9.3 12.7
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 23 88 74 24 14 6 1 3 19 1 0 0 4 9 11 1 2 .324 .420 .554 .975 10.8 14.9
Away 24 106 91 24 23 8 1 6 34 2 0 0 5 8 10 2 2 .418 .481 .725 1.206 8.1 11.0
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 30 124 101 35 25 5 2 6 36 3 0 0 6 14 6 3 3 .376 .468 .644 1.111 12.2 5.9
Night 17 70 64 13 12 9 0 3 17 0 0 0 3 3 15 0 1 .375 .429 .656 1.085 4.5 23.4
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 7 31 25 9 11 2 0 0 9 1 0 0 0 5 3 1 1 .520 .581 .600 1.181 16.7 12.0
June 13 53 46 12 9 2 1 3 15 0 0 0 3 3 4 1 0 .326 .396 .609 1.005 6.1 8.7
July 24 98 83 25 16 9 1 5 25 2 0 0 5 9 13 1 3 .373 .459 .687 1.146 9.8 15.7
August 3 12 11 2 1 1 0 1 4 0 0 0 1 0 1 0 0 .273 .333 .636 .970 0.0 9.1
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 15 60 48 16 11 3 0 4 20 2 0 0 1 9 4 2 1 .375 .467 .688 1.154 15.8 8.3
Monday 2 9 8 1 1 0 0 1 2 0 0 0 1 0 3 0 0 .250 .333 .625 .958 0.0 37.5
Tuesday 1 4 4 1 1 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0 0.0
Wednesday 6 21 18 6 5 4 0 1 6 0 0 0 2 1 3 0 1 .556 .619 .944 1.563 5.3 16.7
Thursday 3 14 13 2 1 1 0 0 0 0 0 0 0 1 3 0 0 .154 .214 .231 .445 7.1 23.1
Friday 4 17 16 2 2 2 0 1 6 0 0 0 0 1 6 0 0 .312 .353 .625 .978 5.9 37.5
Saturday 16 69 58 20 16 3 2 2 17 1 0 0 5 5 2 1 2 .397 .478 .621 1.099 7.9 3.4
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 2 10 8 2 0 2 0 0 2 0 0 0 0 2 2 0 0 .250 .400 .500 .900 20.0 25.0
Brill, WI 1 6 5 0 1 0 0 0 1 0 0 0 0 0 0 1 0 .200 .167 .200 .367 0.0 0.0
Bruce, WI 1 5 5 1 2 1 0 0 3 0 0 0 0 0 1 0 0 .600 .600 .800 1.400 0.0 20.0
BSU Field (Bemidji, MN) 2 8 7 2 4 1 0 0 2 0 0 0 0 1 0 0 0 .714 .750 .857 1.607 12.5 0.0
Bulldog Park (Duluth, MN) 5 20 17 3 4 1 0 1 5 1 0 0 1 2 2 0 0 .353 .450 .588 1.038 10.5 11.8
Grand Rapids HS Field (Grand Rapids, MN) 2 9 8 3 4 1 0 0 3 0 0 0 1 0 0 0 0 .625 .667 .750 1.417 0.0 0.0
Haugen, WI 4 16 16 3 4 2 0 2 5 0 0 0 0 0 4 0 0 .500 .500 1.000 1.500 0.0 25.0
Hayward, WI 1 5 5 2 1 1 0 1 3 0 0 0 0 0 1 0 0 .600 .600 1.400 2.000 0.0 20.0
Islander Park (Cumberland, WI) 2 8 6 1 0 1 0 0 2 0 0 0 0 1 1 1 0 .167 .250 .333 .583 14.3 16.7
Luck, WI 3 11 9 5 0 0 0 1 3 0 0 0 2 0 0 0 1 .111 .273 .444 .717 0.0 0.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Spooner, WI 1 5 4 2 1 0 0 1 3 0 0 0 0 1 0 0 0 .500 .600 1.250 1.850 20.0 0.0
Ted Whereatt Field (Superior, WI) 18 72 60 18 11 3 1 2 14 1 0 0 4 8 10 0 2 .283 .403 .467 .869 11.8 16.7
Tony, WI 1 5 3 1 2 0 0 0 3 1 0 0 0 1 0 1 0 .667 .600 .667 1.267 25.0 0.0
Wade Stadium (Duluth, MN) 3 13 11 4 2 1 1 1 3 0 0 0 1 1 0 0 1 .455 .538 1.000 1.538 8.3 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 3 9 8 3 5 1 0 0 3 0 0 0 0 1 0 0 0 .750 .778 .875 1.653 11.1 0.0
Brill Millers 3 13 12 2 4 1 0 0 2 0 0 0 0 0 1 1 0 .417 .385 .500 .885 0.0 8.3
Bruce Belters 2 10 9 3 3 1 0 0 3 0 0 0 0 1 2 0 1 .444 .500 .556 1.056 10.0 22.2
Cumberland Islanders 3 13 11 2 2 1 0 0 2 0 0 0 0 1 1 1 0 .273 .308 .364 .671 8.3 9.1
Duluth Dukes 3 10 9 3 3 0 1 0 3 0 0 0 0 1 1 0 0 .444 .500 .667 1.167 10.0 11.1
Duluth Xpress 9 34 30 5 5 3 0 1 6 0 0 0 3 1 8 0 1 .300 .382 .500 .882 3.2 26.7
Eau Claire Cavaliers 1 4 4 1 1 1 0 1 2 0 0 0 0 0 0 0 0 .750 .750 1.750 2.500 0.0 0.0
Grand Rapids Indians 2 9 8 3 4 1 0 0 3 0 0 0 1 0 0 0 0 .625 .667 .750 1.417 0.0 0.0
Haugen Hornets 1 5 4 2 0 0 0 1 3 0 0 0 0 1 0 0 0 .250 .400 1.000 1.400 20.0 0.0
Haugen Knights 4 16 13 1 3 0 0 1 2 1 0 0 1 2 3 0 0 .308 .438 .538 .976 13.3 23.1
Hayward Hawks 3 12 10 4 1 1 0 1 3 0 0 0 0 2 2 0 0 .300 .417 .700 1.117 16.7 20.0
Hibbing Miners 2 10 8 2 0 2 0 0 2 0 0 0 0 2 2 0 0 .250 .400 .500 .900 20.0 25.0
Luck Renegades 6 26 19 11 1 1 1 1 5 1 0 0 4 3 0 0 1 .211 .423 .526 .949 13.6 0.0
Spooner Cardinals 1 5 4 2 1 0 0 1 3 0 0 0 0 1 0 0 0 .500 .600 1.250 1.850 20.0 0.0
Tony Hayshakers 4 18 16 4 4 1 0 2 11 1 0 0 0 1 1 1 1 .438 .444 .875 1.319 5.9 6.2
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 18 74 58 16 17 3 1 0 10 2 0 0 4 11 8 1 1 .362 .486 .448 .935 15.9 13.8
2B 1 4 4 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .250 .250 .250 .500 0.0 50.0
3B 13 53 47 18 9 6 1 5 25 1 0 0 2 3 4 1 1 .447 .491 .936 1.427 6.0 8.5
SS 1 5 5 1 1 0 0 1 3 0 0 0 0 0 0 0 1 .400 .400 1.000 1.400 0.0 0.0
LF 4 15 13 4 2 3 0 1 5 0 0 0 0 2 4 0 0 .462 .533 .923 1.456 13.3 30.8
CF 8 33 29 7 6 1 0 2 8 0 0 0 3 0 3 1 1 .310 .364 .552 .915 0.0 10.3
DH 2 10 9 2 1 1 0 0 2 0 0 0 0 1 0 0 0 .222 .300 .333 .633 10.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 1 4 2 2 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 50.0 0.0
Batting 3rd 23 98 87 24 19 6 0 6 27 2 0 0 3 7 7 1 3 .356 .418 .632 1.051 7.4 8.0
Batting 4th 23 92 76 22 18 8 2 3 26 1 0 0 6 8 14 2 1 .408 .489 .684 1.173 9.5 18.4
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 47 194 165 48 37 14 2 9 53 3 0 0 9 17 21 3 4 .376 .454 .648 1.102 9.3 12.7
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 29 126 106 33 21 8 1 8 38 3 0 0 5 12 10 3 3 .358 .437 .679 1.116 10.2 9.4
Non-League 18 68 59 15 16 6 1 1 15 0 0 0 4 5 11 0 1 .407 .485 .593 1.079 7.8 18.6
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 1 .000 1 1 0 - - 15.0 12 12 10 11 17 0 0 6.00 1.53 6.60 10.20 1.55 7.20
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 4.0 4 5 3 4 5 0 0 6.75 2.00 9.00 11.25 1.25 9.00
Away 0 0 0 1 .000 1 1 0 - - 11.0 8 7 7 7 12 0 0 5.73 1.36 5.73 9.82 1.71 6.55
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 1 .000 0 1 0 - - 5.0 9 10 8 7 4 0 0 14.40 3.20 12.60 7.20 0.57 16.20
Night 0 0 0 0 .000 1 0 0 - - 10.0 3 2 2 4 13 0 0 1.80 0.70 3.60 11.70 3.25 2.70
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
June 0 0 0 1 .000 0 1 0 - - 4.0 3 5 5 4 3 0 0 11.25 1.75 9.00 6.75 0.75 6.75
July 0 0 0 0 .000 0 0 0 - - 6.0 8 7 5 4 4 0 0 7.50 2.00 6.00 6.00 1.00 12.00
August 0 0 0 0 .000 1 0 0 - - 5.0 1 0 0 3 10 0 0 0.00 0.80 5.40 18.00 3.33 1.80
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 0 .000 0 0 0 - - 2.0 3 5 3 3 1 0 0 13.50 3.00 13.50 4.50 0.33 13.50
Monday 0 0 0 0 .000 1 0 0 - - 3.0 0 0 0 2 6 0 0 0.00 0.67 6.00 18.00 3.00 0.00
Wednesday 0 0 0 0 .000 0 0 0 - - 5.0 2 2 2 1 3 0 0 3.60 0.60 1.80 5.40 3.00 3.60
Thursday 0 0 0 0 .000 0 0 0 - - 2.0 1 0 0 1 4 0 0 0.00 1.00 4.50 18.00 4.00 4.50
Friday 0 0 0 0 .000 0 0 0 - - 0.0 2 0 0 0 0 0 0 0.00 Inf 0.00 0.00 0.00 Inf
Saturday 0 0 0 1 .000 0 1 0 - - 3.0 4 5 5 4 3 0 0 15.00 2.67 12.00 9.00 0.75 12.00
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Brill, WI 0 0 0 1 .000 0 1 0 - - 2.0 3 5 5 4 2 0 0 22.50 3.50 18.00 9.00 0.50 13.50
Bulldog Park (Duluth, MN) 0 0 0 0 .000 0 0 0 - - 4.0 4 5 3 4 5 0 0 6.75 2.00 9.00 11.25 1.25 9.00
Haugen, WI 0 0 0 0 .000 0 0 0 - - 2.0 2 0 0 0 1 0 0 0.00 1.00 0.00 4.50 Inf 9.00
Spooner, WI 0 0 0 0 .000 0 0 0 - - 1.0 1 0 0 0 1 0 0 0.00 1.00 0.00 9.00 Inf 9.00
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 0 0 0 - - 3.0 2 2 2 1 2 0 0 6.00 1.00 3.00 6.00 2.00 6.00
Wade Stadium (Duluth, MN) 0 0 0 0 .000 1 0 0 - - 3.0 0 0 0 2 6 0 0 0.00 0.67 6.00 18.00 3.00 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Brill Millers 0 0 0 1 .000 0 1 0 - - 6.0 6 10 8 7 4 0 0 12.00 2.17 10.50 6.00 0.57 9.00
Duluth Xpress 0 0 0 0 .000 1 0 0 - - 8.0 3 2 2 4 12 0 0 2.25 0.88 4.50 13.50 3.00 3.38
Haugen Knights 0 0 0 0 .000 0 0 0 - - 0.0 2 0 0 0 0 0 0 0.00 Inf 0.00 0.00 0.00 Inf
Spooner Cardinals 0 0 0 0 .000 0 0 0 - - 1.0 1 0 0 0 1 0 0 0.00 1.00 0.00 9.00 Inf 9.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 1 .000 1 1 0 - - 15.0 12 12 10 11 17 0 0 6.00 1.53 6.60 10.20 1.55 7.20
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 0 1 .000 0 1 0 - - 7.0 9 10 8 7 5 0 0 10.29 2.29 9.00 6.43 0.71 11.57
Non-League 0 0 0 0 .000 1 0 0 - - 8.0 3 2 2 4 12 0 0 2.25 0.88 4.50 13.50 3.00 3.38
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 45 332.1 151 36 3 188 0 0 0 14 .984
Position G INN PO A E TC CS SB PB DP FPCT
1B 18 133.1 119 4 2 125 0 0 0 8 .984
2B 1 8.0 2 2 0 4 0 0 0 0 1.000
3B 13 90.0 10 22 1 33 0 0 0 4 .970
SS 1 7.0 1 2 0 3 0 0 0 0 1.000
LF 4 36.0 3 2 0 5 0 0 0 0 1.000
CF 8 58.0 16 4 0 18 0 0 0 2 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 22 153.0 97 14 2 113 0 0 0 8 .982
Away 23 179.1 54 22 1 75 0 0 0 6 .987
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 30 205.1 97 20 1 116 0 0 0 10 .991
Night 15 127.0 54 16 2 72 0 0 0 4 .972
Month G INN PO A E TC CS SB PB DP FPCT
May 7 53.0 25 2 0 27 0 0 0 1 1.000
June 12 91.1 55 10 0 65 0 0 0 6 1.000
July 23 163.0 60 21 2 81 0 0 0 7 .975
August 3 25.0 11 3 1 15 0 0 0 0 .933
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 15 109.0 45 12 1 58 0 0 0 6 .983
Monday 2 19.0 17 0 1 18 0 0 0 1 .944
Tuesday 1 9.0 3 3 1 7 0 0 0 0 .857
Wednesday 6 49.0 14 5 0 19 0 0 0 1 1.000
Thursday 2 18.0 6 1 0 7 0 0 0 0 1.000
Friday 3 24.0 5 4 0 7 0 0 0 1 1.000
Saturday 16 104.1 61 11 0 72 0 0 0 5 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 1 11.0 0 1 0 1 0 0 0 0 1.000
Brill, WI 1 10.0 4 1 0 5 0 0 0 0 1.000
Bruce, WI 1 9.0 0 0 0 0 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 13.0 9 1 0 10 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 5 29.0 15 4 1 20 0 0 0 0 .950
Grand Rapids HS Field (Grand Rapids, MN) 2 16.1 12 4 1 17 0 0 0 0 .941
Haugen, WI 4 29.0 13 4 0 15 0 0 0 2 1.000
Hayward, WI 1 8.0 1 0 0 1 0 0 0 0 1.000
Islander Park (Cumberland, WI) 2 14.0 9 1 0 10 0 0 0 2 1.000
Luck, WI 3 17.0 1 2 0 3 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 3.0 3 0 0 3 0 0 0 0 1.000
Spooner, WI 1 9.0 2 2 0 4 0 0 0 2 1.000
Ted Whereatt Field (Superior, WI) 17 130.0 77 13 1 91 0 0 0 8 .989
Tony, WI 1 9.0 0 0 0 0 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 3 25.0 5 3 0 8 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 3 16.0 10 1 0 11 0 0 0 0 1.000
Brill Millers 3 24.0 14 3 0 17 0 0 0 0 1.000
Bruce Belters 2 17.0 4 0 0 4 0 0 0 0 1.000
Cumberland Islanders 3 24.0 23 1 0 24 0 0 0 6 1.000
Duluth Dukes 3 19.0 15 1 0 16 0 0 0 1 1.000
Duluth Xpress 8 68.0 30 7 1 38 0 0 0 2 .974
Eau Claire Cavaliers 1 6.0 2 2 0 4 0 0 0 1 1.000
Grand Rapids Indians 2 16.1 12 4 1 17 0 0 0 0 .941
Haugen Hornets 1 9.0 1 2 0 3 0 0 0 1 1.000
Haugen Knights 4 30.0 10 3 1 12 0 0 0 1 .917
Hayward Hawks 3 22.0 18 0 0 18 0 0 0 0 1.000
Hibbing Miners 1 11.0 0 1 0 1 0 0 0 0 1.000
Luck Renegades 6 38.0 9 5 0 14 0 0 0 0 1.000
Spooner Cardinals 1 9.0 2 2 0 4 0 0 0 2 1.000
Tony Hayshakers 4 23.0 1 4 0 5 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 45 332.1 151 36 3 188 0 0 0 14 .984
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 29 211.0 87 25 2 112 0 0 0 11 .982
Non-League 16 121.1 64 11 1 76 0 0 0 3 .987