Twin Ports North Stars
  • Joe Muench
  • OF
  • Bats:L
  • Throws:R
  • Height:6'0"
  • Weight:185
  • Misc.:Concordia-St. Paul
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Other
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 45 178 146 43 47 7 4 0 25 14 2 2 2 28 10 0 6 .397 .500 .500 1.000 16.1 6.8
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 24 97 80 27 27 3 3 0 16 9 1 0 1 16 4 0 4 .412 .515 .525 1.040 16.7 5.0
Away 21 81 66 16 20 4 1 0 9 5 1 2 1 12 6 0 2 .379 .481 .470 .951 15.4 9.1
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 30 111 96 30 31 3 4 0 20 9 0 1 1 13 7 0 2 .396 .473 .510 .983 11.9 7.3
Night 15 67 50 13 16 4 0 0 5 5 2 1 1 15 3 0 4 .400 .545 .480 1.025 23.1 6.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 3 10 10 2 2 0 0 0 1 1 0 0 0 0 3 0 0 .200 .200 .200 .400 0.0 30.0
June 17 67 57 17 18 4 2 0 8 5 0 1 1 8 3 0 0 .421 .500 .561 1.061 12.3 5.3
July 20 80 65 21 25 2 2 0 13 7 2 1 1 13 3 0 6 .446 .544 .538 1.083 16.7 4.6
August 5 21 14 3 2 1 0 0 3 1 0 0 0 7 1 0 0 .214 .476 .286 .762 33.3 7.1
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 21 71 62 19 20 3 3 0 10 8 0 0 1 8 4 0 2 .419 .493 .565 1.057 11.4 6.5
Monday 1 4 2 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .500 .000 .500 50.0 0.0
Wednesday 6 27 20 6 6 3 0 0 5 2 2 1 0 6 1 0 3 .450 .577 .600 1.177 23.1 5.0
Thursday 3 14 9 3 3 0 0 0 0 0 0 0 1 4 2 0 0 .333 .571 .333 .905 30.8 22.2
Friday 5 22 19 4 7 1 0 0 0 3 0 0 0 3 0 0 1 .421 .500 .474 .974 13.6 0.0
Saturday 9 40 34 11 11 0 1 0 10 1 0 1 0 5 3 0 0 .353 .436 .412 .848 12.8 8.8
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 6 24 22 3 8 3 0 0 3 3 0 0 0 2 3 0 1 .500 .542 .636 1.178 8.3 13.6
Brill, WI 1 6 4 1 1 0 0 0 0 0 0 1 0 1 0 0 0 .250 .400 .250 .650 20.0 0.0
BSU Field (Bemidji, MN) 3 6 6 2 2 0 0 0 2 0 0 0 0 0 3 0 0 .333 .333 .333 .667 0.0 50.0
Bulldog Park (Duluth, MN) 1 4 2 1 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .500 .000 .500 50.0 50.0
Duluth, MN 2 8 5 2 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .375 .000 .375 37.5 0.0
Fichtner Memorial Field (Hermantown, MN) 6 22 16 6 8 2 0 0 4 2 1 0 0 6 1 0 2 .625 .727 .750 1.477 27.3 6.2
Grand Rapids HS Field (Grand Rapids, MN) 3 12 11 5 4 1 1 0 4 0 0 0 1 0 0 0 0 .545 .583 .818 1.402 0.0 0.0
Hayward, WI 1 4 3 0 1 0 0 0 0 0 0 0 0 1 0 0 0 .333 .500 .333 .833 25.0 0.0
Islander Park (Cumberland, WI) 2 6 5 1 2 0 0 0 1 0 0 0 0 1 1 0 0 .400 .500 .400 .900 16.7 20.0
Morrie Arnovich Field (Superior, WI) 1 6 6 0 2 0 0 0 0 1 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 7 7 2 3 0 0 0 0 1 0 0 0 0 0 0 0 .429 .429 .429 .857 0.0 0.0
Ted Whereatt Field (Superior, WI) 15 64 53 19 16 1 3 0 11 7 1 0 1 10 1 0 2 .377 .484 .509 .994 15.9 1.9
Wade Stadium (Duluth, MN) 2 9 6 1 0 0 0 0 0 0 0 1 0 2 0 0 1 .000 .250 .000 .250 25.0 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 2 5 5 1 1 0 0 0 1 0 0 0 0 0 3 0 0 .200 .200 .200 .400 0.0 60.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 6 4 1 1 0 0 0 0 0 0 1 0 1 0 0 0 .250 .400 .250 .650 20.0 0.0
Cumberland Islanders 3 11 9 2 2 0 0 0 1 0 0 0 0 2 1 0 0 .222 .364 .222 .586 18.2 11.1
Duluth Dukes 2 11 11 2 3 2 0 0 1 1 0 0 0 0 0 0 2 .455 .455 .636 1.091 0.0 0.0
Duluth Xpress 10 42 25 10 5 0 0 0 1 1 2 1 1 15 2 0 1 .200 .512 .200 .712 37.5 8.0
Grand Rapids Indians 5 20 19 5 7 1 1 0 5 0 0 0 1 0 0 0 0 .474 .500 .632 1.132 0.0 0.0
Grantsburgh Honkers 1 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Haugen Hornets 1 5 4 3 2 1 1 0 0 2 0 0 0 1 0 0 0 1.000 1.000 1.750 2.750 20.0 0.0
Haugen Knights 1 5 4 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .200 .000 .200 20.0 0.0
Hayward Hawks 2 9 8 1 2 0 0 0 0 1 0 0 0 1 0 0 0 .250 .333 .250 .583 11.1 0.0
Hibbing Miners 10 39 35 5 13 3 1 0 6 7 0 0 0 4 3 0 3 .486 .538 .629 1.167 10.3 8.6
Luck Renegades 1 6 4 3 2 0 0 0 4 0 0 0 0 2 0 0 0 .500 .667 .500 1.167 33.3 0.0
Spooner Bandits 2 7 7 2 3 0 0 0 0 1 0 0 0 0 0 0 0 .429 .429 .429 .857 0.0 0.0
Tony Hayshakers 1 5 4 3 2 0 1 0 3 1 0 0 0 1 0 0 0 .750 .800 1.250 2.050 20.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 2 11 9 1 3 1 0 0 3 1 0 1 0 1 0 0 0 .444 .500 .556 1.056 10.0 0.0
2B 1 4 4 1 1 0 1 0 2 1 0 0 0 0 0 0 1 .500 .500 1.000 1.500 0.0 0.0
3B 1 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
LF 2 8 6 0 1 0 0 0 1 0 0 0 0 2 1 0 0 .167 .375 .167 .542 25.0 16.7
CF 35 135 110 39 38 6 3 0 19 11 2 1 2 22 4 0 5 .427 .530 .536 1.066 16.7 3.6
RF 2 9 8 0 2 0 0 0 0 0 0 0 0 1 4 0 0 .250 .333 .250 .583 11.1 50.0
DH 2 9 7 2 1 0 0 0 0 1 0 0 0 2 1 0 0 .143 .333 .143 .476 22.2 14.3
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 25 98 79 24 25 3 3 0 18 7 0 1 2 16 3 0 2 .392 .505 .506 1.011 16.8 3.8
Batting 2nd 2 10 8 4 2 1 1 0 0 2 0 1 0 1 0 0 1 .500 .556 .875 1.431 11.1 0.0
Batting 3rd 14 56 47 12 15 3 0 0 6 5 1 0 0 9 5 0 2 .383 .482 .447 .929 16.1 10.6
Batting 4th 2 8 7 2 3 0 0 0 0 0 1 0 0 1 1 0 1 .429 .500 .429 .929 12.5 14.3
Batting 9th 2 6 5 1 2 0 0 0 1 0 0 0 0 1 1 0 0 .400 .500 .400 .900 16.7 20.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 44 176 145 42 46 7 4 0 25 14 2 2 2 27 10 0 6 .393 .494 .497 .991 15.7 6.9
Substitution 1 2 1 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 50.0 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 22 95 76 25 23 5 3 0 14 7 1 1 1 17 5 0 2 .408 .521 .553 1.074 18.3 6.6
Non-League 23 83 70 18 24 2 1 0 11 7 1 1 1 11 5 0 4 .386 .476 .443 .918 13.6 7.1
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 2 1 .667 0 0 0 - - 38.1 47 18 15 3 28 1 2 3.52 1.30 0.70 6.57 9.33 11.03
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 1 .000 0 0 0 - - 5.2 9 4 2 1 4 0 0 3.18 1.76 1.59 6.35 4.00 14.29
Away 0 0 2 0 1.000 0 0 0 - - 32.2 38 14 13 2 24 1 2 3.58 1.22 0.55 6.61 12.00 10.47
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 1 1 .500 0 0 0 - - 23.1 34 11 8 1 17 1 1 3.09 1.50 0.39 6.56 17.00 13.11
Night 0 0 1 0 1.000 0 0 0 - - 15.0 13 7 7 2 11 0 1 4.20 1.00 1.20 6.60 5.50 7.80
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 1 0 1.000 0 0 0 - - 7.0 9 2 2 0 6 1 1 2.57 1.29 0.00 7.71 Inf 11.57
June 0 0 0 1 .000 0 0 0 - - 13.0 19 6 5 0 9 0 0 3.46 1.46 0.00 6.23 Inf 13.15
July 0 0 1 0 1.000 0 0 0 - - 14.1 14 8 6 2 10 0 0 3.77 1.12 1.26 6.28 5.00 8.79
August 0 0 0 0 .000 0 0 0 - - 4.0 5 2 2 1 3 0 1 4.50 1.50 2.25 6.75 3.00 11.25
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 0 .000 0 0 0 - - 7.2 10 4 1 1 8 0 0 1.17 1.43 1.17 9.39 8.00 11.74
Wednesday 0 0 0 0 .000 0 0 0 - - 4.0 5 2 2 1 3 0 1 4.50 1.50 2.25 6.75 3.00 11.25
Friday 0 0 0 0 .000 0 0 0 - - 2.0 2 3 3 0 0 0 0 13.50 1.00 0.00 0.00 0.00 9.00
Saturday 0 0 2 1 .667 0 0 0 - - 24.2 30 9 9 1 17 1 1 3.28 1.26 0.36 6.20 17.00 10.95
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 0 .000 0 0 0 - - 6.0 7 5 5 1 3 0 1 7.50 1.33 1.50 4.50 3.00 10.50
Brill, WI 0 0 0 0 .000 0 0 0 - - 8.0 13 4 4 0 3 0 0 4.50 1.62 0.00 3.38 Inf 14.62
BSU Field (Bemidji, MN) 0 0 1 0 1.000 0 0 0 - - 7.0 9 2 2 0 6 1 1 2.57 1.29 0.00 7.71 Inf 11.57
Fichtner Memorial Field (Hermantown, MN) 0 0 0 0 .000 0 0 0 - - 2.1 5 2 1 0 1 0 0 3.86 2.14 0.00 3.86 Inf 19.29
Grand Rapids HS Field (Grand Rapids, MN) 0 0 0 0 .000 0 0 0 - - 2.2 3 1 0 0 4 0 0 0.00 1.12 0.00 13.50 Inf 10.12
Hayward, WI 0 0 1 0 1.000 0 0 0 - - 9.0 6 2 2 1 8 0 0 2.00 0.78 1.00 8.00 8.00 6.00
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 0 .000 0 0 0 - - 1.0 1 1 0 1 1 0 0 0.00 2.00 9.00 9.00 1.00 9.00
Ted Whereatt Field (Superior, WI) 0 0 0 1 .000 0 0 0 - - 2.1 3 1 1 0 2 0 0 3.86 1.29 0.00 7.71 Inf 11.57
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji Bucks 0 0 1 0 1.000 0 0 0 - - 7.0 9 2 2 0 6 1 1 2.57 1.29 0.00 7.71 Inf 11.57
Brill Millers 0 0 0 0 .000 0 0 0 - - 8.0 13 4 4 0 3 0 0 4.50 1.62 0.00 3.38 Inf 14.62
Grand Rapids Indians 0 0 0 1 .000 0 0 0 - - 3.1 5 2 1 0 4 0 0 2.70 1.50 0.00 10.80 Inf 13.50
Haugen Knights 0 0 0 0 .000 0 0 0 - - 1.2 1 0 0 0 2 0 0 0.00 0.60 0.00 10.80 Inf 5.40
Hayward Hawks 0 0 1 0 1.000 0 0 0 - - 9.0 6 2 2 1 8 0 0 2.00 0.78 1.00 8.00 8.00 6.00
Hibbing Miners 0 0 0 0 .000 0 0 0 - - 8.1 12 7 6 1 4 0 1 6.48 1.56 1.08 4.32 4.00 12.96
Spooner Bandits 0 0 0 0 .000 0 0 0 - - 1.0 1 1 0 1 1 0 0 0.00 2.00 9.00 9.00 1.00 9.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 2 0 1.000 0 0 0 - - 28.0 33 10 10 2 20 1 2 3.21 1.25 0.64 6.43 10.00 10.61
Substitution 0 0 0 1 .000 0 0 0 - - 10.1 14 8 5 1 8 0 0 4.35 1.45 0.87 6.97 8.00 12.19
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 1 0 1.000 0 0 0 - - 23.2 28 9 7 1 18 0 0 2.66 1.23 0.38 6.84 18.00 10.65
Non-League 0 0 1 1 .500 0 0 0 - - 14.2 19 9 8 2 10 1 2 4.91 1.43 1.23 6.14 5.00 11.66
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 45 329.0 75 12 2 88 0 0 0 2 .977
Position G INN PO A E TC CS SB PB DP FPCT
P 4 35.0 5 4 0 9 0 0 0 0 1.000
2B 1 7.0 2 1 0 3 0 0 0 1 1.000
3B 1 5.0 0 0 0 0 0 0 0 0 1.000
LF 3 18.0 3 0 0 3 0 0 0 0 1.000
CF 34 250.0 65 7 2 73 0 0 0 1 .973
RF 2 14.0 0 0 0 0 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 22 165.0 37 6 1 44 0 0 0 2 .977
Away 23 164.0 38 6 1 44 0 0 0 0 .977
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 30 200.1 40 7 2 48 0 0 0 2 .958
Night 15 128.2 35 5 0 40 0 0 0 0 1.000
Month G INN PO A E TC CS SB PB DP FPCT
May 3 16.0 2 1 0 3 0 0 0 0 1.000
June 17 126.0 20 4 1 24 0 0 0 1 .958
July 21 157.0 44 7 1 52 0 0 0 1 .981
August 4 30.0 9 0 0 9 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 20 129.0 34 4 2 39 0 0 0 2 .949
Monday 1 7.0 1 0 0 1 0 0 0 0 1.000
Wednesday 6 53.0 18 1 0 19 0 0 0 0 1.000
Thursday 2 17.0 1 0 0 1 0 0 0 0 1.000
Friday 5 42.2 12 2 0 14 0 0 0 0 1.000
Saturday 11 80.1 9 5 0 14 0 0 0 0 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 6 45.2 11 2 1 13 0 0 0 0 .923
Brill, WI 1 10.0 1 1 0 2 0 0 0 0 1.000
BSU Field (Bemidji, MN) 4 19.0 3 1 0 4 0 0 0 0 1.000
Duluth, MN 2 14.0 8 0 0 8 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 6 44.0 17 2 0 19 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 3 21.1 2 0 0 2 0 0 0 0 1.000
Hayward, WI 2 18.0 4 2 0 6 0 0 0 0 1.000
Islander Park (Cumberland, WI) 2 11.0 2 0 0 2 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 8.0 1 0 0 1 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 14.0 3 0 1 4 0 0 0 0 .750
Ted Whereatt Field (Superior, WI) 14 108.0 18 4 0 22 0 0 0 2 1.000
Wade Stadium (Duluth, MN) 2 16.0 5 0 0 5 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 3 16.0 2 1 0 3 0 0 0 0 1.000
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Brill Millers 1 10.0 1 1 0 2 0 0 0 0 1.000
Cumberland Islanders 3 21.0 2 0 0 2 0 0 0 0 1.000
Duluth Dukes 2 17.0 2 0 0 2 0 0 0 0 1.000
Duluth Xpress 9 74.0 30 2 0 32 0 0 0 0 1.000
Grand Rapids Indians 5 35.1 2 1 0 3 0 0 0 0 1.000
Grantsburgh Honkers 1 9.0 2 0 0 2 0 0 0 0 1.000
Haugen Hornets 1 9.0 2 1 0 3 0 0 0 1 1.000
Haugen Knights 1 9.0 1 0 0 1 0 0 0 0 1.000
Hayward Hawks 2 18.0 4 2 0 6 0 0 0 0 1.000
Hibbing Miners 10 73.2 19 4 1 23 0 0 0 1 .957
Luck Renegades 1 7.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 2 14.0 3 0 1 4 0 0 0 0 .750
Tony Hayshakers 1 7.0 0 0 0 0 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 45 329.0 75 12 2 88 0 0 0 2 .977
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 22 170.0 43 7 1 50 0 0 0 1 .980
Non-League 23 159.0 32 5 1 38 0 0 0 1 .974