Twin Ports North Stars
  • Jared Thomas
  • #0
  • SS
  • Bats:L
  • Throws:R
  • Misc.:Hermantown HS
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 56 213 179 38 45 13 1 0 35 33 2 0 0 29 24 5 4 .330 .413 .413 .827 13.9 13.4
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 33 122 106 20 25 6 1 0 23 12 1 0 0 14 15 2 3 .302 .377 .377 .754 11.7 14.2
Away 23 91 73 18 20 7 0 0 12 21 1 0 0 15 9 3 1 .370 .462 .466 .927 17.0 12.3
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 39 147 127 27 31 9 1 0 27 17 1 0 0 17 17 3 3 .323 .395 .409 .804 11.8 13.4
Night 17 66 52 11 14 4 0 0 8 16 1 0 0 12 7 2 1 .346 .455 .423 .878 18.8 13.5
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 4 15 11 2 4 0 0 0 5 1 0 0 0 2 1 2 0 .364 .400 .364 .764 15.4 9.1
June 15 55 46 6 8 0 1 0 7 5 0 0 0 8 5 1 1 .196 .309 .239 .548 14.8 10.9
July 31 122 104 24 27 11 0 0 20 19 2 0 0 16 13 2 3 .365 .443 .471 .914 13.3 12.5
August 6 21 18 6 6 2 0 0 3 8 0 0 0 3 5 0 0 .444 .524 .556 1.079 14.3 27.8
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 22 83 73 12 20 2 0 0 12 9 1 0 0 9 7 1 3 .301 .373 .329 .702 11.0 9.6
Monday 2 7 5 1 0 0 0 0 0 2 1 0 0 2 0 0 0 .000 .286 .000 .286 28.6 0.0
Tuesday 1 4 4 3 3 1 0 0 1 4 0 0 0 0 0 0 0 1.000 1.000 1.250 2.250 0.0 0.0
Wednesday 5 17 12 2 3 2 0 0 2 3 0 0 0 5 2 0 0 .417 .588 .583 1.172 29.4 16.7
Thursday 3 13 11 2 3 1 0 0 1 4 0 0 0 2 1 0 0 .364 .462 .455 .916 15.4 9.1
Friday 3 13 12 2 3 0 0 0 1 2 0 0 0 1 3 0 0 .250 .308 .250 .558 7.7 25.0
Saturday 20 76 62 16 13 7 1 0 18 9 0 0 0 10 11 4 1 .339 .408 .484 .892 13.9 17.7
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 4 20 18 3 3 1 0 0 1 5 0 0 0 2 4 0 0 .222 .300 .278 .578 10.0 22.2
Brill, WI 1 6 4 0 0 0 0 0 1 0 0 0 0 1 0 1 0 .000 .167 .000 .167 20.0 0.0
BSU Field (Bemidji, MN) 1 3 3 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
Bulldog Park (Duluth, MN) 7 26 22 7 6 2 0 0 2 8 1 0 0 4 2 0 1 .364 .462 .455 .916 15.4 9.1
Fichtner Memorial Field (Hermantown, MN) 3 11 10 1 1 1 0 0 1 0 0 0 0 1 4 0 0 .200 .273 .300 .573 9.1 40.0
Grand Rapids HS Field (Grand Rapids, MN) 2 9 8 4 4 1 0 0 2 5 0 0 0 1 0 0 0 .625 .667 .750 1.417 11.1 0.0
Haugen, WI 1 4 3 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .250 .000 .250 25.0 0.0
Hayward, WI 1 3 3 1 1 0 0 0 1 1 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0 0.0
Islander Park (Cumberland, WI) 2 8 7 2 2 1 0 0 0 1 0 0 0 1 0 0 0 .429 .500 .571 1.071 12.5 0.0
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 7 6 0 1 1 0 0 1 0 0 0 0 1 0 0 0 .333 .429 .500 .929 14.3 0.0
Spooner, WI 3 11 8 2 4 1 0 0 2 1 0 0 0 3 2 0 0 .625 .727 .750 1.477 27.3 25.0
Ted Whereatt Field (Superior, WI) 23 85 71 16 17 5 1 0 21 9 1 0 0 11 11 3 2 .324 .400 .423 .823 13.4 15.5
Tony, WI 2 9 8 0 3 0 0 0 2 0 0 0 0 0 0 1 0 .375 .333 .375 .708 0.0 0.0
Wade Stadium (Duluth, MN) 3 10 7 1 1 0 0 0 0 3 0 0 0 3 1 0 0 .143 .400 .143 .543 30.0 14.3
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Bucks 2 4 4 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Brill Millers 3 13 10 1 2 0 0 0 1 1 0 0 0 2 0 1 1 .200 .308 .200 .508 16.7 0.0
Bruce Belters 1 5 4 2 1 0 0 0 1 1 0 0 0 1 0 0 0 .250 .400 .250 .650 20.0 0.0
Cumberland Islanders 5 19 16 3 4 1 0 0 0 4 1 0 0 3 0 0 0 .312 .421 .375 .796 15.8 0.0
Duluth Dukes 3 10 6 1 2 0 0 0 3 1 0 0 0 2 1 2 0 .333 .400 .333 .733 25.0 16.7
Duluth Xpress 9 30 22 4 6 2 0 0 3 6 1 0 0 8 2 0 0 .364 .533 .455 .988 26.7 9.1
Eau Claire Cavaliers 2 8 7 0 1 0 0 0 0 0 0 0 0 1 3 0 0 .143 .250 .143 .393 12.5 42.9
Grand Rapids Indians 6 23 21 6 6 1 1 0 3 5 0 0 0 2 4 0 0 .381 .435 .524 .959 8.7 19.0
Grantsburgh Honkers 1 4 4 0 1 0 0 0 2 1 0 0 0 0 0 0 1 .250 .250 .250 .500 0.0 0.0
Haugen Hornets 1 4 2 1 0 0 0 0 1 1 0 0 0 2 0 0 0 .000 .500 .000 .500 50.0 0.0
Haugen Knights 2 9 8 1 1 0 0 0 0 0 0 0 0 1 2 0 0 .125 .222 .125 .347 11.1 25.0
Hayward Hawks 3 9 9 1 3 0 0 0 3 1 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0 0.0
Hibbing Miners 6 27 25 6 6 1 0 0 3 7 0 0 0 2 5 0 1 .280 .333 .320 .653 7.4 20.0
Luck Renegades 3 13 12 5 1 4 0 0 8 0 0 0 0 0 4 1 0 .417 .385 .750 1.135 0.0 33.3
Spooner Bandits 2 7 6 0 1 1 0 0 1 0 0 0 0 1 0 0 0 .333 .429 .500 .929 14.3 0.0
Spooner Cardinals 3 11 8 2 4 1 0 0 2 1 0 0 0 3 2 0 0 .625 .727 .750 1.477 27.3 25.0
Tony Hayshakers 4 17 15 4 4 2 0 0 3 4 0 0 0 1 1 1 0 .400 .412 .533 .945 6.2 6.7
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
2B 1 4 4 0 1 1 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .750 1.250 0.0 0.0
3B 2 8 7 1 2 0 0 0 1 1 0 0 0 1 0 0 0 .286 .375 .286 .661 12.5 0.0
SS 52 198 165 37 41 12 1 0 33 32 2 0 0 28 23 5 4 .327 .414 .412 .826 14.5 13.9
DH 1 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0 33.3
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 6 21 18 6 3 2 0 0 2 6 0 0 0 3 2 0 1 .278 .381 .389 .770 14.3 11.1
Batting 2nd 17 68 58 13 14 5 0 0 10 6 2 0 0 9 9 1 1 .328 .412 .414 .826 13.4 15.5
Batting 3rd 12 48 40 7 11 3 0 0 9 5 0 0 0 5 7 3 0 .350 .396 .425 .821 11.1 17.5
Batting 4th 1 5 4 1 0 1 0 0 1 1 0 0 0 1 1 0 0 .250 .400 .500 .900 20.0 25.0
Batting 5th 2 7 4 1 4 0 0 0 1 3 0 0 0 3 0 0 0 1.000 1.000 1.000 2.000 42.9 0.0
Batting 6th 3 14 12 0 0 0 0 0 1 0 0 0 0 1 2 1 0 .000 .071 .000 .071 7.7 16.7
Batting 7th 9 30 26 7 9 1 1 0 6 9 0 0 0 4 1 0 1 .423 .500 .538 1.038 13.3 3.8
Batting 8th 5 17 14 3 3 1 0 0 5 3 0 0 0 3 1 0 1 .286 .412 .357 .769 17.6 7.1
Batting 9th 1 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0 33.3
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 54 209 176 37 44 13 1 0 33 31 2 0 0 28 24 5 4 .330 .411 .415 .826 13.7 13.6
Substitution 2 4 3 1 1 0 0 0 2 2 0 0 0 1 0 0 0 .333 .500 .333 .833 25.0 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 32 127 109 24 26 10 0 0 23 18 1 0 0 15 16 3 3 .330 .402 .422 .824 12.1 14.7
Non-League 24 86 70 14 19 3 1 0 12 15 1 0 0 14 8 2 1 .329 .430 .400 .830 16.7 11.4
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 0 .000 2 0 0 - - 9.0 4 3 2 5 4 0 2 2.00 1.00 5.00 4.00 0.80 4.00
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 4.0 0 1 1 2 1 0 1 2.25 0.50 4.50 2.25 0.50 0.00
Away 0 0 0 0 .000 2 0 0 - - 5.0 4 2 1 3 3 0 1 1.80 1.40 5.40 5.40 1.00 7.20
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 0 .000 0 0 0 - - 6.0 3 2 2 2 1 0 1 3.00 0.83 3.00 1.50 0.50 4.50
Night 0 0 0 0 .000 2 0 0 - - 3.0 1 1 0 3 3 0 1 0.00 1.33 9.00 9.00 1.00 3.00
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
June 0 0 0 0 .000 0 0 0 - - 3.0 0 1 1 2 0 0 1 3.00 0.67 6.00 0.00 0.00 0.00
July 0 0 0 0 .000 1 0 0 - - 5.0 4 2 1 3 2 0 1 1.80 1.40 5.40 3.60 0.67 7.20
August 0 0 0 0 .000 1 0 0 - - 1.0 0 0 0 0 2 0 0 0.00 0.00 0.00 18.00 Inf 0.00
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 0 .000 0 0 0 - - 3.0 4 2 1 1 0 0 1 3.00 1.67 3.00 0.00 0.00 12.00
Wednesday 0 0 0 0 .000 1 0 0 - - 1.0 0 0 0 0 2 0 0 0.00 0.00 0.00 18.00 Inf 0.00
Thursday 0 0 0 0 .000 1 0 0 - - 1.0 0 0 0 2 1 0 0 0.00 2.00 18.00 9.00 0.50 0.00
Saturday 0 0 0 0 .000 0 0 0 - - 4.0 0 1 1 2 1 0 1 2.25 0.50 4.50 2.25 0.50 0.00
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 0 .000 2 0 0 - - 2.0 0 0 0 2 3 0 0 0.00 1.00 9.00 13.50 1.50 0.00
Bulldog Park (Duluth, MN) 0 0 0 0 .000 0 0 0 - - 2.0 3 1 1 0 0 0 0 4.50 1.50 0.00 0.00 0.00 13.50
Haugen, WI 0 0 0 0 .000 0 0 0 - - 1.0 1 1 0 1 0 0 1 0.00 2.00 9.00 0.00 0.00 9.00
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 0 0 0 - - 4.0 0 1 1 2 1 0 1 2.25 0.50 4.50 2.25 0.50 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Brill Millers 0 0 0 0 .000 0 0 0 - - 3.0 0 1 1 2 0 0 1 3.00 0.67 6.00 0.00 0.00 0.00
Cumberland Islanders 0 0 0 0 .000 0 0 0 - - 2.0 3 1 1 0 0 0 0 4.50 1.50 0.00 0.00 0.00 13.50
Eau Claire Cavaliers 0 0 0 0 .000 0 0 0 - - 1.0 1 1 0 1 0 0 1 0.00 2.00 9.00 0.00 0.00 9.00
Hibbing Miners 0 0 0 0 .000 2 0 0 - - 2.0 0 0 0 2 3 0 0 0.00 1.00 9.00 13.50 1.50 0.00
Luck Renegades 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Substitution 0 0 0 0 .000 2 0 0 - - 9.0 4 3 2 5 4 0 2 2.00 1.00 5.00 4.00 0.80 4.00
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 0 0 .000 0 0 0 - - 7.0 4 3 2 3 1 0 2 2.57 1.00 3.86 1.29 0.33 5.14
Non-League 0 0 0 0 .000 2 0 0 - - 2.0 0 0 0 2 3 0 0 0.00 1.00 9.00 13.50 1.50 0.00
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 55 409.0 85 154 21 258 0 0 0 31 .919
Position G INN PO A E TC CS SB PB DP FPCT
2B 1 7.0 3 3 2 8 0 0 0 0 .750
3B 2 14.1 2 2 0 4 0 0 0 0 1.000
SS 52 387.2 80 149 19 246 0 0 0 31 .923
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 32 232.0 55 92 14 161 0 0 0 22 .913
Away 23 177.0 30 62 7 97 0 0 0 9 .928
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 38 264.1 57 101 14 171 0 0 0 23 .918
Night 17 144.2 28 53 7 87 0 0 0 8 .920
Month G INN PO A E TC CS SB PB DP FPCT
May 4 28.0 5 5 2 12 0 0 0 0 .833
June 15 121.0 23 56 0 79 0 0 0 14 1.000
July 31 219.0 48 81 15 143 0 0 0 13 .895
August 5 41.0 9 12 4 24 0 0 0 4 .833
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 22 159.0 34 63 11 108 0 0 0 10 .898
Monday 2 19.0 8 7 0 15 0 0 0 4 1.000
Tuesday 1 9.0 1 4 1 6 0 0 0 0 .833
Wednesday 5 40.0 4 12 2 17 0 0 0 0 .882
Thursday 3 27.0 5 10 0 15 0 0 0 1 1.000
Friday 3 25.2 6 13 2 21 0 0 0 3 .905
Saturday 19 129.1 27 45 5 76 0 0 0 13 .934
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 4 36.2 4 16 2 21 0 0 0 2 .905
Brill, WI 1 10.0 1 3 0 4 0 0 0 2 1.000
BSU Field (Bemidji, MN) 1 7.0 0 1 0 1 0 0 0 0 1.000
Bulldog Park (Duluth, MN) 7 42.0 8 15 1 24 0 0 0 2 .958
Fichtner Memorial Field (Hermantown, MN) 2 14.0 3 2 2 7 0 0 0 1 .714
Grand Rapids HS Field (Grand Rapids, MN) 2 16.1 3 5 1 9 0 0 0 0 .889
Haugen, WI 1 6.0 2 2 1 5 0 0 0 0 .800
Hayward, WI 1 9.0 1 2 0 3 0 0 0 0 1.000
Islander Park (Cumberland, WI) 2 14.0 2 4 4 10 0 0 0 1 .600
Morrie Arnovich Field (Superior, WI) 1 3.0 0 1 0 1 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 14.0 4 5 4 13 0 0 0 1 .692
Spooner, WI 3 19.0 4 12 1 16 0 0 0 1 .938
Ted Whereatt Field (Superior, WI) 23 179.0 44 73 5 122 0 0 0 16 .959
Tony, WI 2 14.0 2 2 0 4 0 0 0 1 1.000
Wade Stadium (Duluth, MN) 3 25.0 7 11 0 18 0 0 0 4 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Bucks 2 10.0 1 1 0 2 0 0 0 0 1.000
Brill Millers 3 25.0 6 8 0 14 0 0 0 2 1.000
Bruce Belters 1 8.0 2 0 1 3 0 0 0 0 .667
Cumberland Islanders 5 37.0 6 17 5 28 0 0 0 5 .821
Duluth Dukes 3 19.0 3 7 1 11 0 0 0 1 .909
Duluth Xpress 9 75.0 19 26 2 47 0 0 0 6 .957
Eau Claire Cavaliers 2 15.0 3 7 1 11 0 0 0 2 .909
Grand Rapids Indians 5 37.1 7 11 3 21 0 0 0 2 .857
Grantsburgh Honkers 1 9.0 1 2 0 3 0 0 0 1 1.000
Haugen Hornets 1 9.0 2 6 0 8 0 0 0 2 1.000
Haugen Knights 2 18.0 2 9 0 11 0 0 0 0 1.000
Hayward Hawks 3 22.0 5 8 0 13 0 0 0 0 1.000
Hibbing Miners 6 50.2 9 26 2 36 0 0 0 4 .944
Luck Renegades 3 20.0 7 2 1 10 0 0 0 1 .900
Spooner Bandits 2 14.0 4 5 4 13 0 0 0 1 .692
Spooner Cardinals 3 19.0 4 12 1 16 0 0 0 1 .938
Tony Hayshakers 4 21.0 4 7 0 11 0 0 0 3 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 55 409.0 85 154 21 258 0 0 0 31 .919
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 31 226.0 46 84 12 141 0 0 0 18 .915
Non-League 24 183.0 39 70 9 117 0 0 0 13 .923