Twin Ports North Stars
Medium corey verhel card
  • Corey Verhel
  • OF
  • Bats:R
  • Throws:R
  • Height:6'2"
  • Weight:185 lbs
  • Misc.:UW-Superior
  • Age:45
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 24 91 79 20 24 4 0 0 16 5 0 0 2 9 12 1 1 .354 .429 .405 .834 10.2 15.2
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 11 39 35 5 11 1 0 0 7 2 0 0 1 2 5 1 0 .343 .385 .371 .756 5.4 14.3
Away 13 52 44 15 13 3 0 0 9 3 0 0 1 7 7 0 1 .364 .462 .432 .893 13.7 15.9
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 16 56 49 12 14 3 0 0 10 3 0 0 2 4 11 1 0 .347 .411 .408 .819 7.5 22.4
Night 8 35 30 8 10 1 0 0 6 2 0 0 0 5 1 0 1 .367 .457 .400 .857 14.3 3.3
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
June 7 28 26 4 6 1 0 0 4 0 0 0 0 2 3 0 0 .269 .321 .308 .629 7.1 11.5
July 14 51 42 12 13 3 0 0 11 4 0 0 2 6 9 1 1 .381 .471 .452 .923 12.5 21.4
August 2 10 9 3 4 0 0 0 1 1 0 0 0 1 0 0 0 .444 .500 .444 .944 10.0 0.0
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 12 38 33 10 12 3 0 0 10 2 0 0 1 3 7 1 0 .455 .500 .545 1.045 8.3 21.2
Tuesday 1 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Wednesday 2 9 6 3 1 1 0 0 1 1 0 0 0 3 0 0 1 .333 .556 .500 1.056 33.3 0.0
Thursday 1 5 4 2 2 0 0 0 0 1 0 0 0 1 0 0 0 .500 .600 .500 1.100 20.0 0.0
Friday 4 16 15 2 5 0 0 0 4 0 0 0 0 1 1 0 0 .333 .375 .333 .708 6.2 6.7
Saturday 4 18 16 2 2 0 0 0 0 1 0 0 1 1 4 0 0 .125 .222 .125 .347 5.9 25.0
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 9 8 3 2 1 0 0 2 0 0 0 0 1 2 0 0 .375 .444 .500 .944 11.1 25.0
(Grand Rapids, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Al Nyberg Field (Hibbing, MN) 2 8 8 1 3 0 0 0 3 0 0 0 0 0 0 0 0 .375 .375 .375 .750 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 4 18 14 5 4 1 0 0 1 3 0 0 1 3 2 0 1 .357 .500 .429 .929 17.6 14.3
Grand Rapids HS Field (Grand Rapids, MN) 1 5 5 1 2 0 0 0 1 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Haugen, WI 1 4 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .500 .750 .500 1.250 50.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 9 8 0 3 1 0 0 3 0 0 0 0 1 0 0 0 .500 .556 .625 1.181 11.1 0.0
Spooner, WI 3 14 11 3 1 1 0 0 0 1 0 0 1 2 5 0 0 .182 .357 .273 .630 15.4 45.5
Ted Whereatt Field (Superior, WI) 7 22 21 4 6 0 0 0 4 1 0 0 0 0 3 1 0 .286 .273 .286 .558 0.0 14.3
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 2 9 8 3 2 1 0 0 2 0 0 0 0 1 2 0 0 .375 .444 .500 .944 11.1 25.0
Bemidji Bucks 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 4 2 1 1 0 0 0 0 0 0 0 0 2 0 0 0 .500 .750 .500 1.250 50.0 0.0
Cumberland Islanders 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Duluth Xpress 4 18 15 5 4 1 0 0 2 2 0 0 0 3 1 0 1 .333 .444 .400 .844 16.7 6.7
Eau Claire Cavaliers 1 4 4 1 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 25.0
Grand Rapids Indians 4 11 11 4 6 0 0 0 3 0 0 0 0 0 0 0 0 .545 .545 .545 1.091 0.0 0.0
Haugen Knights 1 2 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 50.0
Hayward Hawks 1 2 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Hibbing Miners 5 20 17 2 6 0 0 0 5 2 0 0 1 1 3 1 0 .353 .400 .353 .753 5.6 17.6
Minneapolis River Rats 1 5 5 0 2 1 0 0 3 0 0 0 0 0 0 0 0 .600 .600 .800 1.400 0.0 0.0
Spooner Bandits 1 5 3 0 0 0 0 0 0 1 0 0 1 1 3 0 0 .000 .400 .000 .400 25.0 100.0
Spooner Cardinals 1 5 4 2 1 1 0 0 0 0 0 0 0 1 1 0 0 .500 .600 .750 1.350 20.0 25.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
LF 8 33 30 9 9 2 0 0 6 1 0 0 0 3 5 0 0 .367 .424 .433 .858 9.1 16.7
CF 13 45 37 10 12 2 0 0 10 4 0 0 2 5 7 1 1 .378 .467 .432 .899 11.9 18.9
RF 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
DH 2 8 7 1 3 0 0 0 0 0 0 0 0 1 0 0 0 .429 .500 .429 .929 12.5 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 2nd 3 13 11 3 5 0 0 0 1 0 0 0 0 2 0 0 0 .455 .538 .455 .993 15.4 0.0
Batting 3rd 9 40 33 11 9 3 0 0 6 4 0 0 0 6 5 1 1 .364 .450 .455 .905 15.4 15.2
Batting 4th 4 10 9 3 4 0 0 0 2 0 0 0 1 0 2 0 0 .444 .500 .444 .944 0.0 22.2
Batting 5th 3 14 12 0 1 0 0 0 2 1 0 0 1 1 3 0 0 .083 .214 .083 .298 7.7 25.0
Batting 6th 3 7 7 3 3 0 0 0 2 0 0 0 0 0 1 0 0 .429 .429 .429 .857 0.0 14.3
Batting 7th 2 7 7 0 2 1 0 0 3 0 0 0 0 0 1 0 0 .429 .429 .571 1.000 0.0 14.3
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 22 87 75 19 23 4 0 0 16 5 0 0 2 9 11 1 1 .360 .437 .413 .850 10.7 14.7
Substitution 2 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 15 56 47 15 14 3 0 0 6 3 0 0 1 8 6 0 1 .362 .464 .426 .890 14.5 12.8
Non-League 9 35 32 5 10 1 0 0 10 2 0 0 1 1 6 1 0 .344 .371 .375 .746 3.0 18.8
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 23 165.1 25 0 0 25 0 0 0 0 1.000
Position G INN PO A E TC CS SB PB DP FPCT
P 1 0.2 0 0 0 0 0 0 0 0 1.000
LF 7 59.2 8 0 0 8 0 0 0 0 1.000
CF 14 95.0 15 0 0 15 0 0 0 0 1.000
RF 1 10.0 2 0 0 2 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 9 57.2 8 0 0 8 0 0 0 0 1.000
Away 14 107.2 17 0 0 17 0 0 0 0 1.000
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 16 106.2 17 0 0 17 0 0 0 0 1.000
Night 7 58.2 8 0 0 8 0 0 0 0 1.000
Month G INN PO A E TC CS SB PB DP FPCT
May 1 4.0 1 0 0 1 0 0 0 0 1.000
June 5 35.1 8 0 0 8 0 0 0 0 1.000
July 15 108.0 12 0 0 12 0 0 0 0 1.000
August 2 18.0 4 0 0 4 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 11 69.0 14 0 0 14 0 0 0 0 1.000
Tuesday 1 9.0 3 0 0 3 0 0 0 0 1.000
Wednesday 2 15.0 3 0 0 3 0 0 0 0 1.000
Thursday 1 9.0 1 0 0 1 0 0 0 0 1.000
Friday 3 25.2 1 0 0 1 0 0 0 0 1.000
Saturday 5 37.2 3 0 0 3 0 0 0 0 1.000
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 16.0 6 0 0 6 0 0 0 0 1.000
(Grand Rapids, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 2 16.2 1 0 0 1 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 4 31.0 3 0 0 3 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 1 9.0 3 0 0 3 0 0 0 0 1.000
Haugen, WI 1 8.0 2 0 0 2 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 1 9.0 2 0 0 2 0 0 0 0 1.000
Spooner, WI 4 36.0 1 0 0 1 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 6 33.2 5 0 0 5 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 2 16.0 6 0 0 6 0 0 0 0 1.000
Bemidji Bucks 1 3.0 1 0 0 1 0 0 0 0 1.000
Brill Millers 1 8.0 2 0 0 2 0 0 0 0 1.000
Cumberland Islanders 1 10.0 2 0 0 2 0 0 0 0 1.000
Duluth Xpress 3 25.0 2 0 0 2 0 0 0 0 1.000
Eau Claire Cavaliers 1 9.0 0 0 0 0 0 0 0 0 1.000
Grand Rapids Indians 4 15.2 5 0 0 5 0 0 0 0 1.000
Hayward Hawks 1 4.0 1 0 0 1 0 0 0 0 1.000
Hibbing Miners 5 38.2 3 0 0 3 0 0 0 0 1.000
Minneapolis River Rats 1 9.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 2 18.0 1 0 0 1 0 0 0 0 1.000
Spooner Cardinals 1 9.0 0 0 0 0 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 23 165.1 25 0 0 25 0 0 0 0 1.000
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 13 93.0 19 0 0 19 0 0 0 0 1.000
Non-League 10 72.1 6 0 0 6 0 0 0 0 1.000