Twin Ports North Stars
Medium chris vendela card
  • Chris Vendela
  • IF
  • Bats:R
  • Throws:R
  • Height:6'0"
  • Weight:215 lbs
  • Age:46
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Career Stats

All | League | Non-League
to
clear all
Batting
Season G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
2011 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
2012 5 13 12 1 1 1 0 0 1 0 0 0 0 1 4 0 0 .167 .231 .250 .481 7.7 33.3
2013 2 7 5 0 0 0 0 0 1 0 0 0 0 1 3 1 0 .000 .143 .000 .143 16.7 60.0
2014 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 100.0
Career 8 22 19 1 1 1 0 0 2 0 0 0 0 2 9 1 0 .105 .182 .158 .340 9.5 47.4
Pitching
Season G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
2011 1 0 0 1 .000 0 1 0 0 0 2.0 1 2 0 1 3 0 0 0.00 1.00 4.50 13.50 3.00 4.50
2012 12 6 7 2 .778 1 1 0 5 0 56.2 45 24 19 17 65 9 8 3.02 1.09 2.70 10.32 3.82 7.15
2013 3 2 0 1 .000 1 0 0 0 0 14.0 14 6 4 6 19 0 2 2.57 1.43 3.86 12.21 3.17 9.00
Career 16 8 7 4 .636 2 2 0 5 0 72.2 60 32 23 24 87 9 10 2.85 1.16 2.97 10.78 3.62 7.43
Fielding
Season POS G INN PO A E TC CS SB PB DP FPCT
2011 - 1 - 0 1 1 2 0 0 0 0 .500
2012 - 13 - 3 9 3 15 0 0 0 0 .800
2013 P 3 18.1 1 3 0 4 0 0 0 0 1.000
2013 3B 1 7.1 0 0 1 1 0 0 0 0 .000
Career 18 25.2 4 13 5 22 0 0 0 0 .773