Twin Ports North Stars
Medium calan fougner card
  • Calan Fougner
  • #19
  • OF/C/RP
  • Bats:R
  • Throws:R
  • Height:6'1"
  • Weight:215 lbs
  • Misc.:UW-Superior
  • Age:38
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All | League | Non-League
2014 Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 25 84 71 12 25 4 0 0 10 1 0 2 4 6 12 1 3 .408 .476 .465 .940 7.8 16.9
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 11 40 35 6 12 4 0 0 6 1 0 0 2 3 4 0 2 .457 .525 .571 1.096 7.9 11.4
Away 14 44 36 6 13 0 0 0 4 0 0 2 2 3 8 1 1 .361 .429 .361 .790 7.7 22.2
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 18 59 47 8 17 3 0 0 9 1 0 2 4 5 6 1 2 .426 .509 .489 .998 9.6 12.8
Night 7 25 24 4 8 1 0 0 1 0 0 0 0 1 6 0 1 .375 .400 .417 .817 4.0 25.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
June 11 36 29 4 12 0 0 0 4 1 0 2 1 3 5 1 1 .414 .471 .414 .884 9.4 17.2
July 7 29 24 5 5 3 0 0 4 0 0 0 2 3 5 0 0 .333 .448 .458 .907 11.1 20.8
August 6 18 17 2 7 1 0 0 1 0 0 0 1 0 2 0 2 .471 .500 .529 1.029 0.0 11.8
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 12 36 28 6 9 2 0 0 7 0 0 2 3 2 5 1 0 .393 .471 .464 .935 6.7 17.9
Wednesday 3 9 8 1 2 1 0 0 1 0 0 0 0 1 2 0 1 .375 .444 .500 .944 11.1 25.0
Friday 3 12 12 2 4 0 0 0 0 0 0 0 0 0 3 0 0 .333 .333 .333 .667 0.0 25.0
Saturday 7 27 23 3 10 1 0 0 2 1 0 0 1 3 2 0 2 .478 .556 .522 1.077 11.5 8.7
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Al Nyberg Field (Hibbing, MN) 2 5 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.0 40.0
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth, MN 2 4 3 1 2 0 0 0 1 0 0 0 1 0 0 0 0 .667 .750 .667 1.417 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 8 25 22 4 6 2 0 0 2 0 0 0 1 2 4 0 2 .364 .440 .455 .895 8.3 18.2
Grand Rapids HS Field (Grand Rapids, MN) 2 8 5 0 1 0 0 0 1 0 0 2 0 0 1 1 0 .200 .167 .200 .367 0.0 20.0
Hayward, WI 1 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Jack Williams Stadium (Fargo, ND) 2 7 7 0 2 0 0 0 0 0 0 0 0 0 2 0 1 .286 .286 .286 .571 0.0 28.6
Morrie Arnovich Field (Superior, WI) 1 5 5 1 2 0 0 0 0 0 0 0 0 0 1 0 0 .400 .400 .400 .800 0.0 20.0
Roberts Field (Spooner, WI) 2 10 10 1 5 0 0 0 1 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 10.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 9 7 2 3 2 0 0 3 0 0 0 1 1 0 0 0 .714 .778 1.000 1.778 12.5 0.0
Spooner, WI 1 5 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .800 .000 .800 75.0 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth Dukes 2 9 9 2 2 1 0 0 1 0 0 0 0 0 2 0 0 .333 .333 .444 .778 0.0 22.2
Duluth Xpress 5 13 11 1 5 0 0 0 1 0 0 0 1 1 2 0 2 .455 .538 .455 .993 8.3 18.2
Grand Rapids Indians 4 15 12 1 4 1 0 0 1 0 0 2 0 0 1 1 1 .417 .385 .500 .885 0.0 8.3
Hayward Hawks 1 4 4 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Hibbing Miners 4 13 11 1 1 0 0 0 0 0 0 0 1 1 4 0 0 .091 .231 .091 .322 8.3 36.4
Minneapolis River Rats 1 5 3 1 2 0 0 0 1 0 0 0 1 1 0 0 0 .667 .800 .667 1.467 25.0 0.0
Moorhead Brewers 1 3 3 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .333 .333 .333 .667 0.0 33.3
Spooner Bandits 2 8 8 2 3 2 0 0 2 0 0 0 0 0 1 0 0 .625 .625 .875 1.500 0.0 12.5
Spooner Cardinals 1 5 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .800 .000 .800 75.0 0.0
Stevens Point 1 6 6 0 3 0 0 0 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
C 4 7 7 3 5 0 0 0 2 0 0 0 0 0 1 0 1 .714 .714 .714 1.429 0.0 14.3
2B 2 8 6 1 2 0 0 0 1 0 0 0 1 1 2 0 0 .333 .500 .333 .833 14.3 33.3
LF 1 4 4 1 0 1 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .500 .750 0.0 25.0
CF 5 20 16 0 6 0 0 0 1 1 0 0 1 3 2 0 1 .375 .500 .375 .875 15.8 12.5
RF 13 45 38 7 12 3 0 0 5 0 0 2 2 2 6 1 1 .395 .442 .474 .916 5.0 15.8
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 4 15 9 1 1 0 0 0 0 0 0 0 2 4 2 0 0 .111 .467 .111 .578 30.8 22.2
Batting 2nd 8 32 29 5 10 1 0 0 4 1 0 2 0 0 5 1 0 .379 .367 .414 .780 0.0 17.2
Batting 3rd 4 9 9 2 3 0 0 0 2 0 0 0 0 0 3 0 1 .333 .333 .333 .667 0.0 33.3
Batting 5th 7 27 23 4 10 3 0 0 4 0 0 0 2 2 2 0 1 .565 .630 .696 1.325 8.0 8.7
Batting 7th 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 8th 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0.0 0.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 24 84 71 12 25 4 0 0 10 1 0 2 4 6 12 1 3 .408 .476 .465 .940 7.8 16.9
Substitution 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 14 46 39 5 11 2 0 0 3 0 0 2 2 2 8 1 2 .333 .386 .385 .771 4.9 20.5
Non-League 11 38 32 7 14 2 0 0 7 1 0 0 2 4 4 0 1 .500 .579 .562 1.141 11.1 12.5
2014 Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 0 .000 0 0 0 - - 4.0 3 6 3 3 2 0 0 6.75 1.50 6.75 4.50 0.67 6.75
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 0 0 0 - - 3.0 1 3 0 1 1 0 0 0.00 0.67 3.00 3.00 1.00 3.00
Away 0 0 0 0 .000 0 0 0 - - 1.0 2 3 3 2 1 0 0 27.00 4.00 18.00 9.00 0.50 18.00
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 0 .000 0 0 0 - - 4.0 3 6 3 3 2 0 0 6.75 1.50 6.75 4.50 0.67 6.75
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
June 0 0 0 0 .000 0 0 0 - - 1.0 2 3 3 2 1 0 0 27.00 4.00 18.00 9.00 0.50 18.00
July 0 0 0 0 .000 0 0 0 - - 2.0 1 3 0 1 0 0 0 0.00 1.00 4.50 0.00 0.00 4.50
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 0 .000 0 0 0 - - 3.0 3 6 3 3 1 0 0 9.00 2.00 9.00 3.00 0.33 9.00
Saturday 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Al Nyberg Field (Hibbing, MN) 0 0 0 0 .000 0 0 0 - - 0.0 2 3 3 2 0 0 0 Inf Inf Inf 0.00 0.00 Inf
BSU Field (Bemidji, MN) 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Fichtner Memorial Field (Hermantown, MN) 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 0 .000 0 0 0 - - 2.0 1 3 0 1 0 0 0 0.00 1.00 4.50 0.00 0.00 4.50
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji Mudcats 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Hibbing Miners 0 0 0 0 .000 0 0 0 - - 0.0 2 3 3 2 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Minneapolis River Rats 0 0 0 0 .000 0 0 0 - - 1.0 1 2 0 0 0 0 0 0.00 1.00 0.00 0.00 0.00 9.00
Spooner Bandits 0 0 0 0 .000 0 0 0 - - 1.0 0 1 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 0 0 .000 0 0 0 - - 1.0 0 1 0 1 0 0 0 0.00 1.00 9.00 0.00 0.00 0.00
Substitution 0 0 0 0 .000 0 0 0 - - 3.0 3 5 3 2 2 0 0 9.00 1.67 6.00 6.00 1.00 9.00
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
League/Conference 0 0 0 0 .000 0 0 0 - - 0.0 2 3 3 2 0 0 0 Inf Inf Inf 0.00 0.00 Inf
Non-League 0 0 0 0 .000 0 0 0 - - 4.0 1 3 0 1 2 0 0 0.00 0.50 2.25 4.50 2.00 2.25
2014 Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 26 173.0 38 6 2 45 0 0 0 0 .956
Position G INN PO A E TC CS SB PB DP FPCT
C 5 26.0 16 1 0 17 0 0 0 0 1.000
2B 2 16.0 5 2 2 8 0 0 0 0 .750
LF 1 9.0 0 1 0 1 0 0 0 0 1.000
CF 5 42.0 6 1 0 7 0 0 0 0 1.000
RF 13 80.0 11 1 0 12 0 0 0 0 1.000
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 12 84.0 19 3 1 23 0 0 0 0 .957
Away 14 89.0 19 3 1 22 0 0 0 0 .955
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 19 119.0 24 4 2 29 0 0 0 0 .931
Night 7 54.0 14 2 0 16 0 0 0 0 1.000
Month G INN PO A E TC CS SB PB DP FPCT
May 1 3.0 1 0 0 1 0 0 0 0 1.000
June 11 73.0 21 4 1 25 0 0 0 0 .960
July 8 58.0 9 1 1 11 0 0 0 0 .909
August 6 39.0 7 1 0 8 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 13 72.0 17 3 2 21 0 0 0 0 .905
Wednesday 3 24.0 8 2 0 10 0 0 0 0 1.000
Friday 3 23.0 4 0 0 4 0 0 0 0 1.000
Saturday 7 54.0 9 1 0 10 0 0 0 0 1.000
Location G INN PO A E TC CS SB PB DP FPCT
Al Nyberg Field (Hibbing, MN) 2 12.0 0 3 1 3 0 0 0 0 .667
BSU Field (Bemidji, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
Duluth, MN 2 9.0 3 0 0 3 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 8 55.0 13 3 0 16 0 0 0 0 1.000
Grand Rapids HS Field (Grand Rapids, MN) 2 14.0 5 0 0 5 0 0 0 0 1.000
Hayward, WI 1 9.0 1 0 0 1 0 0 0 0 1.000
Jack Williams Stadium (Fargo, ND) 2 16.0 2 0 0 2 0 0 0 0 1.000
Morrie Arnovich Field (Superior, WI) 1 7.0 1 0 0 1 0 0 0 0 1.000
Roberts Field (Spooner, WI) 2 19.0 3 0 0 3 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 3 17.0 5 0 1 6 0 0 0 0 .833
Spooner, WI 1 9.0 3 0 0 3 0 0 0 0 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Duluth Dukes 2 16.0 1 1 0 2 0 0 0 0 1.000
Duluth Xpress 5 33.0 11 1 0 12 0 0 0 0 1.000
Grand Rapids Indians 4 28.0 7 1 0 8 0 0 0 0 1.000
Hayward Hawks 1 9.0 1 0 0 1 0 0 0 0 1.000
Hibbing Miners 4 26.0 2 3 1 5 0 0 0 0 .800
Minneapolis River Rats 1 9.0 5 0 1 6 0 0 0 0 .833
Moorhead Brewers 1 7.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 3 15.0 2 0 0 2 0 0 0 0 1.000
Spooner Cardinals 1 9.0 3 0 0 3 0 0 0 0 1.000
Stevens Point 1 12.0 1 0 0 1 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 26 173.0 38 6 2 45 0 0 0 0 .956
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 14 94.0 21 6 1 27 0 0 0 0 .963
Non-League 12 79.0 17 0 1 18 0 0 0 0 .944