Twin Ports North Stars
Medium calan fougner card
  • Calan Fougner
  • #19
  • OF/C/RP
  • Bats:R
  • Throws:R
  • Height:6'1"
  • Weight:215 lbs
  • Misc.:UW-Superior
  • Age:39
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 52 180 149 27 44 13 0 1 31 2 1 1 6 21 18 3 3 .389 .475 .497 .972 12.4 12.1
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 22 80 62 17 20 6 0 1 19 2 1 0 5 10 5 3 0 .435 .525 .581 1.106 13.9 8.1
Away 30 100 87 10 24 7 0 0 12 0 0 1 1 11 13 0 3 .356 .434 .437 .871 11.2 14.9
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 30 98 75 16 25 9 0 1 23 1 1 1 4 15 4 3 1 .467 .557 .627 1.183 16.7 5.3
Night 22 82 74 11 19 4 0 0 8 1 0 0 2 6 14 0 2 .311 .378 .365 .743 7.5 18.9
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 3 8 7 2 3 1 0 0 2 0 0 0 1 0 1 0 0 .571 .625 .714 1.339 0.0 14.3
June 13 34 27 6 11 3 0 1 8 1 0 1 1 5 2 0 0 .556 .636 .778 1.414 15.6 7.4
July 20 79 60 13 13 4 0 0 13 0 0 0 3 13 8 3 1 .283 .418 .350 .768 17.8 13.3
August 16 59 55 6 17 5 0 0 8 1 1 0 1 3 7 0 2 .400 .441 .491 .932 5.2 12.7
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 13 36 25 9 12 6 0 0 10 0 0 0 3 7 1 1 0 .720 .778 .960 1.738 21.9 4.0
Monday 1 5 5 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .200 .200 .200 .400 0.0 0.0
Wednesday 3 7 6 1 2 1 0 0 1 0 0 0 0 1 1 0 0 .500 .571 .667 1.238 14.3 16.7
Thursday 4 17 14 2 4 0 0 0 2 1 0 0 1 2 2 0 1 .286 .412 .286 .697 12.5 14.3
Friday 9 35 33 5 8 3 0 0 4 0 0 0 0 2 6 0 1 .333 .371 .424 .796 5.7 18.2
Saturday 22 80 66 10 17 3 0 1 14 1 1 1 2 9 8 2 1 .318 .405 .409 .814 12.0 12.1
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Hallie Park (Chippewa Falls, WI) 2 9 8 1 3 1 0 0 2 0 0 0 0 1 0 0 0 .500 .556 .625 1.181 11.1 0.0
(Hibbing, MN) 4 15 13 2 3 1 0 0 2 0 0 0 0 2 2 0 0 .308 .400 .385 .785 13.3 15.4
Al Nyberg Field (Hibbing, MN) 7 28 26 3 6 2 0 0 4 0 1 0 0 2 5 0 0 .308 .357 .385 .742 7.1 19.2
Bruce, WI 3 8 8 1 3 1 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .625 1.125 0.0 12.5
BSU Field (Bemidji, MN) 3 5 5 2 3 1 0 0 3 0 0 0 0 0 0 0 0 .800 .800 1.000 1.800 0.0 0.0
Bulldog Park (Duluth, MN) 1 3 2 0 2 0 0 0 0 1 0 0 1 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Eau Claire, WI 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 5 16 8 4 2 0 0 0 3 0 0 0 1 5 1 2 0 .250 .500 .250 .750 38.5 12.5
First National Bank of RIver Falls Field (River Falls, WI) 1 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .250 .250 .250 .500 0.0 25.0
Grand Rapids HS Field (Grand Rapids, MN) 1 3 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Hayward, WI 2 8 8 1 1 0 0 0 0 0 0 0 0 0 1 0 1 .125 .125 .125 .250 0.0 12.5
Jack Williams Stadium (Fargo, ND) 2 7 7 0 2 0 0 0 0 0 0 0 0 0 2 0 1 .286 .286 .286 .571 0.0 28.6
Morrie Arnovich Field (Superior, WI) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Roberts Field (Spooner, WI) 2 10 10 1 5 0 0 0 1 1 0 0 0 0 1 0 0 .500 .500 .500 1.000 0.0 10.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 9 7 2 3 2 0 0 3 0 0 0 1 1 0 0 0 .714 .778 1.000 1.778 12.5 0.0
Spooner, WI 4 17 10 0 1 3 0 0 1 0 0 0 1 6 1 0 0 .400 .647 .700 1.347 37.5 10.0
Ted Whereatt Field (Superior, WI) 11 36 29 9 7 2 0 1 9 0 0 0 2 4 3 1 0 .345 .444 .517 .962 12.1 10.3
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 1 5 4 1 1 1 0 0 0 0 0 0 0 1 0 0 0 .500 .600 .750 1.350 20.0 0.0
Bemidji Bucks 3 8 8 1 3 1 0 0 2 0 1 0 0 0 0 0 0 .500 .500 .625 1.125 0.0 0.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Duluth Dukes 2 5 4 2 2 0 0 0 1 0 0 0 1 0 1 0 0 .500 .600 .500 1.100 0.0 25.0
Duluth Xpress 9 33 29 6 8 3 0 0 5 1 0 0 1 3 3 0 1 .379 .455 .483 .937 9.4 10.3
Eau Claire Cavaliers 3 7 5 0 3 0 0 0 0 0 0 0 0 2 0 0 0 .600 .714 .600 1.314 28.6 0.0
Grand Rapids Indians 2 7 5 2 0 1 0 1 3 0 0 1 0 1 0 0 0 .400 .500 1.200 1.700 16.7 0.0
Grantsburgh Honkers 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Hayward Hawks 2 8 8 1 1 0 0 0 0 0 0 0 0 0 1 0 1 .125 .125 .125 .250 0.0 12.5
Hibbing Miners 8 28 24 3 7 0 0 0 4 0 0 0 1 3 6 0 0 .292 .393 .292 .685 11.1 25.0
Lake Superior Sea Dogs 1 5 4 0 0 0 0 0 2 0 0 0 0 0 0 1 0 .000 .000 .000 .000 0.0 0.0
Metro Knights 2 8 5 2 0 0 0 0 1 0 0 0 0 2 1 1 0 .000 .250 .000 .250 28.6 20.0
Minneapolis River Rats 1 5 3 1 2 0 0 0 1 0 0 0 1 1 0 0 0 .667 .800 .667 1.467 25.0 0.0
Moorhead Brewers 2 5 5 0 1 0 0 0 0 0 0 0 0 0 2 0 0 .200 .200 .200 .400 0.0 40.0
Osseo Merchants 1 5 4 1 2 1 0 0 2 0 0 0 0 1 0 0 0 .750 .800 1.000 1.800 20.0 0.0
River Falls Fighting Fish 1 4 4 0 1 0 0 0 0 0 0 0 0 0 1 0 1 .250 .250 .250 .500 0.0 25.0
Spooner Bandits 5 21 15 3 3 5 0 0 4 0 0 0 1 4 2 1 0 .533 .619 .867 1.486 21.1 13.3
Spooner Cardinals 2 8 4 0 1 1 0 0 1 0 0 0 1 3 0 0 0 .500 .750 .750 1.500 42.9 0.0
Stevens Point 1 6 6 0 3 0 0 0 1 1 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Wausau River Hawks 1 4 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
P 2 5 4 0 0 2 0 0 0 0 0 0 0 1 1 0 0 .500 .600 1.000 1.600 20.0 25.0
C 24 81 69 11 22 4 0 1 16 1 1 0 2 8 10 2 0 .391 .457 .493 .950 10.4 14.5
2B 2 7 4 1 3 0 0 0 1 0 0 0 1 2 0 0 0 .750 .857 .750 1.607 33.3 0.0
LF 3 9 7 2 2 1 0 0 1 0 0 0 1 1 1 0 0 .429 .556 .571 1.127 12.5 14.3
CF 6 27 18 3 5 0 0 0 2 1 0 0 2 6 2 1 1 .278 .481 .278 .759 25.0 11.1
RF 12 43 40 9 11 6 0 0 10 0 0 0 0 3 3 0 2 .425 .465 .575 1.040 7.0 7.5
DH 2 7 6 1 1 0 0 0 1 0 0 1 0 0 1 0 0 .167 .167 .167 .333 0.0 16.7
PH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 1st 1 5 1 0 0 0 0 0 0 0 0 0 1 3 0 0 0 .000 .800 .000 .800 75.0 0.0
Batting 2nd 5 18 17 3 7 0 0 0 2 1 0 1 0 0 2 0 0 .412 .412 .412 .824 0.0 11.8
Batting 3rd 12 39 33 6 7 3 0 0 6 0 0 0 0 5 5 1 2 .303 .385 .394 .779 13.2 15.2
Batting 4th 2 7 7 0 2 1 0 0 1 0 0 0 0 0 1 0 1 .429 .429 .571 1.000 0.0 14.3
Batting 5th 25 92 76 14 22 8 0 1 19 0 1 0 3 11 7 2 0 .408 .489 .553 1.042 12.6 9.2
Batting 6th 4 15 12 2 5 1 0 0 2 1 0 0 2 1 3 0 0 .500 .600 .583 1.183 7.7 25.0
Batting 7th 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Batting 8th 1 2 1 1 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .500 .000 .500 50.0 0.0
Batting 9th 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 50 178 147 26 43 13 0 1 30 2 1 1 6 21 18 3 3 .388 .475 .497 .971 12.5 12.2
Substitution 2 2 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Non-League 52 180 149 27 44 13 0 1 31 2 1 1 6 21 18 3 3 .389 .475 .497 .972 12.4 12.1
All-Time Pitching Split Stats
Overall G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Total 0 0 0 1 .000 1 0 1 - - 20.1 14 16 4 3 12 0 2 1.77 0.84 1.33 5.31 4.00 6.20
Home/Away G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Home 0 0 0 0 .000 1 0 0 - - 6.2 6 8 1 2 4 0 0 1.35 1.20 2.70 5.40 2.00 8.10
Away 0 0 0 1 .000 0 0 1 - - 13.2 8 8 3 1 8 0 2 1.98 0.66 0.66 5.27 8.00 5.27
Day/Night G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Day 0 0 0 0 .000 0 0 1 - - 16.1 11 13 1 2 11 0 1 0.55 0.80 1.10 6.06 5.50 6.06
Night 0 0 0 1 .000 1 0 0 - - 4.0 3 3 3 1 1 0 1 6.75 1.00 2.25 2.25 1.00 6.75
Month G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
May 0 0 0 0 .000 0 0 0 - - 1.1 0 0 0 0 1 0 0 0.00 0.00 0.00 6.75 Inf 0.00
June 0 0 0 0 .000 0 0 0 - - 7.0 1 0 0 0 5 0 0 0.00 0.14 0.00 6.43 Inf 1.29
July 0 0 0 0 .000 1 0 1 - - 10.0 10 13 1 2 5 0 1 0.90 1.20 1.80 4.50 2.50 9.00
August 0 0 0 1 .000 0 0 0 - - 2.0 3 3 3 1 1 0 1 13.50 2.00 4.50 4.50 1.00 13.50
Day of Week G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Sunday 0 0 0 0 .000 0 0 0 - - 11.2 7 8 1 2 8 0 0 0.77 0.77 1.54 6.17 4.00 5.40
Thursday 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 1 0 0 0.00 0.00 0.00 4.50 Inf 0.00
Friday 0 0 0 0 .000 1 0 0 - - 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Saturday 0 0 0 1 .000 0 0 1 - - 5.2 7 8 3 1 3 0 2 4.77 1.41 1.59 4.77 3.00 11.12
Location G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
(Hibbing, MN) 0 0 0 1 .000 0 0 0 - - 1.0 3 3 3 1 0 0 1 27.00 4.00 9.00 0.00 0.00 27.00
Bruce, WI 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
BSU Field (Bemidji, MN) 0 0 0 0 .000 0 0 0 - - 1.1 0 0 0 0 1 0 0 0.00 0.00 0.00 6.75 Inf 0.00
Fichtner Memorial Field (Hermantown, MN) 0 0 0 0 .000 0 0 0 - - 5.0 8 10 1 1 4 0 1 1.80 1.80 1.80 7.20 4.00 14.40
Hayward, WI 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 1 0 0 0.00 0.00 0.00 4.50 Inf 0.00
Solon Springs Public Ballpark (Solon Springs, WI) 0 0 0 0 .000 0 0 0 - - 2.0 1 3 0 1 0 0 0 0.00 1.00 4.50 0.00 0.00 4.50
Spooner, WI 0 0 0 0 .000 0 0 1 - - 7.0 2 0 0 0 5 0 0 0.00 0.29 0.00 6.43 Inf 2.57
Ted Whereatt Field (Superior, WI) 0 0 0 0 .000 1 0 0 - - 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Opponent G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Bemidji Bucks 0 0 0 0 .000 0 0 0 - - 0.1 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Bemidji Mudcats 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 2 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Duluth Xpress 0 0 0 0 .000 1 0 0 - - 1.0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00 0.00 0.00
Grantsburgh Honkers 0 0 0 0 .000 0 0 0 - - 1.0 0 0 0 0 1 0 0 0.00 0.00 0.00 9.00 Inf 0.00
Hayward Hawks 0 0 0 0 .000 0 0 0 - - 2.0 0 0 0 0 1 0 0 0.00 0.00 0.00 4.50 Inf 0.00
Metro Knights 0 0 0 0 .000 0 0 0 - - 1.1 3 5 0 0 0 0 1 0.00 2.25 0.00 0.00 0.00 20.26
Minneapolis River Rats 0 0 0 0 .000 0 0 0 - - 1.0 1 2 0 0 0 0 0 0.00 1.00 0.00 0.00 0.00 9.00
Moorhead Brewers 0 0 0 1 .000 0 0 0 - - 1.0 3 3 3 1 0 0 1 27.00 4.00 9.00 0.00 0.00 27.00
Spooner Bandits 0 0 0 0 .000 0 0 1 - - 10.2 7 6 1 2 8 0 0 0.84 0.84 1.69 6.75 4.00 5.91
Starter G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Starter 0 0 0 1 .000 0 0 0 - - 8.0 4 4 3 2 4 0 1 3.38 0.75 2.25 4.50 2.00 4.50
Substitution 0 0 0 0 .000 1 0 1 - - 12.1 10 12 1 1 8 0 1 0.73 0.89 0.73 5.84 8.00 7.30
League G GS W L W-L% SV BS HLD CG SHO IP H R ER BB SO WP HBP ERA WHIP BB/9 SO/9 SO/BB H/9
Non-League 0 0 0 1 .000 1 0 1 - - 20.1 14 16 4 3 12 0 2 1.77 0.84 1.33 5.31 4.00 6.20
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 51 364.0 181 13 5 196 2 10 0 3 .974
Position G INN PO A E TC CS SB PB DP FPCT
P 4 16.1 5 2 0 7 0 0 0 0 1.000
C 24 177.0 146 6 0 150 2 10 0 0 1.000
2B 2 14.2 6 1 2 9 0 0 0 1 .778
LF 3 22.0 1 0 0 1 0 0 0 0 1.000
CF 6 50.0 10 1 2 13 0 0 0 0 .846
RF 12 84.0 13 3 1 16 0 0 0 2 .938
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 22 153.2 81 9 4 92 2 6 0 3 .957
Away 29 210.1 100 4 1 104 0 4 0 0 .990
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 30 197.0 93 7 4 101 1 6 0 1 .960
Night 21 167.0 88 6 1 95 1 4 0 2 .989
Month G INN PO A E TC CS SB PB DP FPCT
May 4 19.1 7 1 0 8 0 2 0 0 1.000
June 10 71.0 32 1 0 33 0 0 0 0 1.000
July 21 148.2 75 6 4 83 1 5 0 2 .952
August 16 125.0 67 5 1 72 1 3 0 1 .986
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 14 82.2 31 3 3 35 0 2 0 1 .914
Monday 1 10.0 7 1 0 8 1 0 0 0 1.000
Wednesday 3 25.0 24 0 0 24 0 1 0 0 1.000
Thursday 4 35.0 17 2 0 19 0 2 0 1 1.000
Friday 8 59.0 18 2 1 21 0 0 0 1 .952
Saturday 21 152.1 84 5 1 89 1 5 0 0 .989
Location G INN PO A E TC CS SB PB DP FPCT
Hallie Park (Chippewa Falls, WI) 2 18.0 4 0 0 4 0 0 0 0 1.000
(Hibbing, MN) 4 33.0 28 1 0 29 0 1 0 0 1.000
Al Nyberg Field (Hibbing, MN) 6 54.0 29 4 1 34 1 0 0 1 .971
Bruce, WI 3 16.0 11 0 0 10 0 0 0 0 1.000
BSU Field (Bemidji, MN) 4 13.1 8 1 0 9 0 2 0 0 1.000
Bulldog Park (Duluth, MN) 1 7.0 6 1 0 7 0 2 0 0 1.000
Eau Claire, WI 1 6.0 6 0 0 6 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 5 27.2 12 2 3 17 0 0 0 1 .824
First National Bank of RIver Falls Field (River Falls, WI) 1 8.0 2 0 0 2 0 0 0 0 1.000
Hayward, WI 2 17.0 2 0 0 2 0 0 0 0 1.000
Jack Williams Stadium (Fargo, ND) 2 16.0 2 0 0 2 0 0 0 0 1.000
Roberts Field (Spooner, WI) 2 19.0 3 0 0 3 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 3 17.0 5 0 1 6 0 0 0 0 .833
Spooner, WI 4 36.0 12 2 0 14 0 2 0 0 1.000
Ted Whereatt Field (Superior, WI) 11 76.0 51 2 0 51 1 3 0 1 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 1 9.0 5 0 0 5 0 0 0 0 1.000
Bemidji Bucks 4 19.1 13 3 0 14 1 2 0 0 1.000
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Brill Millers 1 7.0 9 0 0 9 0 0 0 0 1.000
Duluth Dukes 1 9.0 0 0 0 0 0 0 0 0 1.000
Duluth Xpress 9 70.0 40 5 1 46 1 4 0 2 .978
Eau Claire Cavaliers 3 20.2 13 1 1 15 0 2 0 1 .933
Grand Rapids Indians 1 7.0 5 0 0 5 0 0 0 0 1.000
Grantsburgh Honkers 1 3.0 1 0 0 0 0 0 0 0 1.000
Hayward Hawks 2 17.0 2 0 0 2 0 0 0 0 1.000
Hibbing Miners 7 59.0 43 1 0 44 0 2 0 0 1.000
Lake Superior Sea Dogs 1 7.0 12 0 0 12 0 0 0 0 1.000
Metro Knights 2 12.0 8 0 1 9 0 0 0 0 .889
Minneapolis River Rats 1 9.0 5 0 1 6 0 0 0 0 .833
Moorhead Brewers 2 13.0 4 0 0 4 0 0 0 0 1.000
Osseo Merchants 1 9.0 1 0 0 1 0 0 0 0 1.000
River Falls Fighting Fish 1 8.0 2 0 0 2 0 0 0 0 1.000
Spooner Bandits 6 40.0 7 3 1 11 0 0 0 0 .909
Spooner Cardinals 2 15.0 4 0 0 4 0 0 0 0 1.000
Stevens Point 1 12.0 1 0 0 1 0 0 0 0 1.000
Wausau River Hawks 1 9.0 3 0 0 3 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 51 364.0 181 13 5 196 2 10 0 3 .974
League G INN PO A E TC CS SB PB DP FPCT
Non-League 51 364.0 181 13 5 196 2 10 0 3 .974