Twin Ports North Stars
Medium bob eastman card
  • Bob Eastman
  • #11
  • 1B
  • Bats:L
  • Throws:L
  • Height:6'2"
  • Weight:230 lbs
  • Misc.:Hibbing CC
  • Age:43
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 23 66 62 10 14 2 0 0 11 0 0 0 0 4 12 0 0 .258 .303 .290 .593 6.1 19.4
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 7 20 17 3 3 1 0 0 6 0 0 0 0 3 4 0 0 .235 .350 .294 .644 15.0 23.5
Away 16 46 45 7 11 1 0 0 5 0 0 0 0 1 8 0 0 .267 .283 .289 .571 2.2 17.8
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 13 32 31 7 13 1 0 0 11 0 0 0 0 1 3 0 0 .452 .469 .484 .953 3.1 9.7
Night 10 34 31 3 1 1 0 0 0 0 0 0 0 3 9 0 0 .065 .147 .097 .244 8.8 29.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
June 5 5 5 2 5 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
July 9 31 29 5 5 2 0 0 6 0 0 0 0 2 6 0 0 .241 .290 .310 .601 6.5 20.7
August 8 29 27 2 3 0 0 0 1 0 0 0 0 2 6 0 0 .111 .172 .111 .284 6.9 22.2
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 8 16 15 4 7 1 0 0 8 0 0 0 0 1 0 0 0 .533 .562 .600 1.163 6.2 0.0
Monday 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Wednesday 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Thursday 2 9 9 2 1 1 0 0 0 0 0 0 0 0 2 0 0 .222 .222 .333 .556 0.0 22.2
Friday 4 14 13 1 0 0 0 0 0 0 0 0 0 1 5 0 0 .000 .071 .000 .071 7.1 38.5
Saturday 7 23 21 3 6 0 0 0 3 0 0 0 0 2 5 0 0 .286 .348 .286 .634 8.7 23.8
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Hibbing, MN) 4 17 15 2 3 0 0 0 1 0 0 0 0 2 2 0 0 .200 .294 .200 .494 11.8 13.3
Al Nyberg Field (Hibbing, MN) 1 5 5 2 1 1 0 0 0 0 0 0 0 0 2 0 0 .400 .400 .600 1.000 0.0 40.0
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Eau Claire, WI 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 5 14 14 1 3 0 0 0 3 0 0 0 0 0 3 0 0 .214 .214 .214 .429 0.0 21.4
First National Bank of RIver Falls Field (River Falls, WI) 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 100.0
Hayward, WI 2 8 7 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .125 .000 .125 12.5 14.3
Jack Williams Stadium (Fargo, ND) 2 6 6 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 33.3
Solon Springs Public Ballpark (Solon Springs, WI) 1 4 3 1 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .750 1.000 1.750 25.0 0.0
Spooner, WI 1 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Ted Whereatt Field (Superior, WI) 2 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Wade Stadium (Duluth, MN) 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 1 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Bemidji Bucks 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth Xpress 4 11 9 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .182 .000 .182 18.2 11.1
Eau Claire Cavaliers 2 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Hayward Hawks 2 8 7 1 0 0 0 0 0 0 0 0 0 1 1 0 0 .000 .125 .000 .125 12.5 14.3
Hibbing Miners 2 10 10 4 4 1 0 0 1 0 0 0 0 0 2 0 0 .500 .500 .600 1.100 0.0 20.0
Metro Knights 2 7 7 0 2 0 0 0 1 0 0 0 0 0 3 0 0 .286 .286 .286 .571 0.0 42.9
Moorhead Brewers 2 6 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000 .000 0.0 50.0
River Falls Fighting Fish 1 2 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000 0.0 100.0
Spooner Bandits 3 9 8 1 2 1 0 0 5 0 0 0 0 1 0 0 0 .375 .444 .500 .944 11.1 0.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 23 66 62 10 14 2 0 0 11 0 0 0 0 4 12 0 0 .258 .303 .290 .593 6.1 19.4
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 4th 12 35 33 4 8 0 0 0 5 0 0 0 0 2 4 0 0 .242 .286 .242 .528 5.7 12.1
Batting 5th 5 15 14 2 3 0 0 0 2 0 0 0 0 1 4 0 0 .214 .267 .214 .481 6.7 28.6
Batting 6th 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Batting 7th 3 7 7 2 1 1 0 0 0 0 0 0 0 0 4 0 0 .286 .286 .429 .714 0.0 57.1
Batting 8th 1 4 3 1 1 1 0 0 3 0 0 0 0 1 0 0 0 .667 .750 1.000 1.750 25.0 0.0
Batting 9th 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 22 66 62 10 14 2 0 0 11 0 0 0 0 4 12 0 0 .258 .303 .290 .593 6.1 19.4
Substitution 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Non-League 23 66 62 10 14 2 0 0 11 0 0 0 0 4 12 0 0 .258 .303 .290 .593 6.1 19.4
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 22 142.2 132 2 2 136 0 0 0 10 .985
Position G INN PO A E TC CS SB PB DP FPCT
1B 22 142.2 132 2 2 136 0 0 0 10 .985
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 6 28.2 21 0 0 21 0 0 0 2 1.000
Away 16 114.0 111 2 2 115 0 0 0 8 .983
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 12 64.2 53 1 2 56 0 0 0 4 .964
Night 10 78.0 79 1 0 80 0 0 0 6 1.000
Month G INN PO A E TC CS SB PB DP FPCT
May 1 3.0 1 0 0 1 0 0 0 0 1.000
June 5 23.0 23 1 0 24 0 0 0 0 1.000
July 8 50.2 48 0 1 49 0 0 0 3 .980
August 8 66.0 60 1 1 62 0 0 0 7 .984
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 7 31.2 28 1 0 29 0 0 0 1 1.000
Monday 1 9.0 5 0 0 5 0 0 0 2 1.000
Wednesday 1 2.0 2 0 0 2 0 0 0 0 1.000
Thursday 2 19.0 26 0 0 26 0 0 0 0 1.000
Friday 4 33.0 32 1 0 33 0 0 0 4 1.000
Saturday 7 48.0 39 0 2 41 0 0 0 3 .951
Location G INN PO A E TC CS SB PB DP FPCT
(Hibbing, MN) 4 33.0 31 1 0 32 0 0 0 2 1.000
Al Nyberg Field (Hibbing, MN) 1 11.0 15 0 0 15 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
Eau Claire, WI 1 6.0 6 0 0 6 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 4 20.2 13 0 1 14 0 0 0 2 .929
First National Bank of RIver Falls Field (River Falls, WI) 1 8.0 10 0 0 10 0 0 0 0 1.000
Hayward, WI 2 17.0 18 0 0 18 0 0 0 1 1.000
Jack Williams Stadium (Fargo, ND) 2 16.0 14 0 1 15 0 0 0 3 .933
Solon Springs Public Ballpark (Solon Springs, WI) 1 2.0 3 0 0 3 0 0 0 0 1.000
Spooner, WI 1 9.0 13 1 0 14 0 0 0 0 1.000
Ted Whereatt Field (Superior, WI) 2 5.0 2 0 0 2 0 0 0 0 1.000
Wade Stadium (Duluth, MN) 1 9.0 5 0 0 5 0 0 0 2 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 1 9.0 9 1 0 10 0 0 0 1 1.000
Bemidji Bucks 1 3.0 0 0 0 0 0 0 0 0 1.000
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Duluth Xpress 4 29.0 23 0 1 24 0 0 0 3 .958
Eau Claire Cavaliers 2 11.2 10 0 0 10 0 0 0 1 1.000
Hayward Hawks 2 17.0 18 0 0 18 0 0 0 1 1.000
Hibbing Miners 2 20.0 23 0 0 23 0 0 0 1 1.000
Metro Knights 2 12.0 8 0 1 9 0 0 0 1 .889
Moorhead Brewers 2 13.0 12 0 0 12 0 0 0 2 1.000
River Falls Fighting Fish 1 8.0 10 0 0 10 0 0 0 0 1.000
Spooner Bandits 2 11.0 16 1 0 17 0 0 0 0 1.000
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 22 142.2 132 2 2 136 0 0 0 10 .985
League G INN PO A E TC CS SB PB DP FPCT
Non-League 22 142.2 132 2 2 136 0 0 0 10 .985