Twin Ports North Stars
Medium bob eastman card
  • Bob Eastman
  • #11
  • 1B
  • Bats:L
  • Throws:L
  • Height:6'2"
  • Weight:230 lbs
  • Misc.:Hibbing CC
  • Age:43
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Split Stats

All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 33 117 106 18 17 5 0 1 17 1 0 1 1 8 24 1 4 .217 .276 .292 .568 7.0 22.6
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 11 33 31 4 4 1 0 0 3 0 0 0 0 2 9 0 3 .161 .212 .194 .406 6.1 29.0
Away 22 84 75 14 13 4 0 1 14 1 0 1 1 6 15 1 1 .240 .301 .333 .635 7.4 20.0
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 22 76 70 9 13 1 0 1 10 0 0 0 1 4 14 1 0 .214 .263 .271 .535 5.4 20.0
Night 11 41 36 9 4 4 0 0 7 1 0 1 0 4 10 0 4 .222 .300 .333 .633 10.0 27.8
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 2 11 10 2 0 0 0 1 2 0 0 0 0 0 3 1 0 .100 .091 .400 .491 0.0 30.0
June 13 46 40 7 5 3 0 0 3 0 0 0 1 5 10 0 1 .200 .304 .275 .579 11.1 25.0
July 15 49 47 7 10 1 0 0 10 1 0 1 0 1 10 0 3 .234 .250 .255 .505 2.1 21.3
August 3 11 9 2 2 1 0 0 2 0 0 0 0 2 1 0 0 .333 .455 .444 .899 18.2 11.1
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 15 54 48 8 9 1 0 1 10 0 0 0 1 4 11 1 0 .229 .296 .312 .609 7.7 22.9
Wednesday 4 11 10 3 1 0 0 0 2 1 0 0 0 1 5 0 3 .100 .182 .100 .282 9.1 50.0
Thursday 1 4 4 0 1 0 0 0 1 0 0 0 0 0 1 0 0 .250 .250 .250 .500 0.0 25.0
Friday 3 13 11 4 1 3 0 0 1 0 0 0 0 2 4 0 0 .364 .462 .636 1.098 15.4 36.4
Saturday 10 35 33 3 5 1 0 0 3 0 0 1 0 1 3 0 1 .182 .206 .212 .418 2.9 9.1
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 10 7 1 2 0 0 0 1 0 0 0 1 2 3 0 0 .286 .500 .286 .786 22.2 42.9
(Grand Rapids, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 2 8 8 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 .250 0.0 12.5
Al Nyberg Field (Hibbing, MN) 2 5 5 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 20.0
Bruce, WI 2 10 10 1 1 0 0 0 3 0 0 0 0 0 1 0 0 .100 .100 .100 .200 0.0 10.0
Duluth, MN 2 7 5 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .400 .571 .600 1.171 28.6 0.0
Fichtner Memorial Field (Hermantown, MN) 13 40 39 4 7 0 0 0 5 1 0 0 0 1 12 0 3 .179 .200 .179 .379 2.5 30.8
Haugen, WI 1 4 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 25.0 100.0
Hayward, WI 2 8 6 2 0 1 0 0 0 0 0 1 0 1 0 0 1 .167 .286 .333 .619 14.3 0.0
Morrie Arnovich Field (Superior, WI) 1 5 5 3 1 2 0 0 1 0 0 0 0 0 0 0 0 .600 .600 1.000 1.600 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 1 4 3 1 0 1 0 0 0 0 0 0 0 1 1 0 0 .333 .500 .667 1.167 25.0 33.3
Spooner, WI 1 5 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Ted Whereatt Field (Superior, WI) 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Tony, WI 1 6 5 1 0 0 0 1 2 0 0 0 0 0 2 1 0 .200 .167 .800 .967 0.0 40.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 4 15 12 1 4 0 0 0 1 0 0 0 1 2 4 0 0 .333 .467 .333 .800 14.3 33.3
Brill Millers 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Bruce Belters 2 10 10 1 1 0 0 0 3 0 0 0 0 0 1 0 0 .100 .100 .100 .200 0.0 10.0
Duluth Dukes 2 10 10 4 1 2 0 0 1 0 0 0 0 0 2 0 2 .300 .300 .500 .800 0.0 20.0
Duluth Xpress 7 21 17 5 3 2 0 0 4 1 0 0 0 4 5 0 1 .294 .429 .412 .840 19.0 29.4
Grand Rapids Indians 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Haugen Knights 1 4 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 25.0 100.0
Hayward Hawks 2 8 6 2 0 1 0 0 0 0 0 1 0 1 0 0 1 .167 .286 .333 .619 14.3 0.0
Hibbing Miners 8 27 27 2 3 0 0 0 2 0 0 0 0 0 6 0 0 .111 .111 .111 .222 0.0 22.2
Spooner Cardinals 1 5 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Superior Lakers 2 6 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 0.0 16.7
Tony Hayshakers 1 6 5 1 0 0 0 1 2 0 0 0 0 0 2 1 0 .200 .167 .800 .967 0.0 40.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 29 108 100 16 15 5 0 1 15 1 0 1 0 6 23 1 4 .210 .252 .290 .542 5.7 23.0
RF 1 5 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .500 .800 .500 1.300 50.0 0.0
DH 2 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
PH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 4th 6 24 21 1 3 0 0 0 1 0 0 0 1 2 9 0 0 .143 .250 .143 .393 8.7 42.9
Batting 5th 5 18 18 2 3 0 0 0 3 0 0 0 0 0 1 0 0 .167 .167 .167 .333 0.0 5.6
Batting 6th 11 40 37 9 5 4 0 0 6 1 0 1 0 2 7 0 3 .243 .282 .351 .633 5.1 18.9
Batting 7th 8 30 25 5 5 1 0 1 6 0 0 0 0 4 6 1 1 .280 .367 .440 .807 13.8 24.0
Batting 8th 3 5 5 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .200 .200 .200 .400 0.0 20.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 32 116 105 18 17 5 0 1 17 1 0 1 1 8 23 1 4 .219 .278 .295 .573 7.1 21.9
Substitution 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 33 117 106 18 17 5 0 1 17 1 0 1 1 8 24 1 4 .217 .276 .292 .568 7.0 22.6
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 31 226.2 197 15 3 217 0 0 0 9 .986
Position G INN PO A E TC CS SB PB DP FPCT
1B 30 219.2 196 15 2 213 0 0 0 9 .991
RF 1 7.0 1 0 1 4 0 0 0 0 .750
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 9 71.0 73 4 0 77 0 0 0 3 1.000
Away 22 155.2 124 11 3 140 0 0 0 6 .979
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 21 143.2 126 7 2 137 0 0 0 5 .985
Night 10 83.0 71 8 1 80 0 0 0 4 .988
Month G INN PO A E TC CS SB PB DP FPCT
May 2 18.0 9 1 1 11 0 0 0 0 .909
June 13 98.2 96 6 2 106 0 0 0 4 .981
July 13 90.0 80 6 0 86 0 0 0 5 1.000
August 3 20.0 12 2 0 14 0 0 0 0 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 14 94.0 80 5 2 89 0 0 0 3 .978
Wednesday 3 25.0 17 1 0 18 0 0 0 1 1.000
Thursday 1 9.0 8 2 0 10 0 0 0 0 1.000
Friday 3 25.0 27 2 1 30 0 0 0 2 .967
Saturday 10 73.2 65 5 0 70 0 0 0 3 1.000
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 16.0 14 1 1 18 0 0 0 0 .944
(Grand Rapids, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
(Hibbing, MN) 2 14.2 8 0 0 8 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 2 12.0 16 1 0 17 0 0 0 0 1.000
Bruce, WI 2 16.0 14 1 0 15 0 0 0 0 1.000
Duluth, MN 2 11.0 4 0 0 4 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 11 82.0 76 5 0 81 0 0 0 4 1.000
Haugen, WI 1 8.0 8 0 1 9 0 0 0 1 .889
Hayward, WI 2 17.0 11 2 0 13 0 0 0 1 1.000
Morrie Arnovich Field (Superior, WI) 1 8.0 7 2 0 9 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 1 9.0 12 0 0 12 0 0 0 1 1.000
Spooner, WI 1 9.0 11 0 0 11 0 0 0 2 1.000
Ted Whereatt Field (Superior, WI) 1 9.0 11 2 0 13 0 0 0 0 1.000
Tony, WI 1 9.0 3 1 1 5 0 0 0 0 .800
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 4 29.0 28 1 1 32 0 0 0 0 .969
Brill Millers 1 9.0 11 2 0 13 0 0 0 0 1.000
Bruce Belters 2 16.0 14 1 0 15 0 0 0 0 1.000
Duluth Dukes 2 17.0 12 2 0 14 0 0 0 1 1.000
Duluth Xpress 6 45.0 36 3 0 39 0 0 0 1 1.000
Grand Rapids Indians 2 6.0 2 0 0 2 0 0 0 0 1.000
Haugen Knights 1 8.0 8 0 1 9 0 0 0 1 .889
Hayward Hawks 2 17.0 11 2 0 13 0 0 0 1 1.000
Hibbing Miners 7 48.2 48 3 0 51 0 0 0 1 1.000
Spooner Cardinals 1 9.0 11 0 0 11 0 0 0 2 1.000
Superior Lakers 2 13.0 13 0 0 13 0 0 0 2 1.000
Tony Hayshakers 1 9.0 3 1 1 5 0 0 0 0 .800
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 31 226.2 197 15 3 217 0 0 0 9 .986
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 31 226.2 197 15 3 217 0 0 0 9 .986