Twin Ports North Stars
Medium bob eastman card
  • Bob Eastman
  • #11
  • 1B
  • Bats:L
  • Throws:L
  • Height:6'2"
  • Weight:230 lbs
  • Misc.:Hibbing CC
  • Age:43
Home | Profile | Split Stats | Career Stats | Charts | Game Log | News

Regular Season Split Stats

All | Regular Season | Playoffs
All-Time Batting Split Stats
Overall G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Total 49 158 145 26 28 7 0 1 27 1 0 1 1 10 30 1 4 .248 .299 .317 .617 6.5 20.7
Home/Away G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Home 17 49 46 7 7 2 0 0 9 0 0 0 0 3 12 0 3 .196 .245 .239 .484 6.1 26.1
Away 32 109 99 19 21 5 0 1 18 1 0 1 1 7 18 1 1 .273 .324 .354 .678 6.6 18.2
Day/Night G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Day 33 100 93 14 23 2 0 1 20 0 0 0 1 5 17 1 0 .280 .320 .333 .653 5.1 18.3
Night 16 58 52 12 5 5 0 0 7 1 0 1 0 5 13 0 4 .192 .263 .288 .552 8.8 25.0
Month G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
May 3 12 11 3 1 0 0 1 3 0 0 0 0 0 3 1 0 .182 .167 .455 .621 0.0 27.3
June 18 51 45 9 10 3 0 0 6 0 0 0 1 5 10 0 1 .289 .373 .356 .728 10.0 22.2
July 24 80 76 12 15 3 0 0 16 1 0 1 0 3 16 0 3 .237 .266 .276 .542 3.8 21.1
August 4 15 13 2 2 1 0 0 2 0 0 0 0 2 1 0 0 .231 .333 .308 .641 13.3 7.7
Day of Week G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Sunday 23 70 63 12 16 2 0 1 18 0 0 0 1 5 11 1 0 .302 .357 .381 .738 7.4 17.5
Monday 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Wednesday 5 11 10 3 1 0 0 0 2 1 0 0 0 1 5 0 3 .100 .182 .100 .282 9.1 50.0
Thursday 3 13 13 2 2 1 0 0 1 0 0 0 0 0 3 0 0 .231 .231 .308 .538 0.0 23.1
Friday 4 17 14 5 1 3 0 0 1 0 0 0 0 3 5 0 0 .286 .412 .500 .912 17.6 35.7
Saturday 13 43 41 4 8 1 0 0 5 0 0 1 0 1 6 0 1 .220 .238 .244 .482 2.4 14.6
Location G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
(Bemidji, MN) 2 10 7 1 2 0 0 0 1 0 0 0 1 2 3 0 0 .286 .500 .286 .786 22.2 42.9
(Grand Rapids, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
(Hibbing, MN) 2 8 8 1 1 0 0 0 0 0 0 0 0 0 1 0 0 .125 .125 .125 .250 0.0 12.5
Al Nyberg Field (Hibbing, MN) 3 10 10 2 1 1 0 0 0 0 0 0 0 0 3 0 0 .200 .200 .300 .500 0.0 30.0
Bruce, WI 2 10 10 1 1 0 0 0 3 0 0 0 0 0 1 0 0 .100 .100 .100 .200 0.0 10.0
BSU Field (Bemidji, MN) 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Duluth, MN 2 7 5 2 1 1 0 0 1 0 0 0 0 2 0 0 0 .400 .571 .600 1.171 28.6 0.0
Eau Claire, WI 1 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Fichtner Memorial Field (Hermantown, MN) 18 54 53 5 10 0 0 0 8 1 0 0 0 1 15 0 3 .189 .204 .189 .392 1.9 28.3
Haugen, WI 1 4 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 25.0 100.0
Hayward, WI 4 16 13 3 0 1 0 0 0 0 0 1 0 2 1 0 1 .077 .200 .154 .354 13.3 7.7
Morrie Arnovich Field (Superior, WI) 1 5 5 3 1 2 0 0 1 0 0 0 0 0 0 0 0 .600 .600 1.000 1.600 0.0 0.0
Solon Springs Public Ballpark (Solon Springs, WI) 2 8 6 2 1 2 0 0 3 0 0 0 0 2 1 0 0 .500 .625 .833 1.458 25.0 16.7
Spooner, WI 2 6 6 0 3 0 0 0 3 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Ted Whereatt Field (Superior, WI) 3 4 4 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 .500 0.0 0.0
Tony, WI 1 6 5 1 0 0 0 1 2 0 0 0 0 0 2 1 0 .200 .167 .800 .967 0.0 40.0
Wade Stadium (Duluth, MN) 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Opponent G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Bemidji 4 15 12 1 4 0 0 0 1 0 0 0 1 2 4 0 0 .333 .467 .333 .800 14.3 33.3
Bemidji Bucks 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Bemidji Mudcats 3 3 3 3 3 0 0 0 3 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Brill Millers 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0 0.0
Bruce Belters 2 10 10 1 1 0 0 0 3 0 0 0 0 0 1 0 0 .100 .100 .100 .200 0.0 10.0
Duluth Dukes 2 10 10 4 1 2 0 0 1 0 0 0 0 0 2 0 2 .300 .300 .500 .800 0.0 20.0
Duluth Xpress 9 25 21 5 3 2 0 0 4 1 0 0 0 4 5 0 1 .238 .360 .333 .693 16.0 23.8
Eau Claire Cavaliers 2 4 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0 0.0
Grand Rapids Indians 2 2 2 2 2 0 0 0 2 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Haugen Knights 1 4 3 0 0 0 0 0 0 0 0 0 0 1 3 0 0 .000 .250 .000 .250 25.0 100.0
Hayward Hawks 4 16 13 3 0 1 0 0 0 0 0 1 0 2 1 0 1 .077 .200 .154 .354 13.3 7.7
Hibbing Miners 9 32 32 4 4 1 0 0 2 0 0 0 0 0 8 0 0 .156 .156 .188 .344 0.0 25.0
Metro Knights 2 7 7 0 2 0 0 0 1 0 0 0 0 0 3 0 0 .286 .286 .286 .571 0.0 42.9
Spooner Bandits 3 9 8 1 2 1 0 0 5 0 0 0 0 1 0 0 0 .375 .444 .500 .944 11.1 0.0
Spooner Cardinals 1 5 5 0 2 0 0 0 2 0 0 0 0 0 0 0 0 .400 .400 .400 .800 0.0 0.0
Superior Lakers 2 6 6 0 1 0 0 0 0 0 0 0 0 0 1 0 0 .167 .167 .167 .333 0.0 16.7
Tony Hayshakers 1 6 5 1 0 0 0 1 2 0 0 0 0 0 2 1 0 .200 .167 .800 .967 0.0 40.0
Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
1B 45 149 139 24 26 7 0 1 25 1 0 1 0 8 29 1 4 .245 .284 .317 .600 5.4 20.9
RF 1 5 2 1 1 0 0 0 1 0 0 0 1 2 0 0 0 .500 .800 .500 1.300 50.0 0.0
DH 2 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 .667 0.0 0.0
PH 1 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
Lineup Position G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Batting 4th 13 39 36 3 8 0 0 0 5 0 0 0 1 2 9 0 0 .222 .282 .222 .504 5.3 25.0
Batting 5th 9 30 29 4 6 0 0 0 5 0 0 0 0 1 5 0 0 .207 .233 .207 .440 3.3 17.2
Batting 6th 12 44 41 9 5 4 0 0 6 1 0 1 0 2 7 0 3 .220 .256 .317 .573 4.7 17.1
Batting 7th 10 35 30 7 6 2 0 1 6 0 0 0 0 4 8 1 1 .300 .371 .467 .838 11.8 26.7
Batting 8th 4 9 8 2 2 1 0 0 4 0 0 0 0 1 1 0 0 .375 .444 .500 .944 11.1 12.5
Batting 9th 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0 0.0
Starter G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
Starter 47 157 144 26 28 7 0 1 27 1 0 1 1 10 29 1 4 .250 .301 .319 .621 6.5 20.1
Substitution 2 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 0.0 100.0
League G PA AB R 1B 2B 3B HR RBI SB CS SH HBP BB SO SF ROE AVG OBP SLG OPS BB% SO%
League/Conference 33 117 106 18 17 5 0 1 17 1 0 1 1 8 24 1 4 .217 .276 .292 .568 7.0 22.6
Non-League 16 41 39 8 11 2 0 0 10 0 0 0 0 2 6 0 0 .333 .366 .385 .750 4.9 15.4
All-Time Fielding Split Stats
Overall G INN PO A E TC CS SB PB DP FPCT
Total 46 312.1 274 16 4 296 0 0 0 14 .986
Position G INN PO A E TC CS SB PB DP FPCT
1B 45 305.1 273 16 3 292 0 0 0 14 .990
RF 1 7.0 1 0 1 4 0 0 0 0 .750
Home/Away G INN PO A E TC CS SB PB DP FPCT
Home 14 90.2 86 4 0 90 0 0 0 5 1.000
Away 32 221.2 188 12 4 206 0 0 0 9 .981
Day/Night G INN PO A E TC CS SB PB DP FPCT
Day 31 190.1 163 8 3 176 0 0 0 7 .983
Night 15 122.0 111 8 1 120 0 0 0 7 .992
Month G INN PO A E TC CS SB PB DP FPCT
May 3 21.0 10 1 1 12 0 0 0 0 .917
June 18 121.2 119 7 2 130 0 0 0 4 .985
July 21 140.2 128 6 1 135 0 0 0 8 .993
August 4 29.0 17 2 0 19 0 0 0 2 1.000
Day of Week G INN PO A E TC CS SB PB DP FPCT
Sunday 21 125.2 108 6 2 118 0 0 0 4 .983
Monday 1 9.0 5 0 0 5 0 0 0 2 1.000
Wednesday 4 27.0 19 1 0 20 0 0 0 1 1.000
Thursday 3 28.0 34 2 0 36 0 0 0 0 1.000
Friday 4 34.0 34 2 1 37 0 0 0 3 .973
Saturday 13 88.2 74 5 1 80 0 0 0 4 .988
Location G INN PO A E TC CS SB PB DP FPCT
(Bemidji, MN) 2 16.0 14 1 1 18 0 0 0 0 .944
(Grand Rapids, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
(Hibbing, MN) 2 14.2 8 0 0 8 0 0 0 0 1.000
Al Nyberg Field (Hibbing, MN) 3 23.0 31 1 0 32 0 0 0 0 1.000
Bruce, WI 2 16.0 14 1 0 15 0 0 0 0 1.000
BSU Field (Bemidji, MN) 2 6.0 2 0 0 2 0 0 0 0 1.000
Duluth, MN 2 11.0 4 0 0 4 0 0 0 0 1.000
Eau Claire, WI 1 6.0 6 0 0 6 0 0 0 0 1.000
Fichtner Memorial Field (Hermantown, MN) 15 102.2 89 5 1 95 0 0 0 6 .989
Haugen, WI 1 8.0 8 0 1 9 0 0 0 1 .889
Hayward, WI 4 34.0 29 2 0 31 0 0 0 2 1.000
Morrie Arnovich Field (Superior, WI) 1 8.0 7 2 0 9 0 0 0 0 1.000
Solon Springs Public Ballpark (Solon Springs, WI) 2 11.0 15 0 0 15 0 0 0 1 1.000
Spooner, WI 2 18.0 24 1 0 25 0 0 0 2 1.000
Ted Whereatt Field (Superior, WI) 3 14.0 13 2 0 15 0 0 0 0 1.000
Tony, WI 1 9.0 3 1 1 5 0 0 0 0 .800
Wade Stadium (Duluth, MN) 1 9.0 5 0 0 5 0 0 0 2 1.000
Opponent G INN PO A E TC CS SB PB DP FPCT
Bemidji 4 29.0 28 1 1 32 0 0 0 0 .969
Bemidji Bucks 1 3.0 0 0 0 0 0 0 0 0 1.000
Bemidji Mudcats 3 9.0 3 0 0 3 0 0 0 0 1.000
Brill Millers 1 9.0 11 2 0 13 0 0 0 0 1.000
Bruce Belters 2 16.0 14 1 0 15 0 0 0 0 1.000
Duluth Dukes 2 17.0 12 2 0 14 0 0 0 1 1.000
Duluth Xpress 8 56.0 43 3 0 46 0 0 0 3 1.000
Eau Claire Cavaliers 2 11.2 10 0 0 10 0 0 0 1 1.000
Grand Rapids Indians 2 6.0 2 0 0 2 0 0 0 0 1.000
Haugen Knights 1 8.0 8 0 1 9 0 0 0 1 .889
Hayward Hawks 4 34.0 29 2 0 31 0 0 0 2 1.000
Hibbing Miners 8 59.2 63 3 0 66 0 0 0 1 1.000
Metro Knights 2 12.0 8 0 1 9 0 0 0 1 .889
Spooner Bandits 2 11.0 16 1 0 17 0 0 0 0 1.000
Spooner Cardinals 1 9.0 11 0 0 11 0 0 0 2 1.000
Superior Lakers 2 13.0 13 0 0 13 0 0 0 2 1.000
Tony Hayshakers 1 9.0 3 1 1 5 0 0 0 0 .800
Starter G INN PO A E TC CS SB PB DP FPCT
Substitution 46 312.1 274 16 4 296 0 0 0 14 .986
League G INN PO A E TC CS SB PB DP FPCT
League/Conference 31 226.2 197 15 3 217 0 0 0 9 .986
Non-League 15 85.2 77 1 1 79 0 0 0 5 .987